SynbiDrug-R Data Browser


Query Results for ABL1

Known Target Binding Drugs

Target Drug (INN) PubChem CID
ABL1 zanamivir 60855
ABL1 dasatinib 3062316
ABL1 ponatinib 24826799
ABL1 bosutinib 5328940
ABL1 nilotinib 644241
ABL1 brigatinib 68165256
ABL1 imatinib 5291
ABL1 regorafenib 11167602
ABL1 fostamatinib 11671467
ABL1 busulfan 2478
ABL1 vandetanib 3081361
ABL1 axitinib 6450551
ABL1 pilocarpine 5910
Total 13 results

Novel Drugs for the Target

Target
(Uniprot AC)
Predicted Drug
(INN)
PubChem CID Target Prediction Score
(Range: 0~1)
Target Binding Prediction
(Positive binding: 1)
Novel Prediction
(Novel positive: 1)
ABL1 (P00519) pilocarpine 5910 1 1 0
ABL1 (P00519) imatinib 5291 1 1 0
ABL1 (P00519) zanamivir 60855 1 1 0
ABL1 (P00519) busulfan 2478 1 1 0
ABL1 (P00519) nilotinib 644241 1 1 0
ABL1 (P00519) brigatinib 68165256 1 1 0
ABL1 (P00519) vandetanib 3081361 1 1 0
ABL1 (P00519) ponatinib 24826799 1 1 0
ABL1 (P00519) bosutinib 5328940 1 1 0
ABL1 (P00519) axitinib 6450551 1 1 0
ABL1 (P00519) dasatinib 3062316 1 1 0
ABL1 (P00519) 923288-90-8 16757572 0.9971 1 1
ABL1 (P00519) 70789204 0.9955 1 1
ABL1 (P00519) valrubicin 454216 0.9954 1 1
ABL1 (P00519) schembl3464 46835353 0.9952 1 1
ABL1 (P00519) quinupristin 23724509 0.9952 1 1
ABL1 (P00519) nifurtimox 6842999 0.995 1 1
ABL1 (P00519) 122173802 0.9943 1 1
ABL1 (P00519) carphenazine 18104 0.994 1 1
ABL1 (P00519) carmofur 2577 0.9917 1 1
ABL1 (P00519) lopinavir 92727 0.9912 1 1
ABL1 (P00519) gemcitabine 60750 0.9899 1 1
ABL1 (P00519) sertindole 60149 0.9898 1 1
ABL1 (P00519) pemetrexed 135410875 0.9888 1 1
ABL1 (P00519) chlorhexidine 9552079 0.988 1 1
ABL1 (P00519) lidoflazine 3926 0.9874 1 1
ABL1 (P00519) lercanidipine 65866 0.9873 1 1
ABL1 (P00519) propiverine 4942 0.9861 1 1
ABL1 (P00519) acetophenazine 17676 0.9858 1 1
ABL1 (P00519) manidipine 4008 0.9856 1 1
ABL1 (P00519) triclosan 5564 0.9844 1 1
ABL1 (P00519) ecteinascidin 743 49865963 0.9832 1 1
ABL1 (P00519) antibiotic la-7017 52945526 0.9819 1 1
ABL1 (P00519) 1-[(5-methoxy-3-indolylidene)methylamino]-2-pentylguanidine 60918 0.9816 1 1
ABL1 (P00519) tolterodine 443879 0.9811 1 1
ABL1 (P00519) schembl44295 46936176 0.9805 1 1
ABL1 (P00519) chembl3039583 73348210 0.9794 1 1
ABL1 (P00519) schembl13958694 11332179 0.9792 1 1
ABL1 (P00519) epirubicin hydrochloride 53630345 0.978 1 1
ABL1 (P00519) nilvadipine 4494 0.9775 1 1
ABL1 (P00519) 70789198 0.9772 1 1
ABL1 (P00519) etravirine 193962 0.977 1 1
ABL1 (P00519) oseltamivir phosphate 78000 0.9765 1 1
ABL1 (P00519) amsacrine 2179 0.9764 1 1
ABL1 (P00519) abemaciclib 46220502 0.9749 1 1
ABL1 (P00519) retinoic acid 444795 0.974 1 1
ABL1 (P00519) cyclosporin a 5280754 0.9734 1 1
ABL1 (P00519) triclocarban 7547 0.9734 1 1
ABL1 (P00519) dobutamine 36811 0.9731 1 1
ABL1 (P00519) vinblastine 241903 0.9725 1 1
Total 4494 positive drug(s) from 4536 results
Page 1 of 91

Download Target Binding Drug Prediction Result