SynbiDrug-R Data Browser


Query Results for ABL1

Known Target Binding Drugs

Target Drug (INN) PubChem CID
ABL1 zanamivir 60855
ABL1 dasatinib 3062316
ABL1 ponatinib 24826799
ABL1 bosutinib 5328940
ABL1 nilotinib 644241
ABL1 brigatinib 68165256
ABL1 imatinib 5291
ABL1 regorafenib 11167602
ABL1 fostamatinib 11671467
ABL1 busulfan 2478
ABL1 vandetanib 3081361
ABL1 axitinib 6450551
ABL1 pilocarpine 5910
Total 13 results

Novel Drugs for the Target

Target
(Uniprot AC)
Predicted Drug
(INN)
PubChem CID Target Prediction Score
(Range: 0~1)
Target Binding Prediction
(Positive binding: 1)
Novel Prediction
(Novel positive: 1)
ABL1 (P00519) famotidine 5702160 0.1527 0 -
ABL1 (P00519) afatinib 10184653 0.1503 0 -
ABL1 (P00519) neratinib 9915743 0.1485 0 -
ABL1 (P00519) naldemedine 54732242 0.1473 0 -
ABL1 (P00519) tranylcypromine 441233 0.1244 0 -
ABL1 (P00519) 1-menthyl salicylate 20055232 0.1161 0 -
ABL1 (P00519) cangrelor tetrasodium 10260031 0.1136 0 -
ABL1 (P00519) metocurine iodide 24244 0.1084 0 -
ABL1 (P00519) akos015918055 46864002 0.0916 0 -
ABL1 (P00519) iopromide 3736 0.0837 0 -
ABL1 (P00519) hexamidine 65130 0.0831 0 -
ABL1 (P00519) streptozocin 2733335 0.0805 0 -
ABL1 (P00519) famotidine 5353622 0.0797 0 -
ABL1 (P00519) metrizamide 443944 0.0789 0 -
ABL1 (P00519) cobimetinib fumarate 71491931 0.0785 0 -
ABL1 (P00519) midostaurin 9829523 0.0772 0 -
ABL1 (P00519) pazopanib hydrochloride 11525740 0.0655 0 -
ABL1 (P00519) mercury diiodide 24485 0.0655 0 -
ABL1 (P00519) tetrahydrobiopterin 135402045 0.0647 0 -
ABL1 (P00519) brodimoprim 68760 0.0565 0 -
ABL1 (P00519) 7553-56-2 807 0.0515 0 -
ABL1 (P00519) lapatinib 208908 0.0345 0 -
ABL1 (P00519) 25416-65-3 131664344 0.032 0 -
ABL1 (P00519) (2s)-2-ammonio-3-[4-(4-hydroxy-3,5-diiodophenoxy)-3,5-diiodophenyl]propanoate 25201348 0.0248 0 -
ABL1 (P00519) 24812736 0.0104 0 -
ABL1 (P00519) rose bengal (photoactivated) 25474 0.0053 0 -
ABL1 (P00519) liothyronine sodium 23666110 0.0042 0 -
ABL1 (P00519) ruxolitinib phosphate 25127112 0.003 0 -
ABL1 (P00519) ruxolitinib 25126798 0.0027 0 -
ABL1 (P00519) 25416-65-3 23667619 0.0027 0 -
ABL1 (P00519) liotrix 71371 0.0025 0 -
ABL1 (P00519) thyroxine zwitterion 25201456 0.0025 0 -
ABL1 (P00519) tofacitinib 9926791 0.0019 0 -
ABL1 (P00519) monosodium d-thyroxine hydrate 23677961 0.0017 0 -
ABL1 (P00519) d-thyroxine 8730 0.0013 0 -
ABL1 (P00519) dl-thyroxine 853 0.001 0 -
Total 4494 positive drug(s) from 4536 results
Page 91 of 91

Download Target Binding Drug Prediction Result