SynbiDrug-R Data Browser


Query Results for ABL1

Known Target Binding Drugs

Target Drug (INN) PubChem CID
ABL1 zanamivir 60855
ABL1 dasatinib 3062316
ABL1 ponatinib 24826799
ABL1 bosutinib 5328940
ABL1 nilotinib 644241
ABL1 brigatinib 68165256
ABL1 imatinib 5291
ABL1 regorafenib 11167602
ABL1 fostamatinib 11671467
ABL1 busulfan 2478
ABL1 vandetanib 3081361
ABL1 axitinib 6450551
ABL1 pilocarpine 5910
Total 13 results

Novel Drugs for the Target

Target
(Uniprot AC)
Predicted Drug
(INN)
PubChem CID Target Prediction Score
(Range: 0~1)
Target Binding Prediction
(Positive binding: 1)
Novel Prediction
(Novel positive: 1)
ABL1 (P00519) prestwick3_001113 3037981 0.3306 1 1
ABL1 (P00519) technetium tc-99m sulfur colloid 76957057 0.3304 1 1
ABL1 (P00519) dexamethasone 21-(sodium hydrogen phosphate) 23667621 0.33 1 1
ABL1 (P00519) (~111~in)indium trichloride 6452255 0.33 1 1
ABL1 (P00519) schembl2900303 16153050 0.3299 1 1
ABL1 (P00519) indium in 111 oxyquinoline 119117 0.3295 1 1
ABL1 (P00519) (2-oxo-1,3,2,4-dioxazagalletidin-2-ium-4-yl) nitrate;nitrate 16697707 0.3295 1 1
ABL1 (P00519) iodide ion i-131 167195 0.3291 1 1
ABL1 (P00519) timolol 33624 0.3291 1 1
ABL1 (P00519) 131667886 0.3289 1 1
ABL1 (P00519) steviolbioside 16401639 0.3289 1 1
ABL1 (P00519) iodoform 6374 0.3286 1 1
ABL1 (P00519) lapatinib ditosylate hydrate 11557040 0.3286 1 1
ABL1 (P00519) mometasone furoate 441336 0.3286 1 1
ABL1 (P00519) ipodate 5241 0.3278 1 1
ABL1 (P00519) glasdegib 25166913 0.3275 1 1
ABL1 (P00519) 17795-21-0 23662349 0.3274 1 1
ABL1 (P00519) iodoxamic acid 35740 0.3271 1 1
ABL1 (P00519) abiraterone acetate 9821849 0.3263 1 1
ABL1 (P00519) acalabrutinib 71226662 0.3263 1 1
ABL1 (P00519) dexbrompheniramine maleate 6433334 0.3257 1 1
ABL1 (P00519) flavin adenine dinucleotide 643975 0.3254 1 1
ABL1 (P00519) carbenoxolone sodium 636402 0.3251 1 1
ABL1 (P00519) hydrocortisone sodium phosphate 441406 0.3241 1 1
ABL1 (P00519) 158930-09-7 152944 0.3239 1 1
ABL1 (P00519) acetrizoic acid 6806 0.3238 1 1
ABL1 (P00519) iodide 30165 0.3237 1 1
ABL1 (P00519) unii-5k3up561ax 76967078 0.3235 1 1
ABL1 (P00519) zinc3874715 11047943 0.3232 1 1
ABL1 (P00519) methicillin sodium 23667627 0.3229 1 1
ABL1 (P00519) netilmicin 441306 0.3225 1 1
ABL1 (P00519) tyropanoic acid 5611 0.3222 1 1
ABL1 (P00519) sulphuric acid, aluminium salt 16694118 0.3221 1 1
ABL1 (P00519) sodium iodide i 131 71368 0.3221 1 1
ABL1 (P00519) (s)-(+)-ibuprofen 39912 0.3203 1 1
ABL1 (P00519) potassium;3-[2-[4-[[2-ethoxy-7-[(5-methyl-2-oxo-1,3-dioxol-4-yl)methoxycarbonyl]benzimidazol-1-yl]methyl]phenyl]phenyl]-1,2,4-oxadiazol-5-olate 23717105 0.3193 1 1
ABL1 (P00519) celiomycin 135398671 0.319 1 1
ABL1 (P00519) iomeprol 3731 0.3187 1 1
ABL1 (P00519) ximelagatran 9574101 0.3185 1 1
ABL1 (P00519) 23706590 0.3164 1 1
ABL1 (P00519) iodamide 3723 0.3159 1 1
ABL1 (P00519) ioxitalamic acid 34536 0.3157 1 1
ABL1 (P00519) netilmicin sulfate 23581789 0.3152 1 1
ABL1 (P00519) oxacillin sodium salt 23667631 0.3148 1 1
ABL1 (P00519) stanozolol 25249 0.3144 1 1
ABL1 (P00519) mcule-1243290270 29770 0.3142 1 1
ABL1 (P00519) chebi:7528 6857423 0.3139 1 1
ABL1 (P00519) dihydroartemisinin 3000518 0.3134 1 1
ABL1 (P00519) indium in 111 pentetate 131704319 0.3118 1 1
ABL1 (P00519) ioxilan 3743 0.311 1 1
Total 4494 positive drug(s) from 4536 results
Page 89 of 91

Download Target Binding Drug Prediction Result