SynbiDrug-R Data Browser


Query Results for ABL1

Known Target Binding Drugs

Target Drug (INN) PubChem CID
ABL1 zanamivir 60855
ABL1 dasatinib 3062316
ABL1 ponatinib 24826799
ABL1 bosutinib 5328940
ABL1 nilotinib 644241
ABL1 brigatinib 68165256
ABL1 imatinib 5291
ABL1 regorafenib 11167602
ABL1 fostamatinib 11671467
ABL1 busulfan 2478
ABL1 vandetanib 3081361
ABL1 axitinib 6450551
ABL1 pilocarpine 5910
Total 13 results

Novel Drugs for the Target

Target
(Uniprot AC)
Predicted Drug
(INN)
PubChem CID Target Prediction Score
(Range: 0~1)
Target Binding Prediction
(Positive binding: 1)
Novel Prediction
(Novel positive: 1)
ABL1 (P00519) thiamylal sodium 23677058 0.3854 1 1
ABL1 (P00519) esketamine 182137 0.3848 1 1
ABL1 (P00519) daptomycin 16134395 0.3843 1 1
ABL1 (P00519) fluorometholone acetate 240767 0.3839 1 1
ABL1 (P00519) cholesterol 5997 0.3838 1 1
ABL1 (P00519) plecanatide 70693500 0.3837 1 1
ABL1 (P00519) mcule-9771369182 45371471 0.3832 1 1
ABL1 (P00519) triamcinolone diacetate 6216 0.3825 1 1
ABL1 (P00519) 5,15-diacetyl-3-benzoyllathyrol 10577938 0.3813 1 1
ABL1 (P00519) kava 5281052 0.3813 1 1
ABL1 (P00519) exenatide free base 16157882 0.3811 1 1
ABL1 (P00519) 40466988 0.3811 1 1
ABL1 (P00519) lysine zwitterion 122198194 0.3804 1 1
ABL1 (P00519) caerulein(4-10), nle(8)- 168399 0.3799 1 1
ABL1 (P00519) 6426695 0.3795 1 1
ABL1 (P00519) 44310816 0.3788 1 1
ABL1 (P00519) nc00427 23715649 0.3765 1 1
ABL1 (P00519) iopamidol 65492 0.3763 1 1
ABL1 (P00519) iodoquinol 3728 0.3748 1 1
ABL1 (P00519) liothyronine 5920 0.3746 1 1
ABL1 (P00519) polymyxin b, sulfate (salt) 49800003 0.3745 1 1
ABL1 (P00519) oxaliplatine 6857599 0.3744 1 1
ABL1 (P00519) methylprednisolone aceponate 63019 0.3737 1 1
ABL1 (P00519) desmopressin acetate 9833407 0.3734 1 1
ABL1 (P00519) desoxycorticosterone pivalate 11876263 0.3726 1 1
ABL1 (P00519) chembl3989714 134129842 0.3723 1 1
ABL1 (P00519) s-adenosylmethionine 24762165 0.3719 1 1
ABL1 (P00519) fondaparinux 5282448 0.3716 1 1
ABL1 (P00519) solustibosan 70682647 0.3708 1 1
ABL1 (P00519) gestonorone caproate 443881 0.3703 1 1
ABL1 (P00519) avatrombopag 9852519 0.3702 1 1
ABL1 (P00519) penbutolol sulfate 6917868 0.3695 1 1
ABL1 (P00519) 51543-39-6 72099 0.3687 1 1
ABL1 (P00519) dodecyl hydrogen sulfate 8778 0.3684 1 1
ABL1 (P00519) cyproterone 5284537 0.368 1 1
ABL1 (P00519) hydrocortisone hemisuccinate 16623 0.3679 1 1
ABL1 (P00519) dihydralazine 10230 0.3669 1 1
ABL1 (P00519) l-thyroxine 5819 0.3666 1 1
ABL1 (P00519) dantrolene sodium 13271066 0.3664 1 1
ABL1 (P00519) methylprednisolone acetate 5877 0.3653 1 1
ABL1 (P00519) enalaprilat hydrate 49800013 0.365 1 1
ABL1 (P00519) 96020-91-6 441361 0.3648 1 1
ABL1 (P00519) ziconotide 16135415 0.3643 1 1
ABL1 (P00519) s-adenosyl-l-methionine 34756 0.3643 1 1
ABL1 (P00519) 22083-74-5 942 0.3643 1 1
ABL1 (P00519) micostatin 11953884 0.3638 1 1
ABL1 (P00519) vitamin e acetate 86472 0.3638 1 1
ABL1 (P00519) dexamethasone phosphate 9400 0.3627 1 1
ABL1 (P00519) paramethasone acetate 443928 0.3626 1 1
ABL1 (P00519) mupirocin calcium 5282317 0.3622 1 1
Total 4494 positive drug(s) from 4536 results
Page 86 of 91

Download Target Binding Drug Prediction Result