SynbiDrug-R Data Browser


Query Results for ABL1

Known Target Binding Drugs

Target Drug (INN) PubChem CID
ABL1 zanamivir 60855
ABL1 dasatinib 3062316
ABL1 ponatinib 24826799
ABL1 bosutinib 5328940
ABL1 nilotinib 644241
ABL1 brigatinib 68165256
ABL1 imatinib 5291
ABL1 regorafenib 11167602
ABL1 fostamatinib 11671467
ABL1 busulfan 2478
ABL1 vandetanib 3081361
ABL1 axitinib 6450551
ABL1 pilocarpine 5910
Total 13 results

Novel Drugs for the Target

Target
(Uniprot AC)
Predicted Drug
(INN)
PubChem CID Target Prediction Score
(Range: 0~1)
Target Binding Prediction
(Positive binding: 1)
Novel Prediction
(Novel positive: 1)
ABL1 (P00519) phenacetin 4754 0.4087 1 1
ABL1 (P00519) desmopressin 5311065 0.4085 1 1
ABL1 (P00519) parathar 16133850 0.4085 1 1
ABL1 (P00519) 91820142 0.4078 1 1
ABL1 (P00519) iohexol 3730 0.4078 1 1
ABL1 (P00519) forxiga (tn) 24936221 0.4071 1 1
ABL1 (P00519) vitamin e succinate 20353 0.4068 1 1
ABL1 (P00519) aminophenazone 6009 0.4062 1 1
ABL1 (P00519) vaborbactam 56649692 0.4061 1 1
ABL1 (P00519) deoxycholic acid 222528 0.4058 1 1
ABL1 (P00519) cidoxepin 667468 0.4051 1 1
ABL1 (P00519) akos027381591 91980486 0.4045 1 1
ABL1 (P00519) zinc picolinate 9904746 0.4044 1 1
ABL1 (P00519) 1187431-43-1 50992434 0.4041 1 1
ABL1 (P00519) 1330-43-4 10219853 0.4036 1 1
ABL1 (P00519) pravastatin sodium 16759173 0.4033 1 1
ABL1 (P00519) enfuvirtide t-20 126456160 0.4029 1 1
ABL1 (P00519) 49800067 0.4027 1 1
ABL1 (P00519) cisapride 6917698 0.4025 1 1
ABL1 (P00519) azilsartan kamedoxomil 23699544 0.4024 1 1
ABL1 (P00519) topotecan hydrochloride 60699 0.4001 1 1
ABL1 (P00519) 151533-22-1 102132842 0.3994 1 1
ABL1 (P00519) dichromate 24503 0.3971 1 1
ABL1 (P00519) bisoctrizole 3571576 0.3971 1 1
ABL1 (P00519) foromacidine a 6440717 0.3968 1 1
ABL1 (P00519) dotatate gallium ga-68 44400135 0.3964 1 1
ABL1 (P00519) chlorprothixene 667467 0.3963 1 1
ABL1 (P00519) colistin 5311054 0.3963 1 1
ABL1 (P00519) lisinopril hydrate 22887897 0.3946 1 1
ABL1 (P00519) tixocortol 162955 0.3944 1 1
ABL1 (P00519) dexlansoprazole 9578005 0.3941 1 1
ABL1 (P00519) estradiol valerate 13791 0.3935 1 1
ABL1 (P00519) timolol maleate 5281056 0.3933 1 1
ABL1 (P00519) eloxatin (tn) 9887054 0.3931 1 1
ABL1 (P00519) hydrocortisone buteprate 636398 0.3927 1 1
ABL1 (P00519) neratinib maleate 67307512 0.3921 1 1
ABL1 (P00519) valacyclovir hydrochloride 135398741 0.391 1 1
ABL1 (P00519) (non-labelled)bethanechol-d6 chloride 131667738 0.3908 1 1
ABL1 (P00519) bemotrizinol 135487856 0.3906 1 1
ABL1 (P00519) zotepine 5736 0.3898 1 1
ABL1 (P00519) deutetrabenazine 45255840 0.3897 1 1
ABL1 (P00519) isosorbide 12597 0.3884 1 1
ABL1 (P00519) 40466903 0.3882 1 1
ABL1 (P00519) secretin human 16158474 0.3881 1 1
ABL1 (P00519) corticotropin-(1-24) 16133751 0.3877 1 1
ABL1 (P00519) midazolam hydrochloride 43032 0.3872 1 1
ABL1 (P00519) erythromycin propionate 71277 0.3871 1 1
ABL1 (P00519) 1,2-distearoyllecithin 65146 0.3866 1 1
ABL1 (P00519) thiopental sodium 23665410 0.3864 1 1
ABL1 (P00519) capmatinib 25145656 0.3857 1 1
Total 4494 positive drug(s) from 4536 results
Page 85 of 91

Download Target Binding Drug Prediction Result