SynbiDrug-R Data Browser


Query Results for ABL1

Known Target Binding Drugs

Target Drug (INN) PubChem CID
ABL1 zanamivir 60855
ABL1 dasatinib 3062316
ABL1 ponatinib 24826799
ABL1 bosutinib 5328940
ABL1 nilotinib 644241
ABL1 brigatinib 68165256
ABL1 imatinib 5291
ABL1 regorafenib 11167602
ABL1 fostamatinib 11671467
ABL1 busulfan 2478
ABL1 vandetanib 3081361
ABL1 axitinib 6450551
ABL1 pilocarpine 5910
Total 13 results

Novel Drugs for the Target

Target
(Uniprot AC)
Predicted Drug
(INN)
PubChem CID Target Prediction Score
(Range: 0~1)
Target Binding Prediction
(Positive binding: 1)
Novel Prediction
(Novel positive: 1)
ABL1 (P00519) gaxilose 3082054 0.4495 1 1
ABL1 (P00519) lisdexamfetamine dimesylate 11597697 0.4492 1 1
ABL1 (P00519) naldemedine tosylate 56837137 0.4483 1 1
ABL1 (P00519) bdbm50354086 49863499 0.4475 1 1
ABL1 (P00519) opicapone 135565903 0.4464 1 1
ABL1 (P00519) meprednisone 5284587 0.4464 1 1
ABL1 (P00519) ouabain 439501 0.4463 1 1
ABL1 (P00519) tranylcypromine 19493 0.4461 1 1
ABL1 (P00519) betaxolol hydrochloride 107952 0.4453 1 1
ABL1 (P00519) dihydrotachysterol 5311071 0.4453 1 1
ABL1 (P00519) mfcd00167476 60210072 0.4446 1 1
ABL1 (P00519) mizolastine 65906 0.4445 1 1
ABL1 (P00519) deutetrabenazine 73442840 0.4436 1 1
ABL1 (P00519) glecaprevir 66828839 0.443 1 1
ABL1 (P00519) thiopental sodium 23675349 0.4429 1 1
ABL1 (P00519) 57455287 0.4426 1 1
ABL1 (P00519) candesartan cilexetil 2540 0.4421 1 1
ABL1 (P00519) aripiprazole lauroxil 49831411 0.442 1 1
ABL1 (P00519) dydrogesterone 9051 0.4416 1 1
ABL1 (P00519) adenosine 60961 0.4408 1 1
ABL1 (P00519) gemifloxacin 5464436 0.4407 1 1
ABL1 (P00519) teduglutide 16139605 0.4392 1 1
ABL1 (P00519) 17-hydroxypregna-4,6-diene-3,20-dione 3080587 0.4389 1 1
ABL1 (P00519) 91820523 0.4385 1 1
ABL1 (P00519) sulfinpyrazone 5342 0.4378 1 1
ABL1 (P00519) albendazole oxide 83969 0.4375 1 1
ABL1 (P00519) 6-(12-hydroxydodecyl)-2,3-dimethoxy-5-methyl-1,4-benzoquinone 12881464 0.4362 1 1
ABL1 (P00519) alpha-d-glucosamine 445621 0.436 1 1
ABL1 (P00519) 71963-77-4 500199 0.4356 1 1
ABL1 (P00519) amoxicillin sodium 23663126 0.4347 1 1
ABL1 (P00519) bromopride 2446 0.4346 1 1
ABL1 (P00519) metocurine 21233 0.4346 1 1
ABL1 (P00519) ibuprofen lysine 9841440 0.4345 1 1
ABL1 (P00519) chlorotrianisene 11289 0.4337 1 1
ABL1 (P00519) iloprost phenacyl ester 6443959 0.4336 1 1
ABL1 (P00519) calcium carbodiimide 15361820 0.4336 1 1
ABL1 (P00519) benzydamine 12555 0.4334 1 1
ABL1 (P00519) hexylcaine hydrochloride 102426 0.4331 1 1
ABL1 (P00519) hydrogen (2s)-2,6-diaminohexanoate 71774817 0.433 1 1
ABL1 (P00519) binimetinib 10288191 0.4328 1 1
ABL1 (P00519) trospium 5284632 0.4324 1 1
ABL1 (P00519) cellulose hydroxyethylate 4327536 0.4323 1 1
ABL1 (P00519) cisatracurium besylate 62886 0.4313 1 1
ABL1 (P00519) beta-l-fructofuranose 439553 0.4305 1 1
ABL1 (P00519) debrisoquine 2966 0.43 1 1
ABL1 (P00519) schembl12720257 40841 0.4294 1 1
ABL1 (P00519) chebi:31750 132472299 0.4291 1 1
ABL1 (P00519) (1s,3z)-3-[(2e)-2-[(1r,3ar,7as)-7a-methyl-1-[(2r)-6-methylheptan-2-yl]-2,3,3a,5,6,7-hexahydro-1h-inden-4-ylidene]ethylidene]-4-methylidene-cyclohexan-1-ol 6221 0.4291 1 1
ABL1 (P00519) cobimetinib 16222096 0.429 1 1
ABL1 (P00519) carbetocin 16681432 0.4288 1 1
Total 4494 positive drug(s) from 4536 results
Page 83 of 91

Download Target Binding Drug Prediction Result