SynbiDrug-R Data Browser


Query Results for ABL1

Known Target Binding Drugs

Target Drug (INN) PubChem CID
ABL1 zanamivir 60855
ABL1 dasatinib 3062316
ABL1 ponatinib 24826799
ABL1 bosutinib 5328940
ABL1 nilotinib 644241
ABL1 brigatinib 68165256
ABL1 imatinib 5291
ABL1 regorafenib 11167602
ABL1 fostamatinib 11671467
ABL1 busulfan 2478
ABL1 vandetanib 3081361
ABL1 axitinib 6450551
ABL1 pilocarpine 5910
Total 13 results

Novel Drugs for the Target

Target
(Uniprot AC)
Predicted Drug
(INN)
PubChem CID Target Prediction Score
(Range: 0~1)
Target Binding Prediction
(Positive binding: 1)
Novel Prediction
(Novel positive: 1)
ABL1 (P00519) acetosulfamine sodium 74344375 0.4823 1 1
ABL1 (P00519) ozenoxacin 9863827 0.4822 1 1
ABL1 (P00519) levobupivacaine 92253 0.4822 1 1
ABL1 (P00519) 46936866 0.4818 1 1
ABL1 (P00519) 46937002 0.4815 1 1
ABL1 (P00519) 57397138 0.4814 1 1
ABL1 (P00519) 6alpha-methylprednisone 124653 0.4813 1 1
ABL1 (P00519) acarbose 444254 0.4811 1 1
ABL1 (P00519) levobupivacaine hydrochloride 117965 0.4806 1 1
ABL1 (P00519) pralidoxime chloride, (z)- 135747268 0.4805 1 1
ABL1 (P00519) schembl148590 46936193 0.4802 1 1
ABL1 (P00519) dexmethylphenidate hydrochloride 154100 0.4797 1 1
ABL1 (P00519) 101826531 0.4792 1 1
ABL1 (P00519) fostamatinib 11671467 0.4792 1 0
ABL1 (P00519) levofolinate calcium 101641675 0.4791 1 1
ABL1 (P00519) junovan 23663962 0.4788 1 1
ABL1 (P00519) palonosetron hydrochloride 6918303 0.4782 1 1
ABL1 (P00519) ursodeoxycholic acid 31401 0.4781 1 1
ABL1 (P00519) lubiprostone 157920 0.4775 1 1
ABL1 (P00519) vitamin d3 5280795 0.4774 1 1
ABL1 (P00519) beta-d-fructofuranose 439709 0.4768 1 1
ABL1 (P00519) 40466957 0.4767 1 1
ABL1 (P00519) beclomethasone dipropionate 21700 0.4761 1 1
ABL1 (P00519) onapristone 5311505 0.4758 1 1
ABL1 (P00519) erythromycin ethylsuccinate 443953 0.4758 1 1
ABL1 (P00519) schembl15820 9848990 0.4756 1 1
ABL1 (P00519) unii-0rk7m7iabe 16089915 0.4755 1 1
ABL1 (P00519) beta-d-glucose 64689 0.4749 1 1
ABL1 (P00519) guanfacine 3519 0.4748 1 1
ABL1 (P00519) eltrombopag 135449332 0.4748 1 1
ABL1 (P00519) (-)-camphor 444294 0.4748 1 1
ABL1 (P00519) linaclotide 16158208 0.4747 1 1
ABL1 (P00519) dextroamphetamine adipate 49800024 0.4745 1 1
ABL1 (P00519) 11145434 0.4745 1 1
ABL1 (P00519) olmesartan medoxomil 130881 0.4742 1 1
ABL1 (P00519) calcitonin-salmon 16220016 0.4738 1 1
ABL1 (P00519) tranexamic acid 5526 0.4735 1 1
ABL1 (P00519) tannic acid 16129778 0.4732 1 1
ABL1 (P00519) treprostinil 6918140 0.4732 1 1
ABL1 (P00519) ipratropium 657309 0.473 1 1
ABL1 (P00519) 1,2-cyclohexanediamine, platinum complex, trans- 43805 0.4727 1 1
ABL1 (P00519) iocetamic acid 27648 0.4721 1 1
ABL1 (P00519) triflusal 9458 0.4717 1 1
ABL1 (P00519) menthyl anthranilate 8633 0.471 1 1
ABL1 (P00519) podophyllin 11979494 0.4706 1 1
ABL1 (P00519) 42615202 0.4703 1 1
ABL1 (P00519) paramethadione 8280 0.4687 1 1
ABL1 (P00519) beta-sitosterol 222284 0.4686 1 1
ABL1 (P00519) butorfanol [inn-spanish] 6916249 0.4684 1 1
ABL1 (P00519) esomeprazole 9568614 0.4684 1 1
Total 4494 positive drug(s) from 4536 results
Page 81 of 91

Download Target Binding Drug Prediction Result