SynbiDrug-R Data Browser


Query Results for ABL1

Known Target Binding Drugs

Target Drug (INN) PubChem CID
ABL1 zanamivir 60855
ABL1 dasatinib 3062316
ABL1 ponatinib 24826799
ABL1 bosutinib 5328940
ABL1 nilotinib 644241
ABL1 brigatinib 68165256
ABL1 imatinib 5291
ABL1 regorafenib 11167602
ABL1 fostamatinib 11671467
ABL1 busulfan 2478
ABL1 vandetanib 3081361
ABL1 axitinib 6450551
ABL1 pilocarpine 5910
Total 13 results

Novel Drugs for the Target

Target
(Uniprot AC)
Predicted Drug
(INN)
PubChem CID Target Prediction Score
(Range: 0~1)
Target Binding Prediction
(Positive binding: 1)
Novel Prediction
(Novel positive: 1)
ABL1 (P00519) bentiromide 6957673 0.4928 1 1
ABL1 (P00519) natamycin 5284447 0.4923 1 1
ABL1 (P00519) icatibant 71364 0.4918 1 1
ABL1 (P00519) phylloquinone 5284607 0.4917 1 1
ABL1 (P00519) potassium iodide 4875 0.4914 1 1
ABL1 (P00519) pheniramine 4761 0.4914 1 1
ABL1 (P00519) sodium;n-[4-(5-methyl-3-phenyl-1,2-oxazol-4-yl)phenyl]sulfonylpropanimidate 74089340 0.4913 1 1
ABL1 (P00519) alosetron hydrochloride 60758 0.4913 1 1
ABL1 (P00519) amprenavir 65016 0.4906 1 1
ABL1 (P00519) apomorphine hydrochloride 9410 0.4905 1 1
ABL1 (P00519) somatuline depot 6918010 0.4902 1 1
ABL1 (P00519) coumarin 323 0.4899 1 1
ABL1 (P00519) einecs 218-896-9 197758 0.4893 1 1
ABL1 (P00519) schembl11234899 88747248 0.489 1 1
ABL1 (P00519) homatropine 5282593 0.489 1 1
ABL1 (P00519) tetrahydrozoline 5419 0.489 1 1
ABL1 (P00519) 24883924 0.489 1 1
ABL1 (P00519) aclidinium bromide 11519741 0.4889 1 1
ABL1 (P00519) mexiletine 4178 0.4888 1 1
ABL1 (P00519) ethoxzolamide 3295 0.4886 1 1
ABL1 (P00519) 15-methyl-pgf2alpha 5284525 0.4885 1 1
ABL1 (P00519) phenytoin sodium 23679632 0.4885 1 1
ABL1 (P00519) akos015917458 46912050 0.4881 1 1
ABL1 (P00519) peramivir 154234 0.4879 1 1
ABL1 (P00519) pralidoxime chloride 135445761 0.4878 1 1
ABL1 (P00519) 139264-24-7 441240 0.4877 1 1
ABL1 (P00519) pralidoxime 135398747 0.4876 1 1
ABL1 (P00519) abacavir sulfate 9843042 0.4876 1 1
ABL1 (P00519) d-camphor 159055 0.4868 1 1
ABL1 (P00519) terbutaline solution 657301 0.4867 1 1
ABL1 (P00519) 1-docosanol 12620 0.4867 1 1
ABL1 (P00519) unii-g4px8c4hkv 667431 0.4867 1 1
ABL1 (P00519) linoleic acid 5280450 0.4865 1 1
ABL1 (P00519) gluconolactone 7027 0.4864 1 1
ABL1 (P00519) 17-(3-pyridyl)-5,16-androstadien-3beta-acetate 132970 0.4863 1 1
ABL1 (P00519) (2s)-2-ammonio-3-mercapto-3-methylbutanoate 6926437 0.4861 1 1
ABL1 (P00519) spiramycin 76324338 0.4855 1 1
ABL1 (P00519) mcule-6510783794 44659863 0.4854 1 1
ABL1 (P00519) 1-hexadecanol 2682 0.4854 1 1
ABL1 (P00519) potassium clavulanate 23665591 0.4852 1 1
ABL1 (P00519) ultram 5523 0.4852 1 1
ABL1 (P00519) nitrous oxide 948 0.4847 1 1
ABL1 (P00519) 56392-17-7 6420057 0.4841 1 1
ABL1 (P00519) fosphenytoin sodium 56338 0.4839 1 1
ABL1 (P00519) ciprofibrate 2763 0.4839 1 1
ABL1 (P00519) q16081460 7000965 0.4837 1 1
ABL1 (P00519) prostacyclin 5282411 0.4833 1 1
ABL1 (P00519) l-5-(bromovinyl)deoxyuridine 25323027 0.4832 1 1
ABL1 (P00519) digitoxin 441207 0.4827 1 1
ABL1 (P00519) teicoplanin aglycon 16154789 0.4826 1 1
Total 4494 positive drug(s) from 4536 results
Page 80 of 91

Download Target Binding Drug Prediction Result