SynbiDrug-R Data Browser


Query Results for ABL1

Known Target Binding Drugs

Target Drug (INN) PubChem CID
ABL1 zanamivir 60855
ABL1 dasatinib 3062316
ABL1 ponatinib 24826799
ABL1 bosutinib 5328940
ABL1 nilotinib 644241
ABL1 brigatinib 68165256
ABL1 imatinib 5291
ABL1 regorafenib 11167602
ABL1 fostamatinib 11671467
ABL1 busulfan 2478
ABL1 vandetanib 3081361
ABL1 axitinib 6450551
ABL1 pilocarpine 5910
Total 13 results

Novel Drugs for the Target

Target
(Uniprot AC)
Predicted Drug
(INN)
PubChem CID Target Prediction Score
(Range: 0~1)
Target Binding Prediction
(Positive binding: 1)
Novel Prediction
(Novel positive: 1)
ABL1 (P00519) naphazoline 4436 0.7984 1 1
ABL1 (P00519) carglumic acid 121396 0.7984 1 1
ABL1 (P00519) pyridostigmine 4991 0.7983 1 1
ABL1 (P00519) dopexamine 55483 0.7983 1 1
ABL1 (P00519) mirtazapine 4205 0.7983 1 1
ABL1 (P00519) methazolamide 4100 0.7983 1 1
ABL1 (P00519) cabergoline 54746 0.798 1 1
ABL1 (P00519) 44400013 0.7979 1 1
ABL1 (P00519) triflupromazine 5568 0.7979 1 1
ABL1 (P00519) quinapril 54892 0.7977 1 1
ABL1 (P00519) rimantadine 5071 0.7976 1 1
ABL1 (P00519) 5-azaniumyl-4-oxopentanoate 7048523 0.7975 1 1
ABL1 (P00519) metixene 4167 0.7975 1 1
ABL1 (P00519) ranolazine 56959 0.7973 1 1
ABL1 (P00519) d-sorbitol 5780 0.7972 1 1
ABL1 (P00519) ketotifen 3827 0.7971 1 1
ABL1 (P00519) caffeine 2519 0.7971 1 1
ABL1 (P00519) stavudine 18283 0.797 1 1
ABL1 (P00519) procainamide 4913 0.797 1 1
ABL1 (P00519) amantadine 2130 0.7968 1 1
ABL1 (P00519) thiethylperazine maleate 13234209 0.7967 1 1
ABL1 (P00519) bupropion 444 0.7966 1 1
ABL1 (P00519) sotalol 5253 0.7964 1 1
ABL1 (P00519) bupivacaine 2474 0.7963 1 1
ABL1 (P00519) hydrochlorothiazide 3639 0.7963 1 1
ABL1 (P00519) ganciclovir 135398740 0.7962 1 1
ABL1 (P00519) phenylephrine 6041 0.7961 1 1
ABL1 (P00519) propantheline 4934 0.7961 1 1
ABL1 (P00519) argatroban 92722 0.796 1 1
ABL1 (P00519) 6919173 0.796 1 1
ABL1 (P00519) hydroxyurea 3657 0.7958 1 1
ABL1 (P00519) etidronic acid 3305 0.7956 1 1
ABL1 (P00519) tinidazole 5479 0.7954 1 1
ABL1 (P00519) tirofiban 60947 0.7953 1 1
ABL1 (P00519) chlorambucil 2708 0.7952 1 1
ABL1 (P00519) altretamine 2123 0.7952 1 1
ABL1 (P00519) carisoprodol 2576 0.7951 1 1
ABL1 (P00519) deferiprone 2972 0.7951 1 1
ABL1 (P00519) apomorphine 6005 0.795 1 1
ABL1 (P00519) 2-[[5-methoxy-1-[4-(trifluoromethyl)phenyl]pentylidene]amino]oxyethanamine 3404 0.7947 1 1
ABL1 (P00519) colchicine 6167 0.7947 1 1
ABL1 (P00519) bumetanide 2471 0.7947 1 1
ABL1 (P00519) quinupristin 5388937 0.7946 1 1
ABL1 (P00519) zonisamide 5734 0.7946 1 1
ABL1 (P00519) isoniazid 3767 0.7945 1 1
ABL1 (P00519) fenofibrate 3339 0.7945 1 1
ABL1 (P00519) esmolol 59768 0.7944 1 1
ABL1 (P00519) carbamazepine 2554 0.7942 1 1
ABL1 (P00519) phentermine 4771 0.7942 1 1
ABL1 (P00519) tetramethylthiuram monosulfide 7347 0.794 1 1
Total 4494 positive drug(s) from 4536 results
Page 8 of 91

Download Target Binding Drug Prediction Result