SynbiDrug-R Data Browser


Query Results for ABL1

Known Target Binding Drugs

Target Drug (INN) PubChem CID
ABL1 zanamivir 60855
ABL1 dasatinib 3062316
ABL1 ponatinib 24826799
ABL1 bosutinib 5328940
ABL1 nilotinib 644241
ABL1 brigatinib 68165256
ABL1 imatinib 5291
ABL1 regorafenib 11167602
ABL1 fostamatinib 11671467
ABL1 busulfan 2478
ABL1 vandetanib 3081361
ABL1 axitinib 6450551
ABL1 pilocarpine 5910
Total 13 results

Novel Drugs for the Target

Target
(Uniprot AC)
Predicted Drug
(INN)
PubChem CID Target Prediction Score
(Range: 0~1)
Target Binding Prediction
(Positive binding: 1)
Novel Prediction
(Novel positive: 1)
ABL1 (P00519) nalbufina clorhidrato 25137851 0.5105 1 1
ABL1 (P00519) ethambutol 14052 0.5104 1 1
ABL1 (P00519) pimecrolimus 6509979 0.5104 1 1
ABL1 (P00519) penbutolol 37464 0.5097 1 1
ABL1 (P00519) schembl10107467 11663568 0.5095 1 1
ABL1 (P00519) diflorasone 71415 0.5094 1 1
ABL1 (P00519) dihydrotachysterol 21678311 0.5093 1 1
ABL1 (P00519) cilastatin sodium 45480603 0.5092 1 1
ABL1 (P00519) bacitracin a 10909430 0.509 1 1
ABL1 (P00519) d-xyl 135191 0.5084 1 1
ABL1 (P00519) betamethasone acetate 443967 0.5084 1 1
ABL1 (P00519) antipyrine 2206 0.5084 1 1
ABL1 (P00519) 49852293 0.5082 1 1
ABL1 (P00519) flunarizine 941361 0.508 1 1
ABL1 (P00519) cortisone acetate 5745 0.508 1 1
ABL1 (P00519) aztreonamum 135747285 0.5079 1 1
ABL1 (P00519) nomifensine 4528 0.5078 1 1
ABL1 (P00519) chembl2096639 70687193 0.5077 1 1
ABL1 (P00519) 138107046 0.5076 1 1
ABL1 (P00519) estropipate 5284555 0.5074 1 1
ABL1 (P00519) ecamsule 6442003 0.5074 1 1
ABL1 (P00519) 16628-ep2280006a1 53627818 0.5072 1 1
ABL1 (P00519) nadh 439153 0.5071 1 1
ABL1 (P00519) nafcillin sodium salt 101534048 0.5065 1 1
ABL1 (P00519) choline c-11 449688 0.5064 1 1
ABL1 (P00519) carbenoxolone 636403 0.5062 1 1
ABL1 (P00519) ethchlorvynol 5281077 0.506 1 1
ABL1 (P00519) penicillin v potassium 23676814 0.5059 1 1
ABL1 (P00519) fosamprenavir 131536 0.5059 1 1
ABL1 (P00519) pilocarpine nitrate 657349 0.5056 1 1
ABL1 (P00519) budesonide 5281004 0.5056 1 1
ABL1 (P00519) chebi:59256 45266857 0.5055 1 1
ABL1 (P00519) choline chloride c-11 14989482 0.5052 1 1
ABL1 (P00519) nicotinamide 936 0.5051 1 1
ABL1 (P00519) ethylmercury thiosalicylate 66873417 0.5046 1 1
ABL1 (P00519) gonadorelin 638793 0.5046 1 1
ABL1 (P00519) schembl13295496 24207710 0.5046 1 1
ABL1 (P00519) fludarabine phosphate 30751 0.5043 1 1
ABL1 (P00519) calcium levofolinate 135500522 0.5042 1 1
ABL1 (P00519) testosterone enanthate 9416 0.504 1 1
ABL1 (P00519) oxaprozin 4614 0.5038 1 1
ABL1 (P00519) benzydamine hydrochloride 65464 0.5036 1 1
ABL1 (P00519) (1r, 2s)-(-)-ephedrine hydrochloride 11790256 0.5035 1 1
ABL1 (P00519) pirmenol 65502 0.5035 1 1
ABL1 (P00519) quetiapine fumarate 6918224 0.5034 1 1
ABL1 (P00519) icatibant 6918173 0.5034 1 1
ABL1 (P00519) fondaparinux sodium 636380 0.5033 1 1
ABL1 (P00519) schembl343193 6324770 0.5031 1 1
ABL1 (P00519) enzacamene 7019255 0.5031 1 1
ABL1 (P00519) cxa-101 71457955 0.503 1 1
Total 4494 positive drug(s) from 4536 results
Page 76 of 91

Download Target Binding Drug Prediction Result