SynbiDrug-R Data Browser


Query Results for ABL1

Known Target Binding Drugs

Target Drug (INN) PubChem CID
ABL1 zanamivir 60855
ABL1 dasatinib 3062316
ABL1 ponatinib 24826799
ABL1 bosutinib 5328940
ABL1 nilotinib 644241
ABL1 brigatinib 68165256
ABL1 imatinib 5291
ABL1 regorafenib 11167602
ABL1 fostamatinib 11671467
ABL1 busulfan 2478
ABL1 vandetanib 3081361
ABL1 axitinib 6450551
ABL1 pilocarpine 5910
Total 13 results

Novel Drugs for the Target

Target
(Uniprot AC)
Predicted Drug
(INN)
PubChem CID Target Prediction Score
(Range: 0~1)
Target Binding Prediction
(Positive binding: 1)
Novel Prediction
(Novel positive: 1)
ABL1 (P00519) acitretin 5284513 0.5207 1 1
ABL1 (P00519) pentolinium 5850 0.5205 1 1
ABL1 (P00519) loribid 60746 0.5204 1 1
ABL1 (P00519) fludarabine 657237 0.5201 1 1
ABL1 (P00519) fulvestrant 104741 0.5201 1 1
ABL1 (P00519) lipoic acid 6112 0.5197 1 1
ABL1 (P00519) chromic nitrate 24598 0.5196 1 1
ABL1 (P00519) norelgestromin 13752005 0.5194 1 1
ABL1 (P00519) bromazepam 2441 0.5192 1 1
ABL1 (P00519) [6-hydroxy-2-(4-hydroxyphenyl)-1-benzothiophen-3-yl]-[4-(2-piperidin-1-ium-1-ylethoxy)phenyl]methanone;chloride 11071264 0.5192 1 1
ABL1 (P00519) lanreotide 71349 0.5189 1 1
ABL1 (P00519) 4-azaniumyl-4,5-dihydro-1,2-oxazol-3-olate 25244962 0.5188 1 1
ABL1 (P00519) oxyphenonium bromide 5748 0.5187 1 1
ABL1 (P00519) gabapentin 3446 0.5187 1 1
ABL1 (P00519) minaprine 4199 0.5185 1 1
ABL1 (P00519) ketoprofen 3825 0.5182 1 1
ABL1 (P00519) oxybuprocaine 4633 0.518 1 1
ABL1 (P00519) melatonin 896 0.5179 1 1
ABL1 (P00519) tubocurarine chloride 9917490 0.5178 1 1
ABL1 (P00519) cyclopentolate hydrochloride 22162 0.5174 1 1
ABL1 (P00519) carbinoxamine maleate 5282409 0.5173 1 1
ABL1 (P00519) lincomycin 3000540 0.517 1 1
ABL1 (P00519) chebi:7857 657224 0.517 1 1
ABL1 (P00519) 5-[3-(tert-butylamino)-2-hydroxypropoxy]-3,4-dihydro-1h-quinolin-2-one;hydron;chloride 25137857 0.5166 1 1
ABL1 (P00519) 1,2-dibromo-2,4-dicyanobutane 61948 0.5165 1 1
ABL1 (P00519) 11760614 0.5163 1 1
ABL1 (P00519) methysergide 9681 0.5159 1 1
ABL1 (P00519) megestrol acetate 11683 0.5156 1 1
ABL1 (P00519) 3-methylmorphine sulfate salt 6098421 0.5154 1 1
ABL1 (P00519) carindacillin 93184 0.5151 1 1
ABL1 (P00519) methyl salicylate 4133 0.5149 1 1
ABL1 (P00519) j-520214 101755083 0.5147 1 1
ABL1 (P00519) pentetic acid 3053 0.5146 1 1
ABL1 (P00519) enoximone 53708 0.5144 1 1
ABL1 (P00519) diclofenac 3033 0.5144 1 1
ABL1 (P00519) natamycin 5281099 0.514 1 1
ABL1 (P00519) cefamandole nafate 23665731 0.5137 1 1
ABL1 (P00519) 27164-46-1 102090458 0.5136 1 1
ABL1 (P00519) pramipexole dihydrochloride monohydrate 166589 0.5136 1 1
ABL1 (P00519) ft-0665916 53461729 0.5133 1 1
ABL1 (P00519) (-)(4as,6r,8as)-4a,5,9,10,11,12-hexahydro-3-methoxy-11-methyl-6h-benzofuro [3a,3,2-ef] [2]benzazepin-6-ol hydrobromide 11760356 0.5132 1 1
ABL1 (P00519) mecamylamine hydrochloride 13221 0.513 1 1
ABL1 (P00519) eptifibatide 448812 0.5127 1 1
ABL1 (P00519) tertatolol 36920 0.5127 1 1
ABL1 (P00519) lesinurad 53465279 0.5124 1 1
ABL1 (P00519) sl 80.0750-23n 13620391 0.5124 1 1
ABL1 (P00519) 101041682 0.5122 1 1
ABL1 (P00519) trimethaphan 23576 0.5119 1 1
ABL1 (P00519) citicoline 13804 0.5119 1 1
ABL1 (P00519) aztreonam 5742832 0.5111 1 1
Total 4494 positive drug(s) from 4536 results
Page 75 of 91

Download Target Binding Drug Prediction Result