SynbiDrug-R Data Browser


Query Results for ABL1

Known Target Binding Drugs

Target Drug (INN) PubChem CID
ABL1 zanamivir 60855
ABL1 dasatinib 3062316
ABL1 ponatinib 24826799
ABL1 bosutinib 5328940
ABL1 nilotinib 644241
ABL1 brigatinib 68165256
ABL1 imatinib 5291
ABL1 regorafenib 11167602
ABL1 fostamatinib 11671467
ABL1 busulfan 2478
ABL1 vandetanib 3081361
ABL1 axitinib 6450551
ABL1 pilocarpine 5910
Total 13 results

Novel Drugs for the Target

Target
(Uniprot AC)
Predicted Drug
(INN)
PubChem CID Target Prediction Score
(Range: 0~1)
Target Binding Prediction
(Positive binding: 1)
Novel Prediction
(Novel positive: 1)
ABL1 (P00519) pitolisant 9948102 0.543 1 1
ABL1 (P00519) cdp-choline 11583971 0.543 1 1
ABL1 (P00519) ferumoxides 6432052 0.5426 1 1
ABL1 (P00519) chlorhexidine base 5360566 0.5424 1 1
ABL1 (P00519) azilsartan medoxomil 135409642 0.5423 1 1
ABL1 (P00519) cimetidine hcl 24883446 0.5423 1 1
ABL1 (P00519) pantoprazole (sodium) 23713799 0.5422 1 1
ABL1 (P00519) schembl11371614 88769738 0.5419 1 1
ABL1 (P00519) schembl9931995 88536661 0.5417 1 1
ABL1 (P00519) propylhexedrine 7558 0.5411 1 1
ABL1 (P00519) sevelamer carbonate 11593706 0.541 1 1
ABL1 (P00519) guanabenz 5702063 0.5404 1 1
ABL1 (P00519) glymidine 9565 0.5402 1 1
ABL1 (P00519) schembl33955 57479379 0.5401 1 1
ABL1 (P00519) didanosine 135398739 0.54 1 1
ABL1 (P00519) hydrocortisone 5754 0.5398 1 1
ABL1 (P00519) bactratycin 452550 0.5398 1 1
ABL1 (P00519) 131874127 0.5395 1 1
ABL1 (P00519) hydrocortisone valerate 5282494 0.5395 1 1
ABL1 (P00519) trihexyphenidyl hydrochloride 66007 0.5393 1 1
ABL1 (P00519) 200880-41-7 46891827 0.5391 1 1
ABL1 (P00519) pemetrexed acid 135565230 0.5388 1 1
ABL1 (P00519) 657209 0.5387 1 1
ABL1 (P00519) eprosartan 5281037 0.5386 1 1
ABL1 (P00519) 2-ethylhexyl salicylate 8364 0.5386 1 1
ABL1 (P00519) n-methyl-n-(1-naphthalenylmethyl)-3-phenyl-2-propen-1-amine 73342 0.5384 1 1
ABL1 (P00519) clorazepate dipotassium 167305 0.5381 1 1
ABL1 (P00519) 43835207 0.538 1 1
ABL1 (P00519) deoxycorticosterone acetate 5952 0.5372 1 1
ABL1 (P00519) yohimbine hydrochloride 6169 0.5368 1 1
ABL1 (P00519) simeprevir 24873435 0.5367 1 1
ABL1 (P00519) 25322997 0.5363 1 1
ABL1 (P00519) brompheniramine maleate 5281067 0.5361 1 1
ABL1 (P00519) monoethanolamine oleate 5282489 0.5359 1 1
ABL1 (P00519) nylidrin 4567 0.5354 1 1
ABL1 (P00519) tetracycline 54675776 0.5353 1 1
ABL1 (P00519) acuvail 45357356 0.5348 1 1
ABL1 (P00519) 60204238 0.5345 1 1
ABL1 (P00519) schembl297863 5702760 0.5342 1 1
ABL1 (P00519) pentazocine hydrochloride 441277 0.534 1 1
ABL1 (P00519) thiabendazole 5430 0.534 1 1
ABL1 (P00519) akos015896306 46856313 0.5333 1 1
ABL1 (P00519) 1229-29-4 14675 0.5331 1 1
ABL1 (P00519) methyl 4-methylsalicylate 78400 0.5329 1 1
ABL1 (P00519) vitamin e 14985 0.5317 1 1
ABL1 (P00519) 62958 0.5314 1 1
ABL1 (P00519) 517298 0.5314 1 1
ABL1 (P00519) octenidine 51167 0.5314 0 -
ABL1 (P00519) ceftobiprole 135413542 0.5313 1 1
ABL1 (P00519) sulfamerazine 5325 0.5313 1 1
Total 4494 positive drug(s) from 4536 results
Page 73 of 91

Download Target Binding Drug Prediction Result