SynbiDrug-R Data Browser


Query Results for ABL1

Known Target Binding Drugs

Target Drug (INN) PubChem CID
ABL1 zanamivir 60855
ABL1 dasatinib 3062316
ABL1 ponatinib 24826799
ABL1 bosutinib 5328940
ABL1 nilotinib 644241
ABL1 brigatinib 68165256
ABL1 imatinib 5291
ABL1 regorafenib 11167602
ABL1 fostamatinib 11671467
ABL1 busulfan 2478
ABL1 vandetanib 3081361
ABL1 axitinib 6450551
ABL1 pilocarpine 5910
Total 13 results

Novel Drugs for the Target

Target
(Uniprot AC)
Predicted Drug
(INN)
PubChem CID Target Prediction Score
(Range: 0~1)
Target Binding Prediction
(Positive binding: 1)
Novel Prediction
(Novel positive: 1)
ABL1 (P00519) gadoxetate disodium 9961939 0.5512 1 1
ABL1 (P00519) caspofungin 3035406 0.5511 1 1
ABL1 (P00519) cyclopentolate 2905 0.5508 1 1
ABL1 (P00519) fluprednisolone 5876 0.5508 1 1
ABL1 (P00519) estradiol dienanthate 165688 0.5507 1 1
ABL1 (P00519) sodium d-glucuronate anhydrous 23664049 0.5505 1 1
ABL1 (P00519) dabigatran etexilate mesylate 72960092 0.5505 1 1
ABL1 (P00519) anthralin 2202 0.5504 1 1
ABL1 (P00519) 132274287 0.5502 1 1
ABL1 (P00519) halofantrine hydrochloride 37392 0.5497 1 1
ABL1 (P00519) chlorpheniramine maleate 5281068 0.5493 1 1
ABL1 (P00519) guanethidine 3518 0.5488 1 1
ABL1 (P00519) mirabegron 9865528 0.5487 1 1
ABL1 (P00519) aliskiren hemifumarate 6918427 0.5487 1 1
ABL1 (P00519) tubocurarine chloride 137267374 0.5484 1 1
ABL1 (P00519) oxacillin sodium 101643209 0.5484 1 1
ABL1 (P00519) alginate 131704328 0.548 1 1
ABL1 (P00519) valacyclovir 135398742 0.5477 1 1
ABL1 (P00519) 25333-72-6 5464088 0.5475 1 1
ABL1 (P00519) butethal 6473 0.5471 1 1
ABL1 (P00519) antazoline 2200 0.5466 1 1
ABL1 (P00519) valganciclovir 135413535 0.5466 1 1
ABL1 (P00519) halobetasol 5311167 0.5465 1 1
ABL1 (P00519) 57248-88-1 44181920 0.5464 1 1
ABL1 (P00519) betazole 7741 0.5464 1 1
ABL1 (P00519) darunavir ethanolate 23725083 0.5462 1 1
ABL1 (P00519) ethylenediamine 3301 0.5459 1 1
ABL1 (P00519) retinyl palmitate 5280531 0.5457 1 1
ABL1 (P00519) difluprednate 443936 0.5455 1 1
ABL1 (P00519) triptorelin embonate 25074469 0.5455 1 1
ABL1 (P00519) 1-[3-(4-butoxyphenyl)-3-oxopropyl]piperidinium chloride 44657536 0.5455 1 1
ABL1 (P00519) midazolam maleate 5384200 0.5454 1 1
ABL1 (P00519) 2-(6-hydroxy-3-oxo-3h-xanthen-9-yl)benzoic acid 3383 0.5453 1 1
ABL1 (P00519) indoramin 33625 0.5452 1 1
ABL1 (P00519) furazolidone 5323714 0.5451 1 1
ABL1 (P00519) sulfacytine 5322 0.545 1 1
ABL1 (P00519) celexa 67107999 0.5449 1 1
ABL1 (P00519) ketamine hydrochloride 15851 0.5448 1 1
ABL1 (P00519) calcitriol 5280453 0.5448 1 1
ABL1 (P00519) butak 102090428 0.5447 1 1
ABL1 (P00519) amphotericin b 91819969 0.5445 1 1
ABL1 (P00519) estramustine phosphate sodium 444000 0.5444 1 1
ABL1 (P00519) 17-(cyclopropylmethyl)-4,5a-epoxy-3,14-dihydroxy-17-methyl-6-oxomorphinanium bromide 131673807 0.5442 1 1
ABL1 (P00519) atorvastatin calcium 101610369 0.5439 1 1
ABL1 (P00519) phenindione 4760 0.5439 1 1
ABL1 (P00519) moxonidine 4810 0.5437 1 1
ABL1 (P00519) flunitrazepam 3380 0.5435 1 1
ABL1 (P00519) chromium nicotinate 9909912 0.5434 1 1
ABL1 (P00519) losartan potassium 11751549 0.5433 1 1
ABL1 (P00519) dabigatran etexilate mesylate 11434065 0.5431 1 1
Total 4494 positive drug(s) from 4536 results
Page 72 of 91

Download Target Binding Drug Prediction Result