SynbiDrug-R Data Browser


Query Results for ABL1

Known Target Binding Drugs

Target Drug (INN) PubChem CID
ABL1 zanamivir 60855
ABL1 dasatinib 3062316
ABL1 ponatinib 24826799
ABL1 bosutinib 5328940
ABL1 nilotinib 644241
ABL1 brigatinib 68165256
ABL1 imatinib 5291
ABL1 regorafenib 11167602
ABL1 fostamatinib 11671467
ABL1 busulfan 2478
ABL1 vandetanib 3081361
ABL1 axitinib 6450551
ABL1 pilocarpine 5910
Total 13 results

Novel Drugs for the Target

Target
(Uniprot AC)
Predicted Drug
(INN)
PubChem CID Target Prediction Score
(Range: 0~1)
Target Binding Prediction
(Positive binding: 1)
Novel Prediction
(Novel positive: 1)
ABL1 (P00519) zaleplon 5719 0.5677 1 1
ABL1 (P00519) perindopril arginine 12068809 0.5677 1 1
ABL1 (P00519) cefoxitin 441199 0.5677 1 1
ABL1 (P00519) carvedilol phosphate 9827459 0.5674 1 1
ABL1 (P00519) regadenoson 219024 0.5669 1 1
ABL1 (P00519) fluvastatine 1548972 0.5669 1 1
ABL1 (P00519) ferrous ascorbate 101033550 0.5668 1 1
ABL1 (P00519) rifampicin 135900090 0.5668 1 1
ABL1 (P00519) allopregnanolone 92786 0.5667 1 1
ABL1 (P00519) 4-methoxycinnamic acid isoamyl ester 92386 0.5665 1 1
ABL1 (P00519) vecuronium bromide 39764 0.5659 1 1
ABL1 (P00519) dalbavancin 16134627 0.5656 1 1
ABL1 (P00519) tegafur-uracil 104747 0.5653 1 1
ABL1 (P00519) xanthophyll 5368396 0.5652 1 1
ABL1 (P00519) inositol nicotinate 3720 0.5651 1 1
ABL1 (P00519) cefoxitin sodium 23667300 0.5651 1 1
ABL1 (P00519) akos015899302 46912033 0.5648 1 1
ABL1 (P00519) gemigliptin 11953153 0.5647 1 1
ABL1 (P00519) q3757667 73415769 0.5643 1 1
ABL1 (P00519) 3,4-dihydroxybenzaldehyde 8768 0.5642 1 1
ABL1 (P00519) silicon dioxide 24261 0.564 1 1
ABL1 (P00519) chloramphenicol 5959 0.5638 1 1
ABL1 (P00519) migalastat 176077 0.5638 1 1
ABL1 (P00519) oxprenolol hydrochloride 71172 0.5633 1 1
ABL1 (P00519) propylparaben 7175 0.5632 1 1
ABL1 (P00519) flufenamic acid 3371 0.563 1 1
ABL1 (P00519) unoprostone 5311236 0.5626 1 1
ABL1 (P00519) abacavir 441300 0.5625 1 1
ABL1 (P00519) avobenzone 51040 0.5624 1 1
ABL1 (P00519) 40473404 0.5623 1 1
ABL1 (P00519) zytron 9299 0.5621 1 1
ABL1 (P00519) (6r,7r)-3-(carbamoyloxymethyl)-7alpha-[[2-(2-furyl)-2-methoxyiminoacetyl]amino]-8-oxo-5-thia-1-azabicyclo[4.2.0]oct-2-ene-2-carboxylic acid sodium salt 101675044 0.5616 1 1
ABL1 (P00519) 4-methoxyphenol 9015 0.5615 1 1
ABL1 (P00519) 219084 0.5614 1 1
ABL1 (P00519) bremelanotide 9941379 0.5612 1 1
ABL1 (P00519) oxyphencyclimine 4642 0.5609 1 1
ABL1 (P00519) 8-hydroxyquinoline 1923 0.5608 1 1
ABL1 (P00519) ethinamate 3284 0.5608 1 1
ABL1 (P00519) fludrocortisone 31378 0.5607 1 1
ABL1 (P00519) dimenhydrinate 10660 0.5607 1 1
ABL1 (P00519) phenolphthalein 4764 0.5606 1 1
ABL1 (P00519) flecainide 3356 0.5605 1 1
ABL1 (P00519) isepamicin 3037209 0.5604 1 1
ABL1 (P00519) guaifenesin 3516 0.5603 1 1
ABL1 (P00519) dmpg 107767 0.5601 1 1
ABL1 (P00519) sodium pertechnetate tc 99m 23689036 0.56 1 1
ABL1 (P00519) artemether 68911 0.5599 1 1
ABL1 (P00519) cetilistat 9952916 0.5598 1 1
ABL1 (P00519) cloxacillin 6098 0.5597 1 1
ABL1 (P00519) methicillin 6087 0.5597 1 1
Total 4494 positive drug(s) from 4536 results
Page 70 of 91

Download Target Binding Drug Prediction Result