SynbiDrug-R Data Browser


Query Results for ABL1

Known Target Binding Drugs

Target Drug (INN) PubChem CID
ABL1 zanamivir 60855
ABL1 dasatinib 3062316
ABL1 ponatinib 24826799
ABL1 bosutinib 5328940
ABL1 nilotinib 644241
ABL1 brigatinib 68165256
ABL1 imatinib 5291
ABL1 regorafenib 11167602
ABL1 fostamatinib 11671467
ABL1 busulfan 2478
ABL1 vandetanib 3081361
ABL1 axitinib 6450551
ABL1 pilocarpine 5910
Total 13 results

Novel Drugs for the Target

Target
(Uniprot AC)
Predicted Drug
(INN)
PubChem CID Target Prediction Score
(Range: 0~1)
Target Binding Prediction
(Positive binding: 1)
Novel Prediction
(Novel positive: 1)
ABL1 (P00519) hydrocortisone butyrate 26133 0.5847 1 1
ABL1 (P00519) treprostinil diolamine 11179459 0.5847 1 1
ABL1 (P00519) 68495698 0.5844 1 1
ABL1 (P00519) itraconazole 55283 0.5843 1 1
ABL1 (P00519) uroxatral 25137863 0.5843 1 1
ABL1 (P00519) icotinib 22024915 0.5842 1 1
ABL1 (P00519) 960404-48-2 24906252 0.584 1 1
ABL1 (P00519) streptozocin 29327 0.5838 1 1
ABL1 (P00519) teneligliptin 11949652 0.5834 1 1
ABL1 (P00519) methyl 4-hydroxybenzoate 7456 0.5831 1 1
ABL1 (P00519) 4-nitrobiphenyl 7114 0.5831 1 1
ABL1 (P00519) cefprozil monohydrate 92088 0.583 1 1
ABL1 (P00519) fluphenazine enanthate 3389 0.5828 1 1
ABL1 (P00519) pyridoxine 1054 0.5826 1 1
ABL1 (P00519) clobetasol propionate 32798 0.5825 1 1
ABL1 (P00519) methylphenidate 4158 0.5824 1 1
ABL1 (P00519) pargyline 4688 0.5822 1 1
ABL1 (P00519) hydralazine hydrochloride 9351 0.582 1 1
ABL1 (P00519) valbenazine 24795069 0.5819 1 1
ABL1 (P00519) oxcarbazepine 34312 0.5818 1 1
ABL1 (P00519) eliglustat 23652731 0.5815 1 1
ABL1 (P00519) selenium sulfide 24011 0.5815 1 1
ABL1 (P00519) procaine hydrochloride 5795 0.5813 1 1
ABL1 (P00519) 200-708-1 23663979 0.5811 1 1
ABL1 (P00519) hsdb 7565 60654 0.581 1 1
ABL1 (P00519) [4-cyano-4-(3,4-dimethoxyphenyl)-5-methylhexyl]-[2-(3,4-dimethoxyphenyl)ethyl]-methylazanium;chloride 16639402 0.5809 1 1
ABL1 (P00519) akos026750130 57515965 0.5807 1 1
ABL1 (P00519) deslanoside 28620 0.5806 1 1
ABL1 (P00519) cefazolin sodium 23675322 0.5806 1 1
ABL1 (P00519) paritaprevir, (2r,6s,12z,13ar,14ar,16as)- 68498031 0.5804 1 1
ABL1 (P00519) mibefradil 60663 0.5802 1 1
ABL1 (P00519) oxyphenisatin acetate 8269 0.5801 1 1
ABL1 (P00519) lynestrenol 5857 0.5796 1 1
ABL1 (P00519) pantoprazole 4679 0.5793 1 1
ABL1 (P00519) fingolimod hydrochloride 107969 0.5793 1 1
ABL1 (P00519) delafloxacin meglumine 11578213 0.5792 1 1
ABL1 (P00519) naloxone 5284596 0.5789 1 1
ABL1 (P00519) telotristat 25025298 0.5789 1 1
ABL1 (P00519) cilastatin sodium 73415809 0.5789 1 1
ABL1 (P00519) vitamin b1 6042 0.5788 1 1
ABL1 (P00519) 6919009 0.5782 1 1
ABL1 (P00519) 50-36-2 5760 0.5781 1 1
ABL1 (P00519) carbinoxamine 2564 0.5781 1 1
ABL1 (P00519) 132-98-9 101633783 0.5778 1 1
ABL1 (P00519) unii-428673rc2z 135566116 0.5777 1 1
ABL1 (P00519) alfacalcidol 5282181 0.5776 1 1
ABL1 (P00519) exemestane 60198 0.5775 1 1
ABL1 (P00519) chromium picolinate 151932 0.5774 1 1
ABL1 (P00519) amlexanox 2161 0.5773 1 1
ABL1 (P00519) deferasirox 214348 0.5773 1 1
Total 4494 positive drug(s) from 4536 results
Page 68 of 91

Download Target Binding Drug Prediction Result