SynbiDrug-R Data Browser


Query Results for ABL1

Known Target Binding Drugs

Target Drug (INN) PubChem CID
ABL1 zanamivir 60855
ABL1 dasatinib 3062316
ABL1 ponatinib 24826799
ABL1 bosutinib 5328940
ABL1 nilotinib 644241
ABL1 brigatinib 68165256
ABL1 imatinib 5291
ABL1 regorafenib 11167602
ABL1 fostamatinib 11671467
ABL1 busulfan 2478
ABL1 vandetanib 3081361
ABL1 axitinib 6450551
ABL1 pilocarpine 5910
Total 13 results

Novel Drugs for the Target

Target
(Uniprot AC)
Predicted Drug
(INN)
PubChem CID Target Prediction Score
(Range: 0~1)
Target Binding Prediction
(Positive binding: 1)
Novel Prediction
(Novel positive: 1)
ABL1 (P00519) propiram 26216 0.6132 1 1
ABL1 (P00519) zaltoprofen 5720 0.6131 1 1
ABL1 (P00519) atovaquone 74989 0.6129 1 1
ABL1 (P00519) angiotensin ii acetate 172197 0.6128 1 1
ABL1 (P00519) carbenicillin disodium 20933 0.6127 1 1
ABL1 (P00519) enalaprilat dihydrate 6917719 0.6123 1 1
ABL1 (P00519) 1-(3-cyano-3,3-diphenylpropyl)-4-phenylpiperidin-1-ium-4-carboxylate 25273607 0.6122 1 1
ABL1 (P00519) pinaverium bromide 40703 0.6122 1 1
ABL1 (P00519) ondansetron 4595 0.6121 1 1
ABL1 (P00519) 51050980 0.6121 1 1
ABL1 (P00519) lurasidone hydrochloride 11237860 0.6121 1 1
ABL1 (P00519) biapenem 71339 0.6121 1 1
ABL1 (P00519) phenyltoloxamine 7077 0.6121 1 1
ABL1 (P00519) benorilate 21102 0.6121 1 1
ABL1 (P00519) idoxuridine 5905 0.612 1 1
ABL1 (P00519) bictegravir 90311989 0.612 1 1
ABL1 (P00519) guanabenz 3517 0.6119 1 1
ABL1 (P00519) pregnenolone 8955 0.6119 1 1
ABL1 (P00519) triprolidine 5282443 0.6118 1 1
ABL1 (P00519) phenoxybenzamine hydrochloride 5284441 0.6118 1 1
ABL1 (P00519) atenolol 2249 0.6117 1 1
ABL1 (P00519) divalproex sodium 23663956 0.6117 1 1
ABL1 (P00519) 2-propanamine, 1-(4-hydroxyphenyl)-, hydrobromide 517647 0.6116 1 1
ABL1 (P00519) neostigmine 4456 0.6115 1 1
ABL1 (P00519) chlorcyclizine 2710 0.6115 1 1
ABL1 (P00519) sulfamethoxazole 5329 0.6114 1 1
ABL1 (P00519) disopyramide 3114 0.6113 1 1
ABL1 (P00519) 102331734 0.6112 1 1
ABL1 (P00519) verapamil 2520 0.6112 1 1
ABL1 (P00519) anethole trithione 2194 0.6111 1 1
ABL1 (P00519) rabeprazole sodium 14720269 0.611 1 1
ABL1 (P00519) 50986681 0.611 1 1
ABL1 (P00519) (z)-ethanolamine oleate 51371306 0.6109 1 1
ABL1 (P00519) (1r,2s,3r)-aprepitant 135554441 0.6108 1 1
ABL1 (P00519) cefazolin 33255 0.6107 1 1
ABL1 (P00519) (3s,11bs)-tetrabenazine 11634155 0.6105 1 1
ABL1 (P00519) valsartan 60846 0.6105 1 1
ABL1 (P00519) oxymetholone 5281034 0.6104 1 1
ABL1 (P00519) akos015951242 78759335 0.6103 1 1
ABL1 (P00519) ethyl 2-(dimethylamino)-1-phenylcyclohex-3-ene-1-carboxylate 32329 0.6101 1 1
ABL1 (P00519) dabrafenib 44462760 0.61 1 1
ABL1 (P00519) 2-[ethylmercurio(ii)thio]benzoic acid 136799135 0.6099 1 1
ABL1 (P00519) edrophonium chloride 8307 0.6099 1 1
ABL1 (P00519) cysteamine 6058 0.6099 1 1
ABL1 (P00519) 7440-01-9 23935 0.6098 1 1
ABL1 (P00519) 64-86-8 2833 0.6096 1 1
ABL1 (P00519) 2-(4-aminobenzoyl)oxyethyl-diethylazanium;chloride 15939510 0.6095 1 1
ABL1 (P00519) schembl23411287 42368 0.6095 1 1
ABL1 (P00519) voglibose 444020 0.6093 1 1
ABL1 (P00519) estazolam 3261 0.6091 1 1
Total 4494 positive drug(s) from 4536 results
Page 63 of 91

Download Target Binding Drug Prediction Result