SynbiDrug-R Data Browser


Query Results for ABL1

Known Target Binding Drugs

Target Drug (INN) PubChem CID
ABL1 zanamivir 60855
ABL1 dasatinib 3062316
ABL1 ponatinib 24826799
ABL1 bosutinib 5328940
ABL1 nilotinib 644241
ABL1 brigatinib 68165256
ABL1 imatinib 5291
ABL1 regorafenib 11167602
ABL1 fostamatinib 11671467
ABL1 busulfan 2478
ABL1 vandetanib 3081361
ABL1 axitinib 6450551
ABL1 pilocarpine 5910
Total 13 results

Novel Drugs for the Target

Target
(Uniprot AC)
Predicted Drug
(INN)
PubChem CID Target Prediction Score
(Range: 0~1)
Target Binding Prediction
(Positive binding: 1)
Novel Prediction
(Novel positive: 1)
ABL1 (P00519) allyloestrenol 70695647 0.6263 1 1
ABL1 (P00519) dexmethylphenidate 154101 0.6263 1 1
ABL1 (P00519) unii-8nlq36f6mm 18401221 0.6262 1 1
ABL1 (P00519) l-pyroglutamic acid 7405 0.6262 1 1
ABL1 (P00519) butylscopolamine 160883 0.6261 1 1
ABL1 (P00519) tamoxan 25010734 0.6261 1 1
ABL1 (P00519) akos015899958 53302095 0.6261 1 1
ABL1 (P00519) pinaverium 40704 0.626 1 1
ABL1 (P00519) 91824207 0.626 1 1
ABL1 (P00519) terazosin 5401 0.626 1 1
ABL1 (P00519) alphaxalone 104845 0.6258 1 1
ABL1 (P00519) dorzolamide hydrochloride 6918132 0.6258 1 1
ABL1 (P00519) acid yellow 3 24671 0.6258 1 1
ABL1 (P00519) 2-hydroxyethyl salicylate 6880 0.6257 1 1
ABL1 (P00519) dichlorostannane 5284466 0.6256 1 1
ABL1 (P00519) metaproterenol 4086 0.6256 1 1
ABL1 (P00519) flutemetamol f-18 15950376 0.6255 1 1
ABL1 (P00519) indecainide 52195 0.6254 1 1
ABL1 (P00519) fusafungine 3084092 0.6253 1 1
ABL1 (P00519) citalopram hydrobromide 77995 0.6252 1 1
ABL1 (P00519) nalmefene hydrochloride 5388881 0.625 1 1
ABL1 (P00519) toremifene citrate 3005572 0.625 1 1
ABL1 (P00519) florbetapir f-18 24822371 0.6249 1 1
ABL1 (P00519) daunorubicin 30323 0.6248 1 1
ABL1 (P00519) edetate calcium disodium 6109 0.6245 1 1
ABL1 (P00519) 51397022 0.6245 1 1
ABL1 (P00519) olanzapine 135398745 0.6245 1 1
ABL1 (P00519) ethynodiol diacetate 9270 0.6244 1 1
ABL1 (P00519) diethylstilbestrol 448537 0.6244 1 1
ABL1 (P00519) hexobarbital 3608 0.6243 1 1
ABL1 (P00519) 25717-80-0 4238 0.624 1 1
ABL1 (P00519) allopurinol 135401907 0.6239 1 1
ABL1 (P00519) olodaterol hydrochloride 11711522 0.6238 1 1
ABL1 (P00519) tetrabenazine 6018 0.6238 1 1
ABL1 (P00519) bevantolol 2372 0.6237 1 1
ABL1 (P00519) acetyl-l-carnitine 7045767 0.6237 1 1
ABL1 (P00519) chlorhexidine gluconate 9939931 0.6237 1 1
ABL1 (P00519) loracarbef zwitterion 44311686 0.6237 1 1
ABL1 (P00519) flumethasone 16490 0.6236 1 1
ABL1 (P00519) methylcellulose 44263857 0.6234 1 1
ABL1 (P00519) sitagliptin phosphate monohydrate 11591741 0.6233 1 1
ABL1 (P00519) 10025-73-7 24808 0.6232 1 1
ABL1 (P00519) sparfloxacin 60464 0.6232 1 1
ABL1 (P00519) methyl undecenoyl leucinate 56843908 0.6231 1 1
ABL1 (P00519) selenium l-methionine 53262363 0.6231 1 1
ABL1 (P00519) 175131-60-9 6917778 0.6229 1 1
ABL1 (P00519) 44326656 0.6228 1 1
ABL1 (P00519) fluvoxamine maleate 9560989 0.6227 1 1
ABL1 (P00519) acotiamide 5282338 0.6226 1 1
ABL1 (P00519) felodipine 3333 0.6226 1 1
Total 4494 positive drug(s) from 4536 results
Page 60 of 91

Download Target Binding Drug Prediction Result