SynbiDrug-R Data Browser


Query Results for ABL1

Known Target Binding Drugs

Target Drug (INN) PubChem CID
ABL1 zanamivir 60855
ABL1 dasatinib 3062316
ABL1 ponatinib 24826799
ABL1 bosutinib 5328940
ABL1 nilotinib 644241
ABL1 brigatinib 68165256
ABL1 imatinib 5291
ABL1 regorafenib 11167602
ABL1 fostamatinib 11671467
ABL1 busulfan 2478
ABL1 vandetanib 3081361
ABL1 axitinib 6450551
ABL1 pilocarpine 5910
Total 13 results

Novel Drugs for the Target

Target
(Uniprot AC)
Predicted Drug
(INN)
PubChem CID Target Prediction Score
(Range: 0~1)
Target Binding Prediction
(Positive binding: 1)
Novel Prediction
(Novel positive: 1)
ABL1 (P00519) cyclobenzaprine hydrochloride 22576 0.8258 1 1
ABL1 (P00519) unoprostone isopropyl 5282175 0.8252 1 1
ABL1 (P00519) parthenolide 6473881 0.8245 1 1
ABL1 (P00519) cerivastatin 446156 0.824 1 1
ABL1 (P00519) tazarotene 5381 0.8237 1 1
ABL1 (P00519) epirubicin 41867 0.8235 1 1
ABL1 (P00519) velpatasvir 67683363 0.8227 1 1
ABL1 (P00519) mozavaptan 119369 0.822 1 1
ABL1 (P00519) pitavastatin 5282452 0.8218 1 1
ABL1 (P00519) halobetasol propionate 48175 0.8218 1 1
ABL1 (P00519) benztropine 1201549 0.8213 1 1
ABL1 (P00519) cyproheptadine 2913 0.8213 1 1
ABL1 (P00519) salmeterol xinafoate 56801 0.8207 1 1
ABL1 (P00519) methylene blue cation 4139 0.8201 1 1
ABL1 (P00519) lutein 5281243 0.8191 1 1
ABL1 (P00519) nortriptyline 4543 0.8187 1 1
ABL1 (P00519) propafenone 4932 0.8186 1 1
ABL1 (P00519) sufentanil 41693 0.8184 1 1
ABL1 (P00519) doxazosin 3157 0.8174 1 1
ABL1 (P00519) papaverine 4680 0.8174 1 1
ABL1 (P00519) dipivefrin 3105 0.8172 1 1
ABL1 (P00519) fluticasone propionate 444036 0.8172 1 1
ABL1 (P00519) ethinyl estradiol 5991 0.8171 1 1
ABL1 (P00519) hydroxychloroquine 3652 0.817 1 1
ABL1 (P00519) 4-[(2z)-2-[(2e,4e,6e)-7-[1,1-dimethyl-3-(4-sulfobutyl)benzo[e]indol-3-ium-2-yl]hepta-2,4,6-trienylidene]-1,1-dimethylbenzo[e]indol-3-yl]butane-1-sulfonic acid 5282413 0.8166 1 1
ABL1 (P00519) nifedipine 4485 0.8165 1 1
ABL1 (P00519) 5-azacytidine 9444 0.8157 1 1
ABL1 (P00519) ospemifene 3036505 0.8156 1 1
ABL1 (P00519) trimipramine 5584 0.8154 1 1
ABL1 (P00519) levomepromazine 72287 0.8153 1 1
ABL1 (P00519) metergoline 28693 0.8148 1 1
ABL1 (P00519) idebenone 3686 0.8147 1 1
ABL1 (P00519) haloperidol 3559 0.8143 1 1
ABL1 (P00519) domperidone 3151 0.8137 1 1
ABL1 (P00519) clopidogrel 60606 0.8128 1 1
ABL1 (P00519) mianserin 4184 0.8128 1 1
ABL1 (P00519) terfenadine 5405 0.8127 1 1
ABL1 (P00519) pomalidomide 134780 0.8124 1 1
ABL1 (P00519) piperacillin 43672 0.8121 1 1
ABL1 (P00519) meclizine 4034 0.8117 1 1
ABL1 (P00519) zinc8101127 19191 0.8116 1 1
ABL1 (P00519) orphenadrine 4601 0.8114 1 1
ABL1 (P00519) benazepril 5362124 0.8114 1 1
ABL1 (P00519) eletriptan 77993 0.8096 1 1
ABL1 (P00519) travoprost 5282226 0.8091 1 1
ABL1 (P00519) bifonazole 2378 0.809 1 1
ABL1 (P00519) tioconazole 5482 0.8086 1 1
ABL1 (P00519) duloxetine hydrochloride 60834 0.8085 1 1
ABL1 (P00519) 4-[4-(4-hydroxyphenyl)hex-3-en-3-yl]phenol 3054 0.8084 1 1
ABL1 (P00519) conivaptan 151171 0.808 1 1
Total 4494 positive drug(s) from 4536 results
Page 6 of 91

Download Target Binding Drug Prediction Result