SynbiDrug-R Data Browser


Query Results for ABL1

Known Target Binding Drugs

Target Drug (INN) PubChem CID
ABL1 zanamivir 60855
ABL1 dasatinib 3062316
ABL1 ponatinib 24826799
ABL1 bosutinib 5328940
ABL1 nilotinib 644241
ABL1 brigatinib 68165256
ABL1 imatinib 5291
ABL1 regorafenib 11167602
ABL1 fostamatinib 11671467
ABL1 busulfan 2478
ABL1 vandetanib 3081361
ABL1 axitinib 6450551
ABL1 pilocarpine 5910
Total 13 results

Novel Drugs for the Target

Target
(Uniprot AC)
Predicted Drug
(INN)
PubChem CID Target Prediction Score
(Range: 0~1)
Target Binding Prediction
(Positive binding: 1)
Novel Prediction
(Novel positive: 1)
ABL1 (P00519) triethylenetetramine 5565 0.6328 1 1
ABL1 (P00519) anhydrovinblastine 11104750 0.6328 1 1
ABL1 (P00519) 2-benzylideneheptanal 1712058 0.6328 1 1
ABL1 (P00519) prazepam 4890 0.6327 1 1
ABL1 (P00519) desvenlafaxine fumarate monohydrate 44178220 0.6327 1 1
ABL1 (P00519) naproxen sodium 23681059 0.6327 1 1
ABL1 (P00519) prpp 7339 0.6326 1 1
ABL1 (P00519) (2r)-2-ammonio-3-mercaptopropanoate 6419722 0.6326 1 1
ABL1 (P00519) choline fenofibrate 11350701 0.6326 1 1
ABL1 (P00519) paromomycin sulphate 129636908 0.6325 1 1
ABL1 (P00519) 2-phenylcyclopropan-1-amine 5530 0.6323 1 1
ABL1 (P00519) xenon-133 66376 0.6323 1 1
ABL1 (P00519) akos026749966 657387 0.6321 1 1
ABL1 (P00519) esculin 5281417 0.632 1 1
ABL1 (P00519) bitolterol mesilat 45266501 0.632 1 1
ABL1 (P00519) ibandronate sodium monohydrate 23663991 0.632 1 1
ABL1 (P00519) ibuprofen 3672 0.6319 1 1
ABL1 (P00519) methyldopate hydrochloride 17276 0.6319 1 1
ABL1 (P00519) talbutal 8275 0.6318 1 1
ABL1 (P00519) l-pro 6971047 0.6318 1 1
ABL1 (P00519) unii-0u46u6e8uk 73415790 0.6318 1 1
ABL1 (P00519) phentolamine mesylate 91430 0.6317 1 1
ABL1 (P00519) stl455072 118985385 0.6316 1 1
ABL1 (P00519) akos026749980 657372 0.6316 1 1
ABL1 (P00519) gabapentin enacarbil 9883933 0.6315 1 1
ABL1 (P00519) cephalothin 6024 0.6315 1 1
ABL1 (P00519) dibutyl phthalate 3026 0.6312 1 1
ABL1 (P00519) 81129-83-1 101282945 0.6312 1 1
ABL1 (P00519) cpd000059133 2913535 0.6312 1 1
ABL1 (P00519) uracil mustard 6194 0.6311 1 1
ABL1 (P00519) magnesium trisilicate 5311266 0.6311 1 1
ABL1 (P00519) gadoxetate 131704314 0.6311 1 1
ABL1 (P00519) dextroamphetamine sulfate 5825 0.631 1 1
ABL1 (P00519) sulfameter 5326 0.631 1 1
ABL1 (P00519) carteolol 2583 0.6309 1 1
ABL1 (P00519) nalmefene 5284594 0.6309 1 1
ABL1 (P00519) rosoxacin 287180 0.6309 1 1
ABL1 (P00519) 54143-57-6 441347 0.6308 1 1
ABL1 (P00519) streptomycin 19649 0.6308 1 1
ABL1 (P00519) isavuconazonium 6918606 0.6307 1 1
ABL1 (P00519) hydroxychloroquine sulfate 12947 0.6306 1 1
ABL1 (P00519) (+-)-1-(alpha-((dimethylamino)methyl)-p-methoxybenzyl)cyclohexanol hydrochloride 25137858 0.6306 1 1
ABL1 (P00519) erythrityl tetranitrate 23723 0.6306 1 1
ABL1 (P00519) 57519471 0.6305 1 1
ABL1 (P00519) desvenlafaxine fumarate 13520322 0.6304 1 1
ABL1 (P00519) 441601 0.6303 1 1
ABL1 (P00519) nonoxynol-9 72385 0.6303 1 1
ABL1 (P00519) methoxamine hydrochloride 6081 0.6302 1 1
ABL1 (P00519) bitolterol mesylate 35329 0.6302 1 1
ABL1 (P00519) phenylephrine hydrochloride 5284443 0.6301 1 1
Total 4494 positive drug(s) from 4536 results
Page 58 of 91

Download Target Binding Drug Prediction Result