SynbiDrug-R Data Browser


Query Results for ABL1

Known Target Binding Drugs

Target Drug (INN) PubChem CID
ABL1 zanamivir 60855
ABL1 dasatinib 3062316
ABL1 ponatinib 24826799
ABL1 bosutinib 5328940
ABL1 nilotinib 644241
ABL1 brigatinib 68165256
ABL1 imatinib 5291
ABL1 regorafenib 11167602
ABL1 fostamatinib 11671467
ABL1 busulfan 2478
ABL1 vandetanib 3081361
ABL1 axitinib 6450551
ABL1 pilocarpine 5910
Total 13 results

Novel Drugs for the Target

Target
(Uniprot AC)
Predicted Drug
(INN)
PubChem CID Target Prediction Score
(Range: 0~1)
Target Binding Prediction
(Positive binding: 1)
Novel Prediction
(Novel positive: 1)
ABL1 (P00519) sodium sulfate 24436 0.6356 1 1
ABL1 (P00519) lutetium-177 161046 0.6354 1 1
ABL1 (P00519) triprolidine hydrochloride 5702129 0.6354 1 1
ABL1 (P00519) 2-[(11z)-11-[3-(dimethylazaniumyl)propylidene]-6h-benzo[c][1]benzoxepin-2-yl]acetate 25271818 0.6354 1 1
ABL1 (P00519) morphine sulfate pentahydrate 6321225 0.6353 1 1
ABL1 (P00519) dextromethorphan hydrobromide 57515976 0.6353 1 1
ABL1 (P00519) amphetamine adipate 20567238 0.6352 1 1
ABL1 (P00519) (2s)-2-amino-5-(diaminomethylideneazaniumyl)pentanoate 28782 0.6352 1 1
ABL1 (P00519) diazolidinyl urea 62277 0.6351 1 1
ABL1 (P00519) amifostine 2141 0.6349 1 1
ABL1 (P00519) fluorescein disodium salt 10608 0.6348 1 1
ABL1 (P00519) fimasartan 9870652 0.6346 1 1
ABL1 (P00519) pipradrol 10083 0.6346 1 1
ABL1 (P00519) anagliptin 44513473 0.6345 1 1
ABL1 (P00519) schembl21293782 24906331 0.6345 1 1
ABL1 (P00519) trichloroethylene 6575 0.6344 1 1
ABL1 (P00519) sodium valproate 16760703 0.6344 1 1
ABL1 (P00519) 49800032 0.6344 1 1
ABL1 (P00519) isosulfan blue 50108 0.6344 1 1
ABL1 (P00519) amcinonide 443958 0.6343 1 1
ABL1 (P00519) alendronic acid 2088 0.6342 1 1
ABL1 (P00519) 1555-56-2 14754 0.6342 1 1
ABL1 (P00519) akos015896592 46911858 0.6341 1 1
ABL1 (P00519) pyruvic acid 1060 0.634 1 1
ABL1 (P00519) 4-aminobenzoic acid 978 0.634 1 1
ABL1 (P00519) lofexidine 30668 0.6339 1 1
ABL1 (P00519) laninamivir octanoate 9847629 0.6339 1 1
ABL1 (P00519) sulfoxone 5351 0.6339 1 1
ABL1 (P00519) indinavir sulfate 5462355 0.6338 1 1
ABL1 (P00519) prenalterol 42396 0.6338 1 1
ABL1 (P00519) diflunisal 3059 0.6337 1 1
ABL1 (P00519) ferrous gluconate 23616740 0.6337 1 1
ABL1 (P00519) succimer 2724354 0.6337 1 1
ABL1 (P00519) pyrantel 708857 0.6337 1 1
ABL1 (P00519) tin(2+) difluoride 10197804 0.6336 1 1
ABL1 (P00519) doxylamine succinate 11224 0.6335 1 1
ABL1 (P00519) biperiden lactate 197083 0.6334 1 1
ABL1 (P00519) proguanil hydrochloride 12498 0.6333 1 1
ABL1 (P00519) doxycycline 54671203 0.6333 1 1
ABL1 (P00519) schembl1247332 66964417 0.6333 1 1
ABL1 (P00519) methohexital sodium 24834059 0.6333 1 1
ABL1 (P00519) 60851 0.6332 1 1
ABL1 (P00519) (2s,3r)-2-azaniumyl-3-hydroxybutanoate 6971019 0.6332 1 1
ABL1 (P00519) schembl17075347 57506750 0.6332 1 1
ABL1 (P00519) ropivacaine 175805 0.6332 1 1
ABL1 (P00519) fludeoxyglucose f 18 450503 0.6331 1 1
ABL1 (P00519) solifenacin succinate 216457 0.633 1 1
ABL1 (P00519) propoxycaine hydrochloride 11078 0.633 1 1
ABL1 (P00519) latamoxef 47499 0.6329 1 1
ABL1 (P00519) 5908 0.6329 1 1
Total 4494 positive drug(s) from 4536 results
Page 57 of 91

Download Target Binding Drug Prediction Result