SynbiDrug-R Data Browser


Query Results for ABL1

Known Target Binding Drugs

Target Drug (INN) PubChem CID
ABL1 zanamivir 60855
ABL1 dasatinib 3062316
ABL1 ponatinib 24826799
ABL1 bosutinib 5328940
ABL1 nilotinib 644241
ABL1 brigatinib 68165256
ABL1 imatinib 5291
ABL1 regorafenib 11167602
ABL1 fostamatinib 11671467
ABL1 busulfan 2478
ABL1 vandetanib 3081361
ABL1 axitinib 6450551
ABL1 pilocarpine 5910
Total 13 results

Novel Drugs for the Target

Target
(Uniprot AC)
Predicted Drug
(INN)
PubChem CID Target Prediction Score
(Range: 0~1)
Target Binding Prediction
(Positive binding: 1)
Novel Prediction
(Novel positive: 1)
ABL1 (P00519) sulfoxone sodium 8954 0.6405 1 1
ABL1 (P00519) 7440-54-2 23982 0.6404 1 1
ABL1 (P00519) schembl149062 22526 0.6403 1 1
ABL1 (P00519) biperiden hydrochloride 92151 0.6403 1 1
ABL1 (P00519) amphetamine 3007 0.6402 1 1
ABL1 (P00519) modafinil 4236 0.6402 1 1
ABL1 (P00519) lomitapide mesylate 11274333 0.6402 1 1
ABL1 (P00519) ceftolozane 53234134 0.6402 1 1
ABL1 (P00519) monalium hydrate 122706784 0.6402 1 1
ABL1 (P00519) mafenide acetate 25590 0.6401 1 1
ABL1 (P00519) 83461-56-7 11672602 0.64 1 1
ABL1 (P00519) terazosin hcl 9803362 0.64 1 1
ABL1 (P00519) 1,3-butanediol 7896 0.6399 1 1
ABL1 (P00519) antazoline hydrochloride 17275 0.6398 1 1
ABL1 (P00519) calcein 65079 0.6398 1 1
ABL1 (P00519) dopamine hydrochloride 65340 0.6398 1 1
ABL1 (P00519) foscarnet sodium 44561 0.6397 1 1
ABL1 (P00519) 7558-79-4 24203 0.6397 1 1
ABL1 (P00519) sulisobenzone 19988 0.6396 1 1
ABL1 (P00519) 4-(azaniumylmethyl)cyclohexane-1-carboxylate 1549136 0.6396 1 1
ABL1 (P00519) chembl3707233 10313162 0.6396 1 1
ABL1 (P00519) (e)-but-2-enedioate;hydron 21883788 0.6396 1 1
ABL1 (P00519) 21185546 0.6396 1 1
ABL1 (P00519) ribociclib 44631912 0.6395 1 1
ABL1 (P00519) sodium;(1z)-n-(4-aminophenyl)sulfonylethanimidate 24883923 0.6393 1 1
ABL1 (P00519) flibanserin 6918248 0.6393 1 1
ABL1 (P00519) schembl1247104 16052025 0.6393 1 1
ABL1 (P00519) stannous chloride 24479 0.6393 1 1
ABL1 (P00519) rizatriptan benzoate 77997 0.6392 1 1
ABL1 (P00519) thiamin pyrophosphate 644169 0.6392 1 1
ABL1 (P00519) oxyphenonium 5749 0.6391 1 1
ABL1 (P00519) thallium chloride 24642 0.639 1 1
ABL1 (P00519) norelgestromin 9568628 0.639 1 1
ABL1 (P00519) chebi:4671 46878359 0.639 1 1
ABL1 (P00519) olsalazine 22419 0.639 1 1
ABL1 (P00519) 407294 0.6389 1 1
ABL1 (P00519) 14729-84-1 167159 0.6389 1 1
ABL1 (P00519) rifamycin 6324616 0.6389 1 1
ABL1 (P00519) amoxycillin sodium 101829449 0.6389 1 1
ABL1 (P00519) isoxaflutole 84098 0.6389 1 1
ABL1 (P00519) pivampicillin 33478 0.6387 1 1
ABL1 (P00519) tripelennamine hydrochloride 9066 0.6387 1 1
ABL1 (P00519) phenytoin sodium 13241308 0.6387 1 1
ABL1 (P00519) akos024366257 43834424 0.6387 1 1
ABL1 (P00519) schembl545849 53241147 0.6387 1 1
ABL1 (P00519) adenosine 5'-monophosphate 6083 0.6386 1 1
ABL1 (P00519) doxacurium chloride 60168 0.6386 1 1
ABL1 (P00519) pramipexole 119570 0.6386 1 1
ABL1 (P00519) methantheline 4097 0.6385 1 1
ABL1 (P00519) bis{(2s)-1-phenylpropan-2-amine} sulfate 25137958 0.6385 1 1
Total 4494 positive drug(s) from 4536 results
Page 55 of 91

Download Target Binding Drug Prediction Result