SynbiDrug-R Data Browser


Query Results for ABL1

Known Target Binding Drugs

Target Drug (INN) PubChem CID
ABL1 zanamivir 60855
ABL1 dasatinib 3062316
ABL1 ponatinib 24826799
ABL1 bosutinib 5328940
ABL1 nilotinib 644241
ABL1 brigatinib 68165256
ABL1 imatinib 5291
ABL1 regorafenib 11167602
ABL1 fostamatinib 11671467
ABL1 busulfan 2478
ABL1 vandetanib 3081361
ABL1 axitinib 6450551
ABL1 pilocarpine 5910
Total 13 results

Novel Drugs for the Target

Target
(Uniprot AC)
Predicted Drug
(INN)
PubChem CID Target Prediction Score
(Range: 0~1)
Target Binding Prediction
(Positive binding: 1)
Novel Prediction
(Novel positive: 1)
ABL1 (P00519) 2-deoxy-2-fluoro-beta-d-glucopyranose 5288324 0.6494 1 1
ABL1 (P00519) fluvastatin sodium 16760425 0.6494 1 1
ABL1 (P00519) akos024366248 43833352 0.6494 1 1
ABL1 (P00519) akos015915394 657369 0.6493 1 1
ABL1 (P00519) ciprofloxacin 2764 0.6493 1 1
ABL1 (P00519) pentoxifylline 4740 0.6493 1 1
ABL1 (P00519) pibrentasvir 58031952 0.6493 1 1
ABL1 (P00519) chebi:28462 441080 0.6492 1 1
ABL1 (P00519) l-cystine 6992103 0.6492 1 1
ABL1 (P00519) technetium tc-99m tetrofosmin 72972216 0.6491 1 1
ABL1 (P00519) tizanidine hydrochloride 114869 0.649 1 1
ABL1 (P00519) phentolamine, methane sulfonate 517293 0.649 1 1
ABL1 (P00519) mangafodipir [inn:ban] 76967443 0.6489 1 1
ABL1 (P00519) 7440-48-4 104730 0.6489 1 1
ABL1 (P00519) 6-{4-[bis(4-fluorophenyl)methyl]piperazin-1-yl}-2-n,4-n-bis(prop-2-en-1-yl)-1,3,5-triazine-2,4-diamine; bis(methanesulfonic acid) 115048 0.6488 1 1
ABL1 (P00519) 135404357 0.6488 1 1
ABL1 (P00519) hydron;phenoxide 20488062 0.6488 1 1
ABL1 (P00519) procaine penicillin g 5903 0.6488 1 1
ABL1 (P00519) 7782-44-7 977 0.6487 1 1
ABL1 (P00519) escitalopram 146570 0.6487 1 1
ABL1 (P00519) tipranavir 54682461 0.6487 1 1
ABL1 (P00519) 5-butan-2-yl-1,3-dimethyl-5-prop-2-enyl-1,3-diazinane-2,4,6-trione 606974 0.6486 1 1
ABL1 (P00519) 7414-83-7 78759292 0.6486 1 1
ABL1 (P00519) flecainide acetate 41022 0.6485 1 1
ABL1 (P00519) propiomazine 4940 0.6484 1 1
ABL1 (P00519) diltiazem hydrochloride 62920 0.6484 1 1
ABL1 (P00519) sodium molybdate 61424 0.6484 1 1
ABL1 (P00519) ferrous succinate 10464762 0.6484 1 1
ABL1 (P00519) itraconazole 3793 0.6484 1 1
ABL1 (P00519) epoprostenol sodium 6364626 0.6484 1 1
ABL1 (P00519) tolazoline hydrochloride 6048 0.6483 1 1
ABL1 (P00519) metyrosine 441350 0.6483 1 1
ABL1 (P00519) methanesulfonamide, n-[4-[4-(ethylheptylamino)-1-hydroxybutyl]phenyl]-, (2e)-2-butenedioate (2:1) 6437366 0.6483 1 1
ABL1 (P00519) hydrocodone bitartrate 20831824 0.6482 1 1
ABL1 (P00519) procainamide hydrochloride 66068 0.6482 1 1
ABL1 (P00519) barbitone sodium 12598274 0.6481 1 1
ABL1 (P00519) l-arginine hydrochloride 66250 0.6481 1 1
ABL1 (P00519) spbio_000956 5702128 0.6481 1 1
ABL1 (P00519) 6018-19-5 16211148 0.6481 1 1
ABL1 (P00519) clomiphene citrate 60974 0.648 1 1
ABL1 (P00519) codeine 5284371 0.648 1 1
ABL1 (P00519) sodium ascorbate 23667548 0.648 1 1
ABL1 (P00519) metronidazole hydrochloride 68592 0.6479 1 1
ABL1 (P00519) krypton-81m 66380 0.6479 1 1
ABL1 (P00519) ferrous (ii) glycine sulphate complex 127024065 0.6479 1 1
ABL1 (P00519) ferrous ascorbate 86763295 0.6479 1 1
ABL1 (P00519) melphalan hydrochloride 9927978 0.6479 1 1
ABL1 (P00519) l-tyrosine 6057 0.6476 1 1
ABL1 (P00519) donepezil hydrochloride 5741 0.6476 1 1
ABL1 (P00519) aluminum;trihydroxide 10176082 0.6476 1 1
Total 4494 positive drug(s) from 4536 results
Page 51 of 91

Download Target Binding Drug Prediction Result