SynbiDrug-R Data Browser


Query Results for ABL1

Known Target Binding Drugs

Target Drug (INN) PubChem CID
ABL1 zanamivir 60855
ABL1 dasatinib 3062316
ABL1 ponatinib 24826799
ABL1 bosutinib 5328940
ABL1 nilotinib 644241
ABL1 brigatinib 68165256
ABL1 imatinib 5291
ABL1 regorafenib 11167602
ABL1 fostamatinib 11671467
ABL1 busulfan 2478
ABL1 vandetanib 3081361
ABL1 axitinib 6450551
ABL1 pilocarpine 5910
Total 13 results

Novel Drugs for the Target

Target
(Uniprot AC)
Predicted Drug
(INN)
PubChem CID Target Prediction Score
(Range: 0~1)
Target Binding Prediction
(Positive binding: 1)
Novel Prediction
(Novel positive: 1)
ABL1 (P00519) cardiogen-82 71357 0.6588 1 1
ABL1 (P00519) propantheline bromide 9279 0.6587 1 1
ABL1 (P00519) vonoprazan 15981397 0.6587 1 1
ABL1 (P00519) akos015896243 46856324 0.6587 1 1
ABL1 (P00519) spirapril hydrochloride 6850814 0.6587 1 1
ABL1 (P00519) thallous chloride tl 201 (tn) 72170 0.6586 1 1
ABL1 (P00519) menadiol diphosphate 8556 0.6586 1 1
ABL1 (P00519) 21924740 0.6586 1 1
ABL1 (P00519) 101-87-1 92093 0.6586 1 1
ABL1 (P00519) ketotifen fumarate 5282408 0.6586 1 1
ABL1 (P00519) (+)-secobarbital 31143 0.6586 1 1
ABL1 (P00519) isoamyl nitrite 8053 0.6585 1 1
ABL1 (P00519) 43834240 0.6585 1 1
ABL1 (P00519) oxamniquine 4612 0.6585 1 1
ABL1 (P00519) tin(ii) fluoride 24550 0.6585 1 1
ABL1 (P00519) betamipron 71651 0.6584 1 1
ABL1 (P00519) pinacidil monohydrate 55329 0.6584 1 1
ABL1 (P00519) lycopene 446925 0.6584 1 1
ABL1 (P00519) sulfur hexafluoride 17358 0.6584 1 1
ABL1 (P00519) piperacillin sodium 23666879 0.6583 1 1
ABL1 (P00519) spirapril 5311447 0.6583 1 1
ABL1 (P00519) clidinium 2784 0.6582 1 1
ABL1 (P00519) sulfisoxazole acetyl 6662 0.6582 1 1
ABL1 (P00519) 70789203 0.6582 1 1
ABL1 (P00519) salicylate de sodium 23698465 0.6582 1 1
ABL1 (P00519) 129856536 0.6582 1 1
ABL1 (P00519) l-selenomethionine 105024 0.6582 1 1
ABL1 (P00519) memantine 4054 0.6581 1 1
ABL1 (P00519) gamma-linolenic acid 5280933 0.6581 1 1
ABL1 (P00519) formaldehyde 712 0.6581 1 1
ABL1 (P00519) neostigmine bromide 8246 0.6581 1 1
ABL1 (P00519) urea, c-14 11457650 0.658 1 1
ABL1 (P00519) schembl8992241 88396073 0.658 1 1
ABL1 (P00519) schembl20553497 135373086 0.658 1 1
ABL1 (P00519) imipenem 104838 0.6579 1 1
ABL1 (P00519) succinylcholine chloride 22475 0.6579 1 1
ABL1 (P00519) diclofenac epolamine 114753 0.6578 1 1
ABL1 (P00519) cibenzoline 2747 0.6577 1 1
ABL1 (P00519) dl-adrenaline 838 0.6577 1 1
ABL1 (P00519) ciclesonide 6918155 0.6577 1 1
ABL1 (P00519) akos026750074 657216 0.6577 1 1
ABL1 (P00519) dapiprazole hydrochloride 6917787 0.6577 1 1
ABL1 (P00519) leuprorelin 657181 0.6577 1 1
ABL1 (P00519) pentolinium tartrate 5849 0.6576 1 1
ABL1 (P00519) amyl nitrite mixture 24687 0.6576 1 1
ABL1 (P00519) doxapram hcl 46878539 0.6576 1 1
ABL1 (P00519) 2716 0.6576 1 1
ABL1 (P00519) bis(2-phenylcyclopropylammonium) sulphate 107121 0.6576 1 1
ABL1 (P00519) fluocortolone 9053 0.6576 1 1
ABL1 (P00519) meclofenamate sodium 4038 0.6575 1 1
Total 4494 positive drug(s) from 4536 results
Page 44 of 91

Download Target Binding Drug Prediction Result