SynbiDrug-R Data Browser


Query Results for ABL1

Known Target Binding Drugs

Target Drug (INN) PubChem CID
ABL1 zanamivir 60855
ABL1 dasatinib 3062316
ABL1 ponatinib 24826799
ABL1 bosutinib 5328940
ABL1 nilotinib 644241
ABL1 brigatinib 68165256
ABL1 imatinib 5291
ABL1 regorafenib 11167602
ABL1 fostamatinib 11671467
ABL1 busulfan 2478
ABL1 vandetanib 3081361
ABL1 axitinib 6450551
ABL1 pilocarpine 5910
Total 13 results

Novel Drugs for the Target

Target
(Uniprot AC)
Predicted Drug
(INN)
PubChem CID Target Prediction Score
(Range: 0~1)
Target Binding Prediction
(Positive binding: 1)
Novel Prediction
(Novel positive: 1)
ABL1 (P00519) selegiline 26757 0.6629 1 1
ABL1 (P00519) 21924987 0.6629 1 1
ABL1 (P00519) ropivacaine hydrochloride 46856340 0.6629 1 1
ABL1 (P00519) clidinium bromide 19004 0.6628 1 1
ABL1 (P00519) pirbuterol acetate 171674 0.6628 1 1
ABL1 (P00519) schembl8728395 88355162 0.6628 1 1
ABL1 (P00519) imidapril 5464343 0.6628 1 1
ABL1 (P00519) samarium (153sm) lexidronam 76962714 0.6628 1 1
ABL1 (P00519) carbocysteine 193653 0.6628 1 1
ABL1 (P00519) phenacemide 4753 0.6627 1 1
ABL1 (P00519) mebutamate 6151 0.6627 1 1
ABL1 (P00519) q423624 3086672 0.6627 1 1
ABL1 (P00519) db13595 131704329 0.6627 1 1
ABL1 (P00519) caerulein 16129675 0.6627 1 1
ABL1 (P00519) warfarin sodium 16204922 0.6627 1 1
ABL1 (P00519) prednicarbate 6714002 0.6627 1 1
ABL1 (P00519) pyridostigmine bromide 7550 0.6626 1 1
ABL1 (P00519) pralidoxime 4884 0.6626 1 1
ABL1 (P00519) copper gluconate 10692 0.6626 1 1
ABL1 (P00519) cupric ion 27099 0.6626 1 1
ABL1 (P00519) estramustine phosphate 259329 0.6626 1 1
ABL1 (P00519) kaolin, light 92024769 0.6626 1 1
ABL1 (P00519) varenicline tartrate 46783232 0.6626 1 1
ABL1 (P00519) cci 5537 71716069 0.6626 1 1
ABL1 (P00519) gallium chloride ga-67 73415785 0.6626 1 1
ABL1 (P00519) schembl15531902 90013385 0.6626 1 1
ABL1 (P00519) levomilnacipran 6917779 0.6626 1 1
ABL1 (P00519) oxymetazoline hydrochloride 66259 0.6625 1 1
ABL1 (P00519) ephedrine 9294 0.6625 1 1
ABL1 (P00519) promethazine hci 657263 0.6625 1 1
ABL1 (P00519) schembl15532182 74764738 0.6625 1 1
ABL1 (P00519) kinfil 5362032 0.6625 1 1
ABL1 (P00519) ft-0630802 53395206 0.6625 1 1
ABL1 (P00519) saralasin 6324663 0.6625 1 1
ABL1 (P00519) 3,4-diaminopyridine 5918 0.6624 1 1
ABL1 (P00519) dacarbazine 2942 0.6624 1 1
ABL1 (P00519) finafloxacin 11567473 0.6624 1 1
ABL1 (P00519) fonazine mesylate 25715 0.6624 1 1
ABL1 (P00519) safinamide mesylate 3038502 0.6624 1 1
ABL1 (P00519) strontium chloride (srcl2) 61520 0.6624 1 1
ABL1 (P00519) hyoscyamine 64692 0.6623 1 1
ABL1 (P00519) magnesium gluconate 71587201 0.6623 1 1
ABL1 (P00519) 11397100 0.6623 1 1
ABL1 (P00519) 2-aminoethanethiol;hydron;chloride 10953464 0.6623 1 1
ABL1 (P00519) buclizine 6729 0.6622 1 1
ABL1 (P00519) dibenzyline 6141 0.6622 1 1
ABL1 (P00519) moexipril hydrochloride 54889 0.6622 1 1
ABL1 (P00519) pirprofen 35935 0.6622 1 1
ABL1 (P00519) folic acid 135398658 0.6622 1 1
ABL1 (P00519) magnesium acetate tetrahydrate 134717 0.6622 1 1
Total 4494 positive drug(s) from 4536 results
Page 39 of 91

Download Target Binding Drug Prediction Result