SynbiDrug-R Data Browser


Query Results for ABL1

Known Target Binding Drugs

Target Drug (INN) PubChem CID
ABL1 zanamivir 60855
ABL1 dasatinib 3062316
ABL1 ponatinib 24826799
ABL1 bosutinib 5328940
ABL1 nilotinib 644241
ABL1 brigatinib 68165256
ABL1 imatinib 5291
ABL1 regorafenib 11167602
ABL1 fostamatinib 11671467
ABL1 busulfan 2478
ABL1 vandetanib 3081361
ABL1 axitinib 6450551
ABL1 pilocarpine 5910
Total 13 results

Novel Drugs for the Target

Target
(Uniprot AC)
Predicted Drug
(INN)
PubChem CID Target Prediction Score
(Range: 0~1)
Target Binding Prediction
(Positive binding: 1)
Novel Prediction
(Novel positive: 1)
ABL1 (P00519) l-arginine 6322 0.6637 1 1
ABL1 (P00519) diclofenac sodium 5018304 0.6637 1 1
ABL1 (P00519) bretylium tosylate 6100 0.6637 1 1
ABL1 (P00519) l-leucine 6106 0.6636 1 1
ABL1 (P00519) 5-aminolevulinic acid 137 0.6636 1 1
ABL1 (P00519) taurolidine 29566 0.6636 1 1
ABL1 (P00519) perflubron 9873 0.6636 1 1
ABL1 (P00519) 67107870 0.6636 1 1
ABL1 (P00519) trazodone hydrochloride 62935 0.6636 1 1
ABL1 (P00519) l-cystine 67678 0.6636 1 1
ABL1 (P00519) schembl8907194 19031614 0.6636 1 1
ABL1 (P00519) ticarcillin 36921 0.6636 1 1
ABL1 (P00519) 107654 0.6635 1 1
ABL1 (P00519) benoxinate hydrochloride 6420040 0.6635 1 1
ABL1 (P00519) chlormerodrin (197 hg) 91667977 0.6635 1 1
ABL1 (P00519) technetium tc 99m mebrofenin 11431716 0.6635 1 1
ABL1 (P00519) choline magnesium trisalicylate 54682045 0.6635 1 1
ABL1 (P00519) clindamycin hydrochloride 16051951 0.6635 1 1
ABL1 (P00519) acetate 175 0.6634 1 1
ABL1 (P00519) betaine hydrochloride 11545 0.6634 1 1
ABL1 (P00519) calcium saccharate 154911 0.6634 1 1
ABL1 (P00519) akos026749767 68509175 0.6634 1 1
ABL1 (P00519) saralasin acetate 11954381 0.6634 1 1
ABL1 (P00519) etidocaine hydrochloride 9796823 0.6634 1 1
ABL1 (P00519) mcule-5327094537 44666879 0.6634 1 1
ABL1 (P00519) droxidopa 92974 0.6634 1 1
ABL1 (P00519) sotalol hydrochloride 66245 0.6633 1 1
ABL1 (P00519) sodium citrate 6224 0.6633 1 1
ABL1 (P00519) normethadone 10090 0.6633 1 1
ABL1 (P00519) yohimbine 8969 0.6633 1 1
ABL1 (P00519) 70683024 0.6633 1 1
ABL1 (P00519) glutathione 124886 0.6633 1 1
ABL1 (P00519) asenapine 9903970 0.6633 1 1
ABL1 (P00519) 28082766 0.6633 1 1
ABL1 (P00519) ferric oxyhydroxide 9793696 0.6633 1 1
ABL1 (P00519) akos026750046 657233 0.6633 1 1
ABL1 (P00519) gadodiamide hydrate 60754 0.6632 1 1
ABL1 (P00519) 49852290 0.6632 1 1
ABL1 (P00519) methylsynephrin 688009 0.6632 1 1
ABL1 (P00519) imipenem monohydrate 5282372 0.6632 1 1
ABL1 (P00519) methylephedrine 64782 0.6631 1 1
ABL1 (P00519) gadoteridol 60714 0.6631 1 1
ABL1 (P00519) 14611-52-0 57525649 0.6631 1 1
ABL1 (P00519) estramustine 259331 0.6631 1 1
ABL1 (P00519) 91981259 0.6631 1 1
ABL1 (P00519) bromfenac 60726 0.6631 1 1
ABL1 (P00519) l-alanine 5950 0.663 1 1
ABL1 (P00519) carboxin 21307 0.663 1 1
ABL1 (P00519) phenelzine sulfate 61100 0.663 1 1
ABL1 (P00519) l-tryptophan 6305 0.663 1 1
Total 4494 positive drug(s) from 4536 results
Page 38 of 91

Download Target Binding Drug Prediction Result