SynbiDrug-R Data Browser


Query Results for ABL1

Known Target Binding Drugs

Target Drug (INN) PubChem CID
ABL1 zanamivir 60855
ABL1 dasatinib 3062316
ABL1 ponatinib 24826799
ABL1 bosutinib 5328940
ABL1 nilotinib 644241
ABL1 brigatinib 68165256
ABL1 imatinib 5291
ABL1 regorafenib 11167602
ABL1 fostamatinib 11671467
ABL1 busulfan 2478
ABL1 vandetanib 3081361
ABL1 axitinib 6450551
ABL1 pilocarpine 5910
Total 13 results

Novel Drugs for the Target

Target
(Uniprot AC)
Predicted Drug
(INN)
PubChem CID Target Prediction Score
(Range: 0~1)
Target Binding Prediction
(Positive binding: 1)
Novel Prediction
(Novel positive: 1)
ABL1 (P00519) 69-57-8 101603129 0.6645 1 1
ABL1 (P00519) tiopronin 5483 0.6644 1 1
ABL1 (P00519) paromomycin 165580 0.6644 1 1
ABL1 (P00519) dilevalol 134044 0.6644 1 1
ABL1 (P00519) isoetharine mesylate 23702 0.6644 1 1
ABL1 (P00519) cis-mdp 131704315 0.6644 1 1
ABL1 (P00519) cyclizine hydrochloride 6420019 0.6644 1 1
ABL1 (P00519) warfarin potassium 23706212 0.6644 1 1
ABL1 (P00519) orciprenaline sulphate 9861452 0.6644 1 1
ABL1 (P00519) l(+)-pseudoephedrine hydrochloride 25137849 0.6644 1 1
ABL1 (P00519) enalapril maleate 5388961 0.6644 1 1
ABL1 (P00519) granisetron hydrochloride 65264 0.6643 1 1
ABL1 (P00519) akos026750168 71773380 0.6643 1 1
ABL1 (P00519) hydron;2-hydroxypropane-1,2,3-tricarboxylate 19782904 0.6643 1 1
ABL1 (P00519) choline salicylate 54686350 0.6643 1 1
ABL1 (P00519) acetylcholine chloride 6060 0.6642 1 1
ABL1 (P00519) resorcinol 5054 0.6642 1 1
ABL1 (P00519) magnesium citrate 3693607 0.6642 1 1
ABL1 (P00519) histamine dihcl 57504843 0.6642 1 1
ABL1 (P00519) ropivacaine hydrochloride 53262295 0.6642 1 1
ABL1 (P00519) [1-[(2r,4r,5r)-3,3-difluoro-4-hydroxy-5-(hydroxymethyl)oxolan-2-yl]-2-oxopyrimidin-4-yl]azanium;chloride 135501939 0.6642 1 1
ABL1 (P00519) cefepime hydrochloride 9571075 0.6642 1 1
ABL1 (P00519) l-glutamic acid 33032 0.6641 1 1
ABL1 (P00519) naphazoline hydrochloride 11079 0.6641 1 1
ABL1 (P00519) pergolide 47811 0.6641 1 1
ABL1 (P00519) 5-ala 9815326 0.6641 1 1
ABL1 (P00519) panobinostat lactate 23725423 0.6641 1 1
ABL1 (P00519) granisetron 5284566 0.6641 1 1
ABL1 (P00519) entacapone 5281081 0.6641 1 1
ABL1 (P00519) phendimetrazine 12460 0.664 1 1
ABL1 (P00519) chloral hydrate 2707 0.664 1 1
ABL1 (P00519) mannitol myleran 142775 0.664 1 1
ABL1 (P00519) akos026750109 68493902 0.664 1 1
ABL1 (P00519) noscapine 275196 0.664 1 1
ABL1 (P00519) ramipril 5362129 0.664 1 1
ABL1 (P00519) akos015915038 45382238 0.664 1 1
ABL1 (P00519) fospropofol disodium 3038497 0.664 1 1
ABL1 (P00519) cyclizine lactate 71473 0.6639 1 1
ABL1 (P00519) disopyramide phosphate 30928 0.6639 1 1
ABL1 (P00519) minodronic acid 130956 0.6639 1 1
ABL1 (P00519) hydron;prop-2-enoate 19966351 0.6639 1 1
ABL1 (P00519) 2-[4-(butylamino)benzoyl]oxyethyl-dimethylazanium;chloride 15939509 0.6639 1 1
ABL1 (P00519) dacomitinib 11511120 0.6639 1 1
ABL1 (P00519) 5-aminolevulinic acid hydrochloride 123608 0.6639 1 1
ABL1 (P00519) acemetacin 1981 0.6638 1 1
ABL1 (P00519) (2s)-4-amino-2-ammonio-4-oxobutanoate 6992089 0.6638 1 1
ABL1 (P00519) moxifloxacin hydrochloride 101526 0.6638 1 1
ABL1 (P00519) methenamine 4101 0.6637 1 1
ABL1 (P00519) levodopa 6047 0.6637 1 1
ABL1 (P00519) hydron;2-hydroxybutanedioate 20130941 0.6637 1 1
Total 4494 positive drug(s) from 4536 results
Page 37 of 91

Download Target Binding Drug Prediction Result