SynbiDrug-R Data Browser


Query Results for ABL1

Known Target Binding Drugs

Target Drug (INN) PubChem CID
ABL1 zanamivir 60855
ABL1 dasatinib 3062316
ABL1 ponatinib 24826799
ABL1 bosutinib 5328940
ABL1 nilotinib 644241
ABL1 brigatinib 68165256
ABL1 imatinib 5291
ABL1 regorafenib 11167602
ABL1 fostamatinib 11671467
ABL1 busulfan 2478
ABL1 vandetanib 3081361
ABL1 axitinib 6450551
ABL1 pilocarpine 5910
Total 13 results

Novel Drugs for the Target

Target
(Uniprot AC)
Predicted Drug
(INN)
PubChem CID Target Prediction Score
(Range: 0~1)
Target Binding Prediction
(Positive binding: 1)
Novel Prediction
(Novel positive: 1)
ABL1 (P00519) 2-(1-naphthylmethyl)-2-imidazoline monohydrochloride 657295 0.6676 1 1
ABL1 (P00519) tirofiban hydrochloride 64781 0.6676 1 1
ABL1 (P00519) homatropine methylbromide 6646 0.6675 1 1
ABL1 (P00519) goserelin acetate 16052011 0.6675 1 1
ABL1 (P00519) benzphetamine 5311017 0.6675 1 1
ABL1 (P00519) chebi:32053 53262280 0.6674 1 1
ABL1 (P00519) clopidogrel bisulfate 115366 0.6673 1 1
ABL1 (P00519) cefotaxime acid 456256 0.6673 1 1
ABL1 (P00519) 137346479 0.6673 1 1
ABL1 (P00519) diamin 53630812 0.6673 1 1
ABL1 (P00519) bromazine hydrochloride 519514 0.6673 1 1
ABL1 (P00519) hydroxyzine pamoate 25096 0.6672 1 1
ABL1 (P00519) d-propoxyphene napsylate hydrate 33544 0.6672 1 1
ABL1 (P00519) l-isoprenaline hydrochloride 13701 0.6671 1 1
ABL1 (P00519) isoprinosine 137229597 0.6671 1 1
ABL1 (P00519) gadobutrol 6102852 0.6671 1 1
ABL1 (P00519) cefsulodin 656575 0.6671 1 1
ABL1 (P00519) levobunolol 39468 0.667 1 1
ABL1 (P00519) 105124 0.667 1 1
ABL1 (P00519) mefenamin hydrochloride 49852363 0.667 1 1
ABL1 (P00519) dexmedetomidine hydrochloride 6918081 0.667 1 1
ABL1 (P00519) fosinopril 9601226 0.667 1 1
ABL1 (P00519) pantethine 452306 0.667 1 1
ABL1 (P00519) duranest 37498 0.6669 1 1
ABL1 (P00519) 25137847 0.6669 1 1
ABL1 (P00519) levomepromazine hydrochloride 11954230 0.6669 1 1
ABL1 (P00519) isopropamide 3775 0.6668 1 1
ABL1 (P00519) 79350-37-1 54362 0.6668 1 1
ABL1 (P00519) 6108-05-0 16219577 0.6668 1 1
ABL1 (P00519) 517299 0.6668 1 1
ABL1 (P00519) alfentanil hydrochloride 64761 0.6668 1 1
ABL1 (P00519) eslicarbazepine 9881504 0.6667 1 1
ABL1 (P00519) methyl-[(3r)-3-(2-methylphenoxy)-3-phenylpropyl]azanium;chloride 11426336 0.6667 1 1
ABL1 (P00519) akos026750017 57513594 0.6667 1 1
ABL1 (P00519) akos015898619 51358268 0.6667 1 1
ABL1 (P00519) 44400168 0.6667 1 1
ABL1 (P00519) akos026750103 50986900 0.6667 1 1
ABL1 (P00519) samarium ethylenediaminetetramethylenephosphonate 164133 0.6666 1 1
ABL1 (P00519) 56971750 0.6666 1 1
ABL1 (P00519) 70359-46-5 11236066 0.6666 1 1
ABL1 (P00519) piperazine 4837 0.6665 1 1
ABL1 (P00519) mesoridazine besylate 36207 0.6665 1 1
ABL1 (P00519) abiraterone 132971 0.6665 1 1
ABL1 (P00519) cefoperazone acid 44185 0.6665 1 1
ABL1 (P00519) cefoperazone 44187 0.6665 1 1
ABL1 (P00519) calcium folinate 135403647 0.6665 1 1
ABL1 (P00519) cefodizime 5361871 0.6665 1 1
ABL1 (P00519) thimerosal 16684434 0.6665 1 1
ABL1 (P00519) 46878361 0.6665 1 1
ABL1 (P00519) akos015896313 46856314 0.6665 1 1
Total 4494 positive drug(s) from 4536 results
Page 33 of 91

Download Target Binding Drug Prediction Result