SynbiDrug-R Data Browser


Query Results for ABL1

Known Target Binding Drugs

Target Drug (INN) PubChem CID
ABL1 zanamivir 60855
ABL1 dasatinib 3062316
ABL1 ponatinib 24826799
ABL1 bosutinib 5328940
ABL1 nilotinib 644241
ABL1 brigatinib 68165256
ABL1 imatinib 5291
ABL1 regorafenib 11167602
ABL1 fostamatinib 11671467
ABL1 busulfan 2478
ABL1 vandetanib 3081361
ABL1 axitinib 6450551
ABL1 pilocarpine 5910
Total 13 results

Novel Drugs for the Target

Target
(Uniprot AC)
Predicted Drug
(INN)
PubChem CID Target Prediction Score
(Range: 0~1)
Target Binding Prediction
(Positive binding: 1)
Novel Prediction
(Novel positive: 1)
ABL1 (P00519) pronestyl 657275 0.6695 1 1
ABL1 (P00519) chebi:35030 17756745 0.6694 1 1
ABL1 (P00519) 25058178 0.6693 1 1
ABL1 (P00519) rifapentine 135403821 0.6693 1 1
ABL1 (P00519) regulin 16048622 0.6693 1 1
ABL1 (P00519) 441279 0.6692 1 1
ABL1 (P00519) 74765398 0.6692 1 1
ABL1 (P00519) (r)-3-(1-hydroxy-2-(methylamino)ethyl)phenol 2,3-dihydroxysuccinate 44630434 0.6692 1 1
ABL1 (P00519) pitavastatin sodium 23696934 0.6692 1 1
ABL1 (P00519) sitafloxacin 461399 0.6691 1 1
ABL1 (P00519) 2-(propylamino)-o-propionotoluididmonohydrochloride 68805528 0.6691 1 1
ABL1 (P00519) fosnetupitant 71544786 0.6691 1 1
ABL1 (P00519) chembl1201309 49800011 0.6691 1 1
ABL1 (P00519) cetirizine hydrochloride 57515953 0.669 1 1
ABL1 (P00519) 45266505 0.6689 1 1
ABL1 (P00519) tofenacin 25315 0.6689 1 1
ABL1 (P00519) pemirolast (potassium) 14853159 0.6688 1 1
ABL1 (P00519) alogliptin benzoate 16088021 0.6688 1 1
ABL1 (P00519) sofosbuvir 73425384 0.6688 1 1
ABL1 (P00519) 1-(isopropylamino)-3-[p-(cyclopropylmethoxyethyl)phenoxy]-2-propanol hydrochloride 45259220 0.6688 1 1
ABL1 (P00519) akos015896004 51066582 0.6688 1 1
ABL1 (P00519) ondansetron hydrochloride 68647 0.6687 1 1
ABL1 (P00519) schembl138745 60208591 0.6687 1 1
ABL1 (P00519) tolterodine tartrate 9847786 0.6687 1 1
ABL1 (P00519) levomethorphan 5362449 0.6687 1 1
ABL1 (P00519) meperidine hydrochloride 5750 0.6686 1 1
ABL1 (P00519) tapentadol hydrochloride 9838021 0.6686 1 1
ABL1 (P00519) 2-[4,10-bis(carboxylatomethyl)-7-[(2s,3r)-1,3,4-trihydroxybutan-2-yl]-1,4,7,10-tetrazacyclododec-1-yl]acetate;gadolinium(3+) 12041444 0.6686 1 1
ABL1 (P00519) hydron;n-methyl-3-(2-tricyclo[9.4.0.03,8]pentadeca-1(15),3,5,7,11,13-hexaenylidene)propan-1-amine;chloride 657214 0.6686 1 1
ABL1 (P00519) temocillin 171758 0.6685 1 1
ABL1 (P00519) 22644374 0.6685 1 1
ABL1 (P00519) [2-[[2-(2,5-dimethoxyphenyl)-2-hydroxyethyl]amino]-2-oxoethyl]azanium;chloride 11426313 0.6685 1 1
ABL1 (P00519) metformin hcl form i 43833340 0.6685 1 1
ABL1 (P00519) pentaerythritol tetranitrate 6518 0.6683 1 1
ABL1 (P00519) [(1s,2s)-1-hydroxy-1-phenylpropan-2-yl]-methylazanium;chloride 11041807 0.6683 1 1
ABL1 (P00519) imidafenacin 6433090 0.6683 1 1
ABL1 (P00519) cis-platin 441203 0.6683 1 1
ABL1 (P00519) 6956357 0.6681 1 1
ABL1 (P00519) pemetrexed disodium salt 135625269 0.668 1 1
ABL1 (P00519) 4759-48-2 5282379 0.668 1 1
ABL1 (P00519) memantine hydrochlroide 66766747 0.6679 1 1
ABL1 (P00519) tritoqualine 72145 0.6679 1 1
ABL1 (P00519) 11324905 0.6678 1 1
ABL1 (P00519) akos026750116 66931418 0.6678 1 1
ABL1 (P00519) 122173808 0.6678 1 1
ABL1 (P00519) clonidine hydrochloride 20179 0.6677 1 1
ABL1 (P00519) chebi:4637 43833360 0.6677 1 1
ABL1 (P00519) chloroquine sulfate 91441 0.6677 1 1
ABL1 (P00519) ecamsule 146382 0.6676 1 1
ABL1 (P00519) akos015896254 657390 0.6676 1 1
Total 4494 positive drug(s) from 4536 results
Page 32 of 91

Download Target Binding Drug Prediction Result