SynbiDrug-R Data Browser


Query Results for ABL1

Known Target Binding Drugs

Target Drug (INN) PubChem CID
ABL1 zanamivir 60855
ABL1 dasatinib 3062316
ABL1 ponatinib 24826799
ABL1 bosutinib 5328940
ABL1 nilotinib 644241
ABL1 brigatinib 68165256
ABL1 imatinib 5291
ABL1 regorafenib 11167602
ABL1 fostamatinib 11671467
ABL1 busulfan 2478
ABL1 vandetanib 3081361
ABL1 axitinib 6450551
ABL1 pilocarpine 5910
Total 13 results

Novel Drugs for the Target

Target
(Uniprot AC)
Predicted Drug
(INN)
PubChem CID Target Prediction Score
(Range: 0~1)
Target Binding Prediction
(Positive binding: 1)
Novel Prediction
(Novel positive: 1)
ABL1 (P00519) tridihexethyl 20299 0.674 1 1
ABL1 (P00519) vilanterol 10184665 0.674 1 1
ABL1 (P00519) bromodiphenhydramine 2444 0.6739 1 1
ABL1 (P00519) mcule-8589076631 45371387 0.6739 1 1
ABL1 (P00519) perampanel 9924495 0.6739 1 1
ABL1 (P00519) ubiquinol-10 9962735 0.6739 1 1
ABL1 (P00519) j3.595.646h 101272215 0.6738 1 1
ABL1 (P00519) nepafenac 151075 0.6738 1 1
ABL1 (P00519) 517306 0.6737 1 1
ABL1 (P00519) histrelin acetate 25084151 0.6737 1 1
ABL1 (P00519) mcule-8346078401 43834266 0.6737 1 1
ABL1 (P00519) 118391-ep2275420a1 53630037 0.6736 1 1
ABL1 (P00519) ketoconazole 3823 0.6735 1 1
ABL1 (P00519) anileridine hydrochloride 197194 0.6735 1 1
ABL1 (P00519) akos026750042 657316 0.6735 1 1
ABL1 (P00519) seroquel 25058200 0.6734 1 1
ABL1 (P00519) orphenadrine hydrochloride 9568 0.6733 1 1
ABL1 (P00519) vardenafil 135400189 0.6733 1 1
ABL1 (P00519) benzodiazepine 134664 0.6733 1 1
ABL1 (P00519) mydfrin 657210 0.6732 1 1
ABL1 (P00519) tofranil 15893898 0.6732 1 1
ABL1 (P00519) bilastine 185460 0.6732 1 1
ABL1 (P00519) fesoterodine fumarate 9849808 0.673 1 1
ABL1 (P00519) paroxetine mesylate 9845306 0.673 1 1
ABL1 (P00519) spiperone 5265 0.6728 1 1
ABL1 (P00519) akos015896352 657320 0.6728 1 1
ABL1 (P00519) floctafenine 3360 0.6728 1 1
ABL1 (P00519) enprofylline 1676 0.6727 1 1
ABL1 (P00519) vilazodone hydrochloride 6918313 0.6727 1 1
ABL1 (P00519) 6918992 0.6727 1 1
ABL1 (P00519) chebi:59784 19650 0.6724 1 1
ABL1 (P00519) schembl133710 57504192 0.6724 1 1
ABL1 (P00519) mecamylamine 4032 0.6724 1 1
ABL1 (P00519) pralatrexate 148121 0.6723 1 1
ABL1 (P00519) l(-)-norepinephrine bitartrate 11957447 0.6723 1 1
ABL1 (P00519) chloroquinine phosphate 83818 0.6723 1 1
ABL1 (P00519) 67075126 0.6722 1 1
ABL1 (P00519) chloroxylenol 2723 0.6722 1 1
ABL1 (P00519) (r)-n-methyl-3-phenyl-3-(o-tolyloxy)propan-1-amine hydrochloride 45108252 0.6721 1 1
ABL1 (P00519) nsc169091 5458369 0.672 1 1
ABL1 (P00519) thiothixene hydrochloride 11957704 0.672 1 1
ABL1 (P00519) q5748740 73425376 0.672 1 1
ABL1 (P00519) efinaconazole 489181 0.6718 1 1
ABL1 (P00519) isosorbide dinitrate 6883 0.6718 1 1
ABL1 (P00519) 49791942 0.6717 1 1
ABL1 (P00519) dalcaine 22483 0.6716 1 1
ABL1 (P00519) noxytiolin 5251503 0.6715 1 1
ABL1 (P00519) pitavastatin calcium 5282451 0.6715 1 1
ABL1 (P00519) pradaxa 10439877 0.6714 1 1
ABL1 (P00519) 4-(dimethylamino)-2-isopropyl-2-phenylvaleronitrile 12162152 0.6714 1 1
Total 4494 positive drug(s) from 4536 results
Page 30 of 91

Download Target Binding Drug Prediction Result