SynbiDrug-R Data Browser


Query Results for ABL1

Known Target Binding Drugs

Target Drug (INN) PubChem CID
ABL1 zanamivir 60855
ABL1 dasatinib 3062316
ABL1 ponatinib 24826799
ABL1 bosutinib 5328940
ABL1 nilotinib 644241
ABL1 brigatinib 68165256
ABL1 imatinib 5291
ABL1 regorafenib 11167602
ABL1 fostamatinib 11671467
ABL1 busulfan 2478
ABL1 vandetanib 3081361
ABL1 axitinib 6450551
ABL1 pilocarpine 5910
Total 13 results

Novel Drugs for the Target

Target
(Uniprot AC)
Predicted Drug
(INN)
PubChem CID Target Prediction Score
(Range: 0~1)
Target Binding Prediction
(Positive binding: 1)
Novel Prediction
(Novel positive: 1)
ABL1 (P00519) orphenadrine citrate 83823 0.6775 1 1
ABL1 (P00519) gemfibrozil 3463 0.6775 1 1
ABL1 (P00519) nivaquine 24883462 0.6774 1 1
ABL1 (P00519) flotros 5596 0.6769 1 1
ABL1 (P00519) losartan 3961 0.6768 1 1
ABL1 (P00519) ketanest 43834305 0.6768 1 1
ABL1 (P00519) unii-h6s0l674wd 135566052 0.6768 1 1
ABL1 (P00519) pravastatin 54687 0.6768 1 1
ABL1 (P00519) carbidopa 34359 0.6767 1 1
ABL1 (P00519) 43834307 0.6767 1 1
ABL1 (P00519) 59800324 0.6767 1 1
ABL1 (P00519) 7440-70-2 5460341 0.6766 1 1
ABL1 (P00519) glutethimide 3487 0.6765 1 1
ABL1 (P00519) alectinib hydrochloride 53239799 0.6763 1 1
ABL1 (P00519) sulfabenzamide 5319 0.6763 1 1
ABL1 (P00519) alcuronium 90659973 0.6762 1 1
ABL1 (P00519) cefetamet pivoxil 5486182 0.6761 1 1
ABL1 (P00519) somatostatin 16129706 0.6761 1 1
ABL1 (P00519) 43834392 0.6761 1 1
ABL1 (P00519) quinidine sulfate dihydrate 656862 0.6761 1 1
ABL1 (P00519) bepotastine besilate 164521 0.6759 1 1
ABL1 (P00519) saxagliptin hydrate 53297473 0.6758 1 1
ABL1 (P00519) l-valine 6287 0.6757 1 1
ABL1 (P00519) nafarelin (inn) 25077649 0.6757 1 1
ABL1 (P00519) benzquinamide 2342 0.6757 1 1
ABL1 (P00519) rucaparib 9931954 0.6755 1 1
ABL1 (P00519) benzbromarone 2333 0.6755 1 1
ABL1 (P00519) phenylbutazone 4781 0.6753 1 1
ABL1 (P00519) haloperidol decanoate 52919 0.6752 1 1
ABL1 (P00519) buserelin 50225 0.6752 1 1
ABL1 (P00519) chebi:51037 25137930 0.6751 1 1
ABL1 (P00519) cefotaxime 5742673 0.6751 1 1
ABL1 (P00519) 2-chloro-11-(4-methylpiperazin-1-yl)dibenzo[b,f][1,4]oxazepine butanedioic acid 25137852 0.675 1 1
ABL1 (P00519) cefotaxime sodium 10695961 0.6749 1 1
ABL1 (P00519) retapamulin 6918462 0.6749 1 1
ABL1 (P00519) akos015896479 45489758 0.6748 1 1
ABL1 (P00519) pivmecillinam 115163 0.6748 1 1
ABL1 (P00519) cyclopenthiazide 2904 0.6747 1 1
ABL1 (P00519) zinc96006022 70789242 0.6746 1 1
ABL1 (P00519) oxybenzone 4632 0.6745 1 1
ABL1 (P00519) histrelin 25077993 0.6745 1 1
ABL1 (P00519) lisinopril 5362119 0.6745 1 1
ABL1 (P00519) anileridine phosphate 16051989 0.6744 1 1
ABL1 (P00519) bupropion hydrobromide 11984562 0.6744 1 1
ABL1 (P00519) dofetilide 71329 0.6743 1 1
ABL1 (P00519) trihexyphenidyl 5572 0.6742 1 1
ABL1 (P00519) anileridine 8944 0.6741 1 1
ABL1 (P00519) 44658940 0.6741 1 1
ABL1 (P00519) 906673-24-3 44591583 0.6741 1 1
ABL1 (P00519) erlotinib hydrochloride 176871 0.6741 1 1
Total 4494 positive drug(s) from 4536 results
Page 29 of 91

Download Target Binding Drug Prediction Result