SynbiDrug-R Data Browser


Query Results for ABL1

Known Target Binding Drugs

Target Drug (INN) PubChem CID
ABL1 zanamivir 60855
ABL1 dasatinib 3062316
ABL1 ponatinib 24826799
ABL1 bosutinib 5328940
ABL1 nilotinib 644241
ABL1 brigatinib 68165256
ABL1 imatinib 5291
ABL1 regorafenib 11167602
ABL1 fostamatinib 11671467
ABL1 busulfan 2478
ABL1 vandetanib 3081361
ABL1 axitinib 6450551
ABL1 pilocarpine 5910
Total 13 results

Novel Drugs for the Target

Target
(Uniprot AC)
Predicted Drug
(INN)
PubChem CID Target Prediction Score
(Range: 0~1)
Target Binding Prediction
(Positive binding: 1)
Novel Prediction
(Novel positive: 1)
ABL1 (P00519) gestrinone 27812 0.6993 1 1
ABL1 (P00519) 1-[3-(4-benzhydrylpiperazin-1-ium-1-yl)propyl]benzimidazol-2-olate 1385580 0.6992 1 1
ABL1 (P00519) butalbital 2481 0.6991 1 1
ABL1 (P00519) 45371156 0.6991 1 1
ABL1 (P00519) niraparib 24958200 0.6991 1 1
ABL1 (P00519) ebastine 3191 0.6989 1 1
ABL1 (P00519) quinagolide 3086401 0.6989 1 1
ABL1 (P00519) bufexamac 2466 0.6987 1 1
ABL1 (P00519) bronopol 2450 0.6987 1 1
ABL1 (P00519) venetoclax 49846579 0.6986 1 1
ABL1 (P00519) enoxaparin 772 0.6982 1 1
ABL1 (P00519) 43833392 0.6982 1 1
ABL1 (P00519) chlormezanone 2717 0.698 1 1
ABL1 (P00519) sufentanil citrate 65494 0.6978 1 1
ABL1 (P00519) proguanil hydrochloride 9570076 0.6977 1 1
ABL1 (P00519) pinacidil 4826 0.6976 1 1
ABL1 (P00519) valbenazine tosylate 92042922 0.6976 1 1
ABL1 (P00519) 7440-22-4 23954 0.6974 1 1
ABL1 (P00519) schembl1650512 60065 0.6973 1 1
ABL1 (P00519) vinpocetine 443955 0.6972 1 1
ABL1 (P00519) dosulepin 5284550 0.6971 1 1
ABL1 (P00519) almitrine 33887 0.6968 1 1
ABL1 (P00519) 9-cis retinol 1071 0.6967 1 1
ABL1 (P00519) vildagliptin 6918537 0.6966 1 1
ABL1 (P00519) trifluopromazine hydrochloride 657251 0.6965 1 1
ABL1 (P00519) milrinone 4197 0.6965 1 1
ABL1 (P00519) luliconazole 3003141 0.6964 1 1
ABL1 (P00519) 3-(dibutylamino)-1-[1,3-dichloro-6-(trifluoromethyl)phenanthren-9-yl]propan-1-ol;hydron;chloride 71773345 0.6964 1 1
ABL1 (P00519) loprazolam 3033860 0.6961 1 1
ABL1 (P00519) ribociclib succinate 57334219 0.6961 1 1
ABL1 (P00519) water 962 0.6958 1 1
ABL1 (P00519) bopindolol 44112 0.6957 1 1
ABL1 (P00519) buccastem 6436057 0.6956 1 1
ABL1 (P00519) triflupromazine hydrochloride 66069 0.6955 1 1
ABL1 (P00519) dipivefrin hydrochloride 71486 0.6952 1 1
ABL1 (P00519) ceritinib 57379345 0.6952 1 1
ABL1 (P00519) baloxavir marboxil 124081896 0.6952 1 1
ABL1 (P00519) naftifine hydrochloride 5281098 0.6951 1 1
ABL1 (P00519) akos024366256 43833356 0.6951 1 1
ABL1 (P00519) schembl16672993 118040193 0.695 1 1
ABL1 (P00519) tenofovir alafenamide fumarate 71492247 0.6946 1 1
ABL1 (P00519) melperone 15387 0.6942 1 1
ABL1 (P00519) telaprevir 3010818 0.6942 1 1
ABL1 (P00519) alcaftadine 19371515 0.6941 1 1
ABL1 (P00519) olanexidine 636391 0.6941 1 1
ABL1 (P00519) resveratrol 445154 0.6941 1 1
ABL1 (P00519) cadralazine 2515 0.6937 1 1
ABL1 (P00519) talipexole 5374 0.6936 1 1
ABL1 (P00519) quinidine gluconate 94328 0.6935 1 1
ABL1 (P00519) saroglitazar 60151560 0.6934 1 1
Total 4494 positive drug(s) from 4536 results
Page 25 of 91

Download Target Binding Drug Prediction Result