SynbiDrug-R Data Browser


Query Results for ABL1

Known Target Binding Drugs

Target Drug (INN) PubChem CID
ABL1 zanamivir 60855
ABL1 dasatinib 3062316
ABL1 ponatinib 24826799
ABL1 bosutinib 5328940
ABL1 nilotinib 644241
ABL1 brigatinib 68165256
ABL1 imatinib 5291
ABL1 regorafenib 11167602
ABL1 fostamatinib 11671467
ABL1 busulfan 2478
ABL1 vandetanib 3081361
ABL1 axitinib 6450551
ABL1 pilocarpine 5910
Total 13 results

Novel Drugs for the Target

Target
(Uniprot AC)
Predicted Drug
(INN)
PubChem CID Target Prediction Score
(Range: 0~1)
Target Binding Prediction
(Positive binding: 1)
Novel Prediction
(Novel positive: 1)
ABL1 (P00519) rebamipide 5042 0.7059 1 1
ABL1 (P00519) novobiocin 54675769 0.7057 1 1
ABL1 (P00519) revefenacin 11753673 0.7057 1 1
ABL1 (P00519) 103765-01-1 441341 0.7052 1 1
ABL1 (P00519) guanidine 3520 0.705 1 1
ABL1 (P00519) desloratadine 124087 0.705 1 1
ABL1 (P00519) etodolac 3308 0.7048 1 1
ABL1 (P00519) loperamide hydrochloride anhydrate 43833345 0.7041 1 1
ABL1 (P00519) dioctyldimonium 62582 0.7041 1 1
ABL1 (P00519) febuxostat 134018 0.7039 1 1
ABL1 (P00519) anagrelide 135409400 0.7035 1 1
ABL1 (P00519) dapoxetine 71353 0.7034 1 1
ABL1 (P00519) potassium canrenoate 23671691 0.7032 1 1
ABL1 (P00519) epinephrine 5816 0.7032 1 1
ABL1 (P00519) nelfinavir mesylate 64142 0.7032 1 1
ABL1 (P00519) paludrine hydrochloride 66685262 0.7031 1 1
ABL1 (P00519) akos026749827 57516049 0.7031 1 1
ABL1 (P00519) thioridazine 5452 0.703 1 1
ABL1 (P00519) diazepam 3016 0.7028 1 1
ABL1 (P00519) 2-[2-[carboxylatomethyl(carboxymethyl)azaniumyl]ethyl-(carboxymethyl)azaniumyl]acetate 5232305 0.7027 1 1
ABL1 (P00519) vortioxetine hydrobromide 56843850 0.7024 1 1
ABL1 (P00519) oxazepam 4616 0.7024 1 1
ABL1 (P00519) fluconazole 3365 0.7023 1 1
ABL1 (P00519) akos025395605 67108352 0.7019 1 1
ABL1 (P00519) enasidenib 89683805 0.7018 1 1
ABL1 (P00519) levonordefrin 164739 0.7017 1 1
ABL1 (P00519) clemastine fumarate 5281069 0.7016 1 1
ABL1 (P00519) aceclofenac 71771 0.7016 1 1
ABL1 (P00519) 7-[(1r,2r,3r)-3-hydroxy-2-[(3s)-3-hydroxyoct-1-enyl]-5-oxocyclopentyl]heptanoic acid 149351 0.7015 1 1
ABL1 (P00519) albendazole 2082 0.7013 1 1
ABL1 (P00519) alpelisib 56649450 0.7011 1 1
ABL1 (P00519) felbinac 3332 0.7011 1 1
ABL1 (P00519) geodon 25010738 0.701 1 1
ABL1 (P00519) danthron 2950 0.7008 1 1
ABL1 (P00519) amiloride 16231 0.7007 1 1
ABL1 (P00519) tenofovir alafenamide 9574768 0.7006 1 1
ABL1 (P00519) fluoxymesterone 6446 0.7006 1 1
ABL1 (P00519) 57525346 0.7004 1 1
ABL1 (P00519) sertraline 68617 0.7003 1 1
ABL1 (P00519) larotrectinib 46188928 0.7002 1 1
ABL1 (P00519) schembl3740686 87567495 0.7001 1 1
ABL1 (P00519) netarsudil 66599893 0.7 1 1
ABL1 (P00519) formestane 11273 0.6999 1 1
ABL1 (P00519) doxylamine 3162 0.6999 1 1
ABL1 (P00519) flurazepam 3393 0.6999 1 1
ABL1 (P00519) homoharringtonine 285033 0.6998 1 1
ABL1 (P00519) norfloxacin 4539 0.6997 1 1
ABL1 (P00519) mephentermine 3677 0.6996 1 1
ABL1 (P00519) fonazine 3089 0.6996 1 1
ABL1 (P00519) clenbuterol 2783 0.6995 1 1
Total 4494 positive drug(s) from 4536 results
Page 24 of 91

Download Target Binding Drug Prediction Result