SynbiDrug-R Data Browser


Query Results for ABL1

Known Target Binding Drugs

Target Drug (INN) PubChem CID
ABL1 zanamivir 60855
ABL1 dasatinib 3062316
ABL1 ponatinib 24826799
ABL1 bosutinib 5328940
ABL1 nilotinib 644241
ABL1 brigatinib 68165256
ABL1 imatinib 5291
ABL1 regorafenib 11167602
ABL1 fostamatinib 11671467
ABL1 busulfan 2478
ABL1 vandetanib 3081361
ABL1 axitinib 6450551
ABL1 pilocarpine 5910
Total 13 results

Novel Drugs for the Target

Target
(Uniprot AC)
Predicted Drug
(INN)
PubChem CID Target Prediction Score
(Range: 0~1)
Target Binding Prediction
(Positive binding: 1)
Novel Prediction
(Novel positive: 1)
ABL1 (P00519) vilanterol trifenatate 44482554 0.7218 1 1
ABL1 (P00519) guanadrel 38521 0.7215 1 1
ABL1 (P00519) tipiracil 6323266 0.7214 1 1
ABL1 (P00519) plegomazin 657361 0.7213 1 1
ABL1 (P00519) gadoversetamide 444013 0.721 1 1
ABL1 (P00519) lincomycine 656509 0.721 1 1
ABL1 (P00519) xylometazoline 5709 0.7207 1 1
ABL1 (P00519) piracetam 4843 0.7206 1 1
ABL1 (P00519) betamethasone valerate 16533 0.7206 1 1
ABL1 (P00519) desvenlafaxine 125017 0.7206 1 1
ABL1 (P00519) pioglitazone hydrogen chloride 91810984 0.7205 1 1
ABL1 (P00519) 1-ethyl-6-fluoro-4-oxo-7-piperazin-4-ium-1-ylquinoline-3-carboxylate 6919051 0.7205 1 1
ABL1 (P00519) penicillin v 6869 0.7205 1 1
ABL1 (P00519) tedizolid 11234049 0.7201 1 1
ABL1 (P00519) akos026749806 91827721 0.7201 1 1
ABL1 (P00519) pirbuterol 4845 0.7198 1 1
ABL1 (P00519) pirfenidone 40632 0.7196 1 1
ABL1 (P00519) oxacillin 6196 0.7196 1 1
ABL1 (P00519) olopatadine 5281071 0.7196 1 1
ABL1 (P00519) 4303221 0.7193 1 1
ABL1 (P00519) polidocanol 656641 0.7189 1 1
ABL1 (P00519) cimetidine 2756 0.7189 1 1
ABL1 (P00519) lysergide 5761 0.7188 1 1
ABL1 (P00519) nebivolol 71301 0.7188 1 1
ABL1 (P00519) butorphanol 5361092 0.7187 1 1
ABL1 (P00519) diethyltoluamide 4284 0.7186 1 1
ABL1 (P00519) carprofen 2581 0.7186 1 1
ABL1 (P00519) butabarbital 2479 0.7183 1 1
ABL1 (P00519) dextromethorphan 5360696 0.7182 1 1
ABL1 (P00519) indapamide 3702 0.7181 1 1
ABL1 (P00519) chlorprothixene 667466 0.7179 1 1
ABL1 (P00519) lactulose 11333 0.7178 1 1
ABL1 (P00519) mitiglinide 121891 0.7173 1 1
ABL1 (P00519) cefotiam 43708 0.7171 1 1
ABL1 (P00519) estrone 5870 0.7171 1 1
ABL1 (P00519) tropisetron 656665 0.7169 1 1
ABL1 (P00519) rescinnamine 5280954 0.7168 1 1
ABL1 (P00519) schembl15844110 49863420 0.7167 1 1
ABL1 (P00519) fenoldopam 3341 0.7167 1 1
ABL1 (P00519) benzyl benzoate 2345 0.7167 1 1
ABL1 (P00519) etretinate 5282375 0.7166 1 1
ABL1 (P00519) cesamet 39860 0.7165 1 1
ABL1 (P00519) fluphenazine decanoate 3388 0.7159 1 1
ABL1 (P00519) methaqualone 6292 0.7159 1 1
ABL1 (P00519) aclidinium 11434515 0.7157 1 1
ABL1 (P00519) ergocalciferol 5280793 0.7157 1 1
ABL1 (P00519) gimeracil 54679224 0.7157 1 1
ABL1 (P00519) salsalate 5161 0.7156 1 1
ABL1 (P00519) micafungin 477468 0.7156 1 1
ABL1 (P00519) econazole 3198 0.715 1 1
Total 4494 positive drug(s) from 4536 results
Page 22 of 91

Download Target Binding Drug Prediction Result