SynbiDrug-R Data Browser


Query Results for ABL1

Known Target Binding Drugs

Target Drug (INN) PubChem CID
ABL1 zanamivir 60855
ABL1 dasatinib 3062316
ABL1 ponatinib 24826799
ABL1 bosutinib 5328940
ABL1 nilotinib 644241
ABL1 brigatinib 68165256
ABL1 imatinib 5291
ABL1 regorafenib 11167602
ABL1 fostamatinib 11671467
ABL1 busulfan 2478
ABL1 vandetanib 3081361
ABL1 axitinib 6450551
ABL1 pilocarpine 5910
Total 13 results

Novel Drugs for the Target

Target
(Uniprot AC)
Predicted Drug
(INN)
PubChem CID Target Prediction Score
(Range: 0~1)
Target Binding Prediction
(Positive binding: 1)
Novel Prediction
(Novel positive: 1)
ABL1 (P00519) irbinitinib 51039094 0.9724 1 1
ABL1 (P00519) schembl15632914 90091706 0.9721 1 1
ABL1 (P00519) 11387649 0.9711 1 1
ABL1 (P00519) aprindine 2218 0.9711 1 1
ABL1 (P00519) cytarabine 6253 0.9705 1 1
ABL1 (P00519) ergotamine 8223 0.9699 1 1
ABL1 (P00519) grazoprevir 44603531 0.9692 1 1
ABL1 (P00519) flupentixol 5281881 0.9686 1 1
ABL1 (P00519) palonosetron 6337614 0.9683 1 1
ABL1 (P00519) ketoconazole 47576 0.9683 1 1
ABL1 (P00519) diphenoxylate 13505 0.9674 1 1
ABL1 (P00519) terconazole 441383 0.9665 1 1
ABL1 (P00519) pyronaridine 107771 0.9661 1 1
ABL1 (P00519) disulfiram 3117 0.966 1 1
ABL1 (P00519) raloxifene 5035 0.9655 1 1
ABL1 (P00519) tcmdc-123932 16051921 0.9649 1 1
ABL1 (P00519) daunorubicinol 443832 0.9645 1 1
ABL1 (P00519) (r)-(+)-tolvaptan 443894 0.9642 1 1
ABL1 (P00519) perhexiline 4746 0.9623 1 1
ABL1 (P00519) mithramycin 163659 0.962 1 1
ABL1 (P00519) ncgc00166281-01 8549 0.9611 1 1
ABL1 (P00519) 7440-66-6 23994 0.9609 1 1
ABL1 (P00519) vismodegib 24776445 0.9605 1 1
ABL1 (P00519) ciclopirox 2749 0.9604 1 1
ABL1 (P00519) doxercalciferol 5281107 0.9599 1 1
ABL1 (P00519) niclosamide 4477 0.9548 1 1
ABL1 (P00519) benperidol 16363 0.9538 1 1
ABL1 (P00519) pimecrolimus 17753757 0.9536 1 1
ABL1 (P00519) ponatinib hydrochloride 46908927 0.9531 1 1
ABL1 (P00519) trovafloxacin 62959 0.9524 1 1
ABL1 (P00519) rilpivirine 6451164 0.9511 1 1
ABL1 (P00519) desacetylvinblastine amide 11643449 0.9482 1 1
ABL1 (P00519) antrafenine 68723 0.9479 1 1
ABL1 (P00519) actinomycin d 2019 0.9476 1 1
ABL1 (P00519) 6-thioguanine 2723601 0.9463 1 1
ABL1 (P00519) maprotiline 4011 0.9463 1 1
ABL1 (P00519) astemizole 2247 0.9454 1 1
ABL1 (P00519) ciclopirox olamine 38911 0.9446 1 1
ABL1 (P00519) brilliant green 12449 0.9435 1 1
ABL1 (P00519) lumefantrine 6437380 0.9415 1 1
ABL1 (P00519) sonidegib 24775005 0.9384 1 1
ABL1 (P00519) osimertinib 71496458 0.9383 1 1
ABL1 (P00519) gilteritinib 49803313 0.9358 1 1
ABL1 (P00519) gemcitabine hydrochloride 60749 0.9354 1 1
ABL1 (P00519) evans blue free acid 3315 0.9341 1 1
ABL1 (P00519) clomipramine 2801 0.9339 1 1
ABL1 (P00519) indinavir 5362440 0.933 1 1
ABL1 (P00519) carbetapentane 2562 0.9296 1 1
ABL1 (P00519) mechlorethamine 4033 0.9252 1 1
ABL1 (P00519) mefloquine 4046 0.9244 1 1
Total 4494 positive drug(s) from 4536 results
Page 2 of 91

Download Target Binding Drug Prediction Result