SynbiDrug-R Data Browser


Query Results for ABL1

Known Target Binding Drugs

Target Drug (INN) PubChem CID
ABL1 zanamivir 60855
ABL1 dasatinib 3062316
ABL1 ponatinib 24826799
ABL1 bosutinib 5328940
ABL1 nilotinib 644241
ABL1 brigatinib 68165256
ABL1 imatinib 5291
ABL1 regorafenib 11167602
ABL1 fostamatinib 11671467
ABL1 busulfan 2478
ABL1 vandetanib 3081361
ABL1 axitinib 6450551
ABL1 pilocarpine 5910
Total 13 results

Novel Drugs for the Target

Target
(Uniprot AC)
Predicted Drug
(INN)
PubChem CID Target Prediction Score
(Range: 0~1)
Target Binding Prediction
(Positive binding: 1)
Novel Prediction
(Novel positive: 1)
ABL1 (P00519) testolactone 13769 0.7421 1 1
ABL1 (P00519) foscarnet 3415 0.7419 1 1
ABL1 (P00519) saxagliptin 11243969 0.7418 1 1
ABL1 (P00519) sulfapyridine 5336 0.7417 1 1
ABL1 (P00519) chloral betaine 16676 0.7417 1 1
ABL1 (P00519) atazanavir 148192 0.7415 1 1
ABL1 (P00519) 54697707 0.7413 1 1
ABL1 (P00519) phensuximide 6839 0.7413 1 1
ABL1 (P00519) pyrvinium 5281035 0.7412 1 1
ABL1 (P00519) ceftaroline 9852981 0.741 1 1
ABL1 (P00519) ethyl icosapentate 9831415 0.7409 1 1
ABL1 (P00519) 4-hydroxybutyrate 3037032 0.7409 1 1
ABL1 (P00519) oxethazaine 4621 0.7409 1 1
ABL1 (P00519) methacholine 1993 0.7408 1 1
ABL1 (P00519) fluvoxamine 5324346 0.7408 1 1
ABL1 (P00519) histamine 774 0.7407 1 1
ABL1 (P00519) auranofin 6918453 0.7405 1 1
ABL1 (P00519) cilazapril 56330 0.7403 1 1
ABL1 (P00519) tucidinostat 12136798 0.7402 1 1
ABL1 (P00519) sitaxsentan 216235 0.7402 1 1
ABL1 (P00519) brompheniramine 6834 0.7402 1 1
ABL1 (P00519) 4-(4-((4-chlorophenyl)(pyridin-2-yl)methoxy)piperidin-1-yl)butanoic acid 2350 0.74 1 1
ABL1 (P00519) potassium chloride 4873 0.7399 1 1
ABL1 (P00519) metaraminol 5906 0.7399 1 1
ABL1 (P00519) ritonavir 392622 0.7399 1 1
ABL1 (P00519) 7048572 0.7399 1 1
ABL1 (P00519) schembl17510367 25271887 0.7399 1 1
ABL1 (P00519) cyproterone acetate 9880 0.7395 1 1
ABL1 (P00519) isoxsuprine 3783 0.7395 1 1
ABL1 (P00519) 4-azaniumylbutanoate 6992099 0.7394 1 1
ABL1 (P00519) anagrelide hydrochloride 135413494 0.7393 1 1
ABL1 (P00519) sulfacetamide 5320 0.7393 1 1
ABL1 (P00519) methocarbamol 4107 0.7392 1 1
ABL1 (P00519) buflomedil 2467 0.7391 1 1
ABL1 (P00519) 3-hydroxy-2-phenylpropanoic acid [(1r,5r)-8-methyl-8-propan-2-yl-8-azoniabicyclo[3.2.1]octan-3-yl] ester 43232 0.7391 1 1
ABL1 (P00519) alpha-methyl-tyrosine 6918925 0.7391 1 1
ABL1 (P00519) doxifluridine 18343 0.739 1 1
ABL1 (P00519) methohexital 9034 0.7389 1 1
ABL1 (P00519) (3r)-3-(2-hydroxy-2,2-di(thiophen-2-yl)acetoxy)-1-(3-phenoxypropyl)quinuclidin-1-ium bromide 11467166 0.7389 1 1
ABL1 (P00519) diphemanil 6127 0.7387 1 1
ABL1 (P00519) bimatoprost 5311027 0.7386 1 1
ABL1 (P00519) diphenidol 3055 0.7384 1 1
ABL1 (P00519) amylocaine 10767 0.7384 1 1
ABL1 (P00519) baclofen 2284 0.7383 1 1
ABL1 (P00519) edta 6049 0.7383 1 1
ABL1 (P00519) sulfathiazole 5340 0.7382 1 1
ABL1 (P00519) l-propoxyphene 15330 0.7382 1 1
ABL1 (P00519) dronabinol 16078 0.7382 1 1
ABL1 (P00519) paliperidone 115237 0.7382 1 1
ABL1 (P00519) 109889-09-0 3510 0.7381 1 1
Total 4494 positive drug(s) from 4536 results
Page 18 of 91

Download Target Binding Drug Prediction Result