SynbiDrug-R Data Browser


Query Results for ABL1

Known Target Binding Drugs

Target Drug (INN) PubChem CID
ABL1 zanamivir 60855
ABL1 dasatinib 3062316
ABL1 ponatinib 24826799
ABL1 bosutinib 5328940
ABL1 nilotinib 644241
ABL1 brigatinib 68165256
ABL1 imatinib 5291
ABL1 regorafenib 11167602
ABL1 fostamatinib 11671467
ABL1 busulfan 2478
ABL1 vandetanib 3081361
ABL1 axitinib 6450551
ABL1 pilocarpine 5910
Total 13 results

Novel Drugs for the Target

Target
(Uniprot AC)
Predicted Drug
(INN)
PubChem CID Target Prediction Score
(Range: 0~1)
Target Binding Prediction
(Positive binding: 1)
Novel Prediction
(Novel positive: 1)
ABL1 (P00519) trimeprazine 5574 0.7456 1 1
ABL1 (P00519) calplus 24854 0.7455 1 1
ABL1 (P00519) flunisolide 82153 0.7455 1 1
ABL1 (P00519) chlordiazepoxide 2712 0.7455 1 1
ABL1 (P00519) tramadol 33741 0.7454 1 1
ABL1 (P00519) epoprostenol (tn) 5280427 0.7454 1 1
ABL1 (P00519) dichloroacetic acid 6597 0.7454 1 1
ABL1 (P00519) 69-53-4 6249 0.7453 1 1
ABL1 (P00519) glycine 750 0.7452 1 1
ABL1 (P00519) ezetimibe 150311 0.7452 1 1
ABL1 (P00519) indobufen 107641 0.7452 1 1
ABL1 (P00519) darifenacin hydrobromide 444030 0.7451 1 1
ABL1 (P00519) iguratimod 124246 0.7449 1 1
ABL1 (P00519) zofenopril 92400 0.7449 1 1
ABL1 (P00519) sildenafil 135398744 0.7449 1 1
ABL1 (P00519) terbinafine 1549008 0.7448 1 1
ABL1 (P00519) eugenol 3314 0.7447 1 1
ABL1 (P00519) naproxen 156391 0.7447 1 1
ABL1 (P00519) tibutol 3279 0.7446 1 1
ABL1 (P00519) 44656349 0.7443 1 1
ABL1 (P00519) histamine dihydrochloride 5818 0.7443 1 1
ABL1 (P00519) dimethyl sulfoxide 679 0.7443 1 1
ABL1 (P00519) phenobarbital 4763 0.7442 1 1
ABL1 (P00519) desonide 5311066 0.7442 1 1
ABL1 (P00519) chloroxine 2722 0.7442 1 1
ABL1 (P00519) azelaic acid 2266 0.7441 1 1
ABL1 (P00519) moxisylyte 4260 0.744 1 1
ABL1 (P00519) avanafil 9869929 0.7439 1 1
ABL1 (P00519) lacidipine 5311217 0.7439 1 1
ABL1 (P00519) naratriptan 4440 0.7439 1 1
ABL1 (P00519) haloprogin 3561 0.7437 1 1
ABL1 (P00519) glycerol phenylbutyrate 10482134 0.7435 1 1
ABL1 (P00519) thiotepa 5453 0.7434 1 1
ABL1 (P00519) 138982-67-9 60853 0.7433 1 1
ABL1 (P00519) arzoxifene 179337 0.7433 1 1
ABL1 (P00519) ambrisentan 6918493 0.7432 1 1
ABL1 (P00519) desflurane 42113 0.7431 1 1
ABL1 (P00519) kinetin 3830 0.7431 1 1
ABL1 (P00519) acarbose 41774 0.743 1 1
ABL1 (P00519) succinylcholine 5314 0.743 1 1
ABL1 (P00519) phenprocoumon 54680692 0.7427 1 1
ABL1 (P00519) torasemide 41781 0.7427 1 1
ABL1 (P00519) propranolol 4946 0.7427 1 1
ABL1 (P00519) nefopam 4450 0.7427 1 1
ABL1 (P00519) perfluoropropane 6432 0.7425 1 1
ABL1 (P00519) carbidopa monohydrate 38101 0.7425 1 1
ABL1 (P00519) deprenyl 5195 0.7425 1 1
ABL1 (P00519) gadobenic acid 9852779 0.7423 1 1
ABL1 (P00519) rabeprazole 5029 0.7422 1 1
ABL1 (P00519) triethylgallamine 3450 0.7422 1 1
Total 4494 positive drug(s) from 4536 results
Page 17 of 91

Download Target Binding Drug Prediction Result