PubChem CID | Drug (INN) | Original Targets (Gene Symbol) | Original Indications |
---|---|---|---|
5566 | trifluoperazine | ADCY1, ADCY3, ADCY4, ADCY6, ADCY8, ADCY9, ADRA1A, ANXA10, ANXA13, ANXA2, ANXA3, ANXA5, ANXA6, CALM1, CALY, DRD2, DRD4, DRD5, F2, FDPS, GRK7, LTB4R, MYH1, MYH2, MYH4, MYH7B, MYL1, MYL12A, MYL2, MYL7, MYL9, MYLK, MYO15A, MYO18B, MYO1C, MYO1D, MYO1E, MYO3A, MYO3B, MYO5B, MYO5C, NDUFAF3, NDUFS5, S100A4, SLC1A5, SLC5A11, SLC7A5, TNNC1, TNNI3, TNNT2 | Antipsychotic Agents, Antiemetics, Alcoholic Intoxication, Chronic, Bipolar Disorder, Catatonia, Hallucinations, Psychotic Disorders, Schizophrenia, Paranoid Schizophrenia, Brain Injuries, Mental deficiency, Alcoholism, Alcohol abuse, Bipolar disorder, Bipolar I disorder, Hallucination, Psychotic disorder, Schizophrenia, paranoid type, Brain injury |
Drug Name (INN) |
Predicted Drug Target (Uniprot AC) |
Target Prediction Score (Range: 0~1) |
Binding or Not (Positive binding: 1) |
Novel Positives (Novel candidate: 1) |
---|---|---|---|---|
trifluoperazine | ABL1 (P00519) | 0.8343 | 1 | 1 |
trifluoperazine | LCK (P06239) | 0.6549 | 1 | 1 |
trifluoperazine | KIT (P10721) | 0.617 | 1 | 1 |
trifluoperazine | STK10 (O94804) | 0.5743 | 1 | 1 |
trifluoperazine | MAP4K5 (Q9Y4K4) | 0.5104 | 1 | 1 |
trifluoperazine | ADCY8 (P40145) | 0.4984 | 1 | 0 |
trifluoperazine | ADCY6 (O43306) | 0.4915 | 1 | 0 |
trifluoperazine | MYO3A (Q8NEV4) | 0.466 | 1 | 0 |
trifluoperazine | LTB4R (Q15722) | 0.4642 | 1 | 0 |
trifluoperazine | DRD5 (P21918) | 0.4548 | 1 | 0 |
trifluoperazine | Q8VC69 | 0.4544 | 1 | 0 |
trifluoperazine | ADCY4 (Q8NFM4) | 0.4512 | 1 | 0 |
trifluoperazine | FDPS (P14324) | 0.4504 | 1 | 0 |
trifluoperazine | ANXA2 (P07355) | 0.4483 | 1 | 0 |
trifluoperazine | ANXA5 (P08758) | 0.4365 | 1 | 0 |
trifluoperazine | ADCY9 (O60503) | 0.434 | 1 | 0 |
trifluoperazine | ANXA3 (P12429) | 0.4335 | 1 | 0 |
trifluoperazine | SLC1A5 (Q15758) | 0.4333 | 1 | 0 |
trifluoperazine | ADCY1 (Q08828) | 0.4328 | 1 | 0 |
trifluoperazine | NDUFS5 (O43920) | 0.432 | 1 | 0 |
trifluoperazine | ADCY3 (O60266) | 0.4253 | 1 | 0 |
trifluoperazine | NDUFAF3 (Q9BU61) | 0.4167 | 1 | 0 |
trifluoperazine | DRD2 (P14416) | 0.416 | 1 | 0 |
trifluoperazine | ADRA1A (P35348) | 0.4154 | 1 | 0 |
trifluoperazine | SRC (P12931) | 0.4091 | 1 | 1 |
trifluoperazine | CALY (Q9NYX4) | 0.4084 | 1 | 0 |
trifluoperazine | Q99440 | 0.3976 | 1 | 0 |
trifluoperazine | PDGFRB (P09619) | 0.3966 | 1 | 1 |
trifluoperazine | SLC7A5 (Q01650) | 0.3957 | 1 | 0 |
trifluoperazine | Q9WUD9 | 0.393 | 1 | 1 |
trifluoperazine | BLK (P51451) | 0.3905 | 1 | 1 |
trifluoperazine | EPHA2 (P29317) | 0.3833 | 1 | 1 |
trifluoperazine | FLT3 (P36888) | 0.3721 | 1 | 1 |
trifluoperazine | GRK7 (Q8WTQ7) | 0.3521 | 1 | 0 |
trifluoperazine | FYN (P06241) | 0.3231 | 1 | 1 |
trifluoperazine | MAP3K2 (Q9Y2U5) | 0.3133 | 1 | 1 |
trifluoperazine | YES1 (P07947) | 0.2938 | 1 | 1 |
trifluoperazine | CSF1R (P07333) | 0.2875 | 1 | 1 |
trifluoperazine | FLT1 (P17948) | 0.2814 | 1 | 1 |
trifluoperazine | EGFR (P00533) | 0.2776 | 1 | 1 |
trifluoperazine | DDR1 (Q08345) | 0.2624 | 1 | 1 |
trifluoperazine | PDGFRA (P16234) | 0.26 | 1 | 1 |
trifluoperazine | RET (P07949) | 0.24 | 1 | 1 |
trifluoperazine | MAP3K7 (O43318) | 0.234 | 1 | 1 |
trifluoperazine | SIK1 (P57059) | 0.2263 | 1 | 1 |
trifluoperazine | BTK (Q06187) | 0.2022 | 1 | 1 |
trifluoperazine | ABL2 (P42684) | 0.2019 | 1 | 1 |
trifluoperazine | TNK2 (Q07912) | 0.201 | 1 | 1 |
trifluoperazine | EPHA8 (P29322) | 0.1972 | 0 | - |
trifluoperazine | ACVR1 (Q04771) | 0.1929 | 0 | - |
Drug (INN) |
Drug Mechanism (Gene ontology) |
Mechanism Score (Range: 0~1) |
Positive or not (Positive: 1) |
---|---|---|---|
trifluoperazine | GO:0006281 DNA repair | 1 | 1 |
trifluoperazine | GO:0031570 DNA integrity checkpoint | 1 | 1 |
trifluoperazine | GO:0007049 cell cycle | 0.875 | 1 |
trifluoperazine | GO:0008283 cell population proliferation (viability) | 0.7 | 1 |
trifluoperazine | GO:0071456 cellular response to hypoxia | 0.3333 | 0 |
trifluoperazine | GO:0001525 angiogenesis | 0.2857 | 0 |
trifluoperazine | GO:0008283 cell population proliferation | 0.25 | 0 |
trifluoperazine | GO:0006954 inflammatory response | 0.2 | 0 |
trifluoperazine | GO:0008219 cell death | 0.0625 | 0 |
trifluoperazine | GO:0006096 glycolytic process | 0 | 0 |
trifluoperazine | GO:0016477 cell migration | 0 | 0 |
trifluoperazine | GO:0001837 epithelial to mesenchymal transition | 0 | 0 |
trifluoperazine | GO:0002418 immune response to tumor cell | 0 | 0 |
trifluoperazine | GO:0010833 telomere maintenance via telomere lengthening | 0 | 0 |
trifluoperazine | GO:0001570 vasculogenesis | 0 | 0 |
trifluoperazine | GO:0007155 cell adhesion | 0 | 0 |
trifluoperazine | GO:0016049 cell growth | 0 | 0 |
trifluoperazine | GO:0006915 apoptotic process | 0 | 0 |
Drug (INN) |
Cancer Type | Indication Score (Range: 0~1) |
Cancer Drug or Not (Positive indication: 1) |
Novel Positives (Novel candidate: 1) |
---|---|---|---|---|
trifluoperazine | Cancer(general) | 0.6236 | 0 | - |