SynbiDrug-R Data Browser


Query Results for Irinotecan

Drug Information


PubChem CID Drug (INN) Original Targets (Gene Symbol) Original Indications
60838 irinotecan ALOX5, CACNG4, CACNG5, CYP2D6, FBP1, IAPP, NDUFS5, POLA1, SDHD, TLR4, TOP1, TOP1MT antineoplastic agent, Dehydration, Heart Diseases, Neutropenia, Pleural effusion disorder, Cardiac disorder, Pleural effusion, Malignant Neoplasms, Glioma, Lymphoma, Mesothelioma, Cervix carcinoma, Malignant neoplasm of pancreas, Malignant neoplasm of esophagus, Carcinoma of lung, Colorectal Cancer, Neoplasm malignant, Non-Hodgkin_s lymphoma, Neoplasm, Pancreatic carcinoma, Oesophageal carcinoma, Lung neoplasm malignant, Colorectal cancer, Small cell carcinoma of lung, Astrocytoma, anaplastic, Ewing_s sarcoma, Non-small cell lung cancer

Predicted Targets

Drug Name
(INN)
Predicted Drug Target
(Uniprot AC)
Target Prediction Score
(Range: 0~1)
Binding or Not
(Positive binding: 1)
Novel Positives
(Novel candidate: 1)
irinotecan ABL1 (P00519) 0.7821 1 1
irinotecan STK10 (O94804) 0.5576 1 1
irinotecan CYP2D6 (P10635) 0.5404 1 0
irinotecan TLR4 (O00206) 0.5367 1 0
irinotecan P18241 0.5178 1 0
irinotecan P63079 0.495 1 0
irinotecan KIT (P10721) 0.4911 1 1
irinotecan POLA1 (P09884) 0.4734 1 0
irinotecan CACNG5 (Q9UF02) 0.4717 1 0
irinotecan TOP1 (P11387) 0.4681 1 0
irinotecan LCK (P06239) 0.4554 1 1
irinotecan TOP1MT (Q969P6) 0.4527 1 0
irinotecan FBP1 (P09467) 0.433 1 0
irinotecan PDGFRB (P09619) 0.4251 1 1
irinotecan IAPP (P10997) 0.4195 1 0
irinotecan P16094 0.4188 1 0
irinotecan SDHD (O14521) 0.4187 1 0
irinotecan NDUFS5 (O43920) 0.4125 1 0
irinotecan JAK2 (O60674) 0.4116 1 1
irinotecan CACNG4 (Q9UBN1) 0.4045 1 0
irinotecan P04789 0.4023 1 0
irinotecan MAP3K2 (Q9Y2U5) 0.4016 1 1
irinotecan ALOX5 (P09917) 0.3976 1 0
irinotecan YES1 (P07947) 0.387 1 1
irinotecan BLK (P51451) 0.3722 1 1
irinotecan MAP4K5 (Q9Y4K4) 0.3694 1 1
irinotecan DAPK1 (P53355) 0.3439 1 1
irinotecan EPHA2 (P29317) 0.3216 1 1
irinotecan EPHA8 (P29322) 0.3018 1 1
irinotecan SRC (P12931) 0.2637 1 1
irinotecan Q9WUD9 0.2614 1 1
irinotecan FLT3 (P36888) 0.2478 1 1
irinotecan SLC7A8 (Q9UHI5) 0.2377 1 1
irinotecan P11439 0.2365 1 1
irinotecan LIFR (P42702) 0.2361 1 1
irinotecan ABL2 (P42684) 0.2326 1 1
irinotecan TYRO3 (Q06418) 0.2281 1 1
irinotecan FAP (Q12884) 0.2263 1 1
irinotecan GRIN1 (Q05586) 0.2247 1 1
irinotecan HTR6 (P50406) 0.2227 1 1
irinotecan P06149 0.2226 1 1
irinotecan SMO (Q99835) 0.2183 1 1
irinotecan JAK1 (P23458) 0.2171 1 1
irinotecan P11922 0.2159 1 1
irinotecan SLC6A5 (Q9Y345) 0.2147 1 1
irinotecan LRRK2 (Q5S007) 0.2133 1 1
irinotecan SLC18A2 (Q05940) 0.2108 1 1
irinotecan CARS1 (P49589) 0.2101 1 1
irinotecan GNAS (P84996) 0.2081 1 1
irinotecan POLE (Q07864) 0.2057 1 1
Total 62 positive target(s) from 1301 results
Page 1 of 27

Download Drug Target Prediction Result


Predicted Mechanisms

Drug
(INN)
Drug Mechanism
(Gene ontology)
Mechanism Score
(Range: 0~1)
Positive or not
(Positive: 1)
irinotecan GO:0006281 DNA repair 1 1
irinotecan GO:0008283 cell population proliferation 1 1
irinotecan GO:0001570 vasculogenesis 0.6667 1
irinotecan GO:0010833 telomere maintenance via telomere lengthening 0.5 0
irinotecan GO:0031570 DNA integrity checkpoint 0.5 0
irinotecan GO:0001525 angiogenesis 0.3333 0
irinotecan GO:0016477 cell migration 0.256 0
irinotecan GO:0007155 cell adhesion 0.2299 0
irinotecan GO:0008283 cell population proliferation (viability) 0.1042 0
irinotecan GO:0016049 cell growth 0.0147 0
irinotecan GO:0008219 cell death 0 0
irinotecan GO:0006954 inflammatory response 0 0
irinotecan GO:0071456 cellular response to hypoxia 0 0
irinotecan GO:0006096 glycolytic process 0 0
irinotecan GO:0007049 cell cycle 0 0
irinotecan GO:0006915 apoptotic process 0 0
irinotecan GO:0002418 immune response to tumor cell 0 0
irinotecan GO:0001837 epithelial to mesenchymal transition 0 0
Total 3 positive mechanism(s) from 18 results

Download Drug Mechanism Prediction Result

Predicted Cancer Indication Score

Drug
(INN)
Cancer Type Indication Score
(Range: 0~1)
Cancer Drug or Not
(Positive indication: 1)
Novel Positives
(Novel candidate: 1)
irinotecan Cancer(general) 0.6007 0 -