PubChem CID | Drug (INN) | Original Targets (Gene Symbol) | Original Indications |
---|---|---|---|
5566 | trifluoperazine | ADCY1, ADCY3, ADCY4, ADCY6, ADCY8, ADCY9, ADRA1A, ANXA10, ANXA13, ANXA2, ANXA3, ANXA5, ANXA6, CALM1, CALY, DRD2, DRD4, DRD5, F2, FDPS, GRK7, LTB4R, MYH1, MYH2, MYH4, MYH7B, MYL1, MYL12A, MYL2, MYL7, MYL9, MYLK, MYO15A, MYO18B, MYO1C, MYO1D, MYO1E, MYO3A, MYO3B, MYO5B, MYO5C, NDUFAF3, NDUFS5, S100A4, SLC1A5, SLC5A11, SLC7A5, TNNC1, TNNI3, TNNT2 | Antipsychotic Agents, Antiemetics, Alcoholic Intoxication, Chronic, Bipolar Disorder, Catatonia, Hallucinations, Psychotic Disorders, Schizophrenia, Paranoid Schizophrenia, Brain Injuries, Mental deficiency, Alcoholism, Alcohol abuse, Bipolar disorder, Bipolar I disorder, Hallucination, Psychotic disorder, Schizophrenia, paranoid type, Brain injury |
Drug Name (INN) |
Predicted Drug Target (Uniprot AC) |
Target Prediction Score (Range: 0~1) |
Binding or Not (Positive binding: 1) |
Novel Positives (Novel candidate: 1) |
---|---|---|---|---|
trifluoperazine | DRD1 (P21728) | 0.1042 | 0 | - |
trifluoperazine | M6PR (P20645) | 0.1042 | 0 | - |
trifluoperazine | CCNB1 (P14635) | 0.1041 | 0 | - |
trifluoperazine | GRIA1 (P42261) | 0.1041 | 0 | - |
trifluoperazine | AVPR1B (P47901) | 0.104 | 0 | - |
trifluoperazine | BCL2 (P10415) | 0.104 | 0 | - |
trifluoperazine | GRM6 (O15303) | 0.104 | 0 | - |
trifluoperazine | PROC (P04070) | 0.104 | 0 | - |
trifluoperazine | P08170 | 0.1039 | 0 | - |
trifluoperazine | UPP1 (Q16831) | 0.1039 | 0 | - |
trifluoperazine | TACR3 (P29371) | 0.1038 | 0 | - |
trifluoperazine | CTSF (Q9UBX1) | 0.1038 | 0 | - |
trifluoperazine | TRPA1 (O75762) | 0.1038 | 0 | - |
trifluoperazine | PLA2G7 (Q13093) | 0.1038 | 0 | - |
trifluoperazine | HTR2C (P28335) | 0.1036 | 0 | - |
trifluoperazine | KCNS3 (Q9BQ31) | 0.1036 | 0 | - |
trifluoperazine | P10185 | 0.1035 | 0 | - |
trifluoperazine | LIPA (P38571) | 0.1035 | 0 | - |
trifluoperazine | KDM4E (B2RXH2) | 0.1033 | 0 | - |
trifluoperazine | PLD4 (Q96BZ4) | 0.1033 | 0 | - |
trifluoperazine | GLRA2 (P23416) | 0.1032 | 0 | - |
trifluoperazine | KCND2 (Q9NZV8) | 0.1032 | 0 | - |
trifluoperazine | GRIN3A (Q8TCU5) | 0.1032 | 0 | - |
trifluoperazine | GABRE (P78334) | 0.1031 | 0 | - |
trifluoperazine | AMY2A (P04746) | 0.1031 | 0 | - |
trifluoperazine | DHFR (P00374) | 0.103 | 0 | - |
trifluoperazine | SLC5A4 (Q9NY91) | 0.103 | 0 | - |
trifluoperazine | PSMA4 (P25789) | 0.1027 | 0 | - |
trifluoperazine | CYP3A4 (P08684) | 0.1027 | 0 | - |
trifluoperazine | TBXAS1 (P24557) | 0.1027 | 0 | - |
trifluoperazine | IFNL1 (Q8IU54) | 0.1027 | 0 | - |
trifluoperazine | GUCY1B1 (Q02153) | 0.1026 | 0 | - |
trifluoperazine | MCM6 (Q14566) | 0.1026 | 0 | - |
trifluoperazine | ALOX12B (O75342) | 0.1026 | 0 | - |
trifluoperazine | GRIA2 (P42262) | 0.1025 | 0 | - |
trifluoperazine | ND1 (P03886) | 0.1024 | 0 | - |
trifluoperazine | KCNK2 (O95069) | 0.1024 | 0 | - |
trifluoperazine | CACNA1S (Q13698) | 0.1024 | 0 | - |
trifluoperazine | O54735 | 0.1024 | 0 | - |
trifluoperazine | LPAR3 (Q9UBY5) | 0.1022 | 0 | - |
trifluoperazine | CYP26A1 (O43174) | 0.1021 | 0 | - |
trifluoperazine | F7 (P08709) | 0.1019 | 0 | - |
trifluoperazine | SERPINA6 (P08185) | 0.1019 | 0 | - |
trifluoperazine | HRH2 (P25021) | 0.1018 | 0 | - |
trifluoperazine | OGA (O60502) | 0.1018 | 0 | - |
trifluoperazine | O78750 | 0.1018 | 0 | - |
trifluoperazine | CACNA2D4 (Q7Z3S7) | 0.1018 | 0 | - |
trifluoperazine | P09464 | 0.1018 | 0 | - |
trifluoperazine | TUBB2A (Q13885) | 0.1016 | 0 | - |
trifluoperazine | PDE6C (P51160) | 0.1016 | 0 | - |
Drug (INN) |
Drug Mechanism (Gene ontology) |
Mechanism Score (Range: 0~1) |
Positive or not (Positive: 1) |
---|---|---|---|
trifluoperazine | GO:0006281 DNA repair | 1 | 1 |
trifluoperazine | GO:0031570 DNA integrity checkpoint | 1 | 1 |
trifluoperazine | GO:0007049 cell cycle | 0.875 | 1 |
trifluoperazine | GO:0008283 cell population proliferation (viability) | 0.7 | 1 |
trifluoperazine | GO:0071456 cellular response to hypoxia | 0.3333 | 0 |
trifluoperazine | GO:0001525 angiogenesis | 0.2857 | 0 |
trifluoperazine | GO:0008283 cell population proliferation | 0.25 | 0 |
trifluoperazine | GO:0006954 inflammatory response | 0.2 | 0 |
trifluoperazine | GO:0008219 cell death | 0.0625 | 0 |
trifluoperazine | GO:0006096 glycolytic process | 0 | 0 |
trifluoperazine | GO:0016477 cell migration | 0 | 0 |
trifluoperazine | GO:0001837 epithelial to mesenchymal transition | 0 | 0 |
trifluoperazine | GO:0002418 immune response to tumor cell | 0 | 0 |
trifluoperazine | GO:0010833 telomere maintenance via telomere lengthening | 0 | 0 |
trifluoperazine | GO:0001570 vasculogenesis | 0 | 0 |
trifluoperazine | GO:0007155 cell adhesion | 0 | 0 |
trifluoperazine | GO:0016049 cell growth | 0 | 0 |
trifluoperazine | GO:0006915 apoptotic process | 0 | 0 |
Drug (INN) |
Cancer Type | Indication Score (Range: 0~1) |
Cancer Drug or Not (Positive indication: 1) |
Novel Positives (Novel candidate: 1) |
---|---|---|---|---|
trifluoperazine | Cancer(general) | 0.6236 | 0 | - |