PubChem CID | Drug (INN) | Original Targets (Gene Symbol) | Original Indications |
---|---|---|---|
5566 | trifluoperazine | ADCY1, ADCY3, ADCY4, ADCY6, ADCY8, ADCY9, ADRA1A, ANXA10, ANXA13, ANXA2, ANXA3, ANXA5, ANXA6, CALM1, CALY, DRD2, DRD4, DRD5, F2, FDPS, GRK7, LTB4R, MYH1, MYH2, MYH4, MYH7B, MYL1, MYL12A, MYL2, MYL7, MYL9, MYLK, MYO15A, MYO18B, MYO1C, MYO1D, MYO1E, MYO3A, MYO3B, MYO5B, MYO5C, NDUFAF3, NDUFS5, S100A4, SLC1A5, SLC5A11, SLC7A5, TNNC1, TNNI3, TNNT2 | Antipsychotic Agents, Antiemetics, Alcoholic Intoxication, Chronic, Bipolar Disorder, Catatonia, Hallucinations, Psychotic Disorders, Schizophrenia, Paranoid Schizophrenia, Brain Injuries, Mental deficiency, Alcoholism, Alcohol abuse, Bipolar disorder, Bipolar I disorder, Hallucination, Psychotic disorder, Schizophrenia, paranoid type, Brain injury |
Drug Name (INN) |
Predicted Drug Target (Uniprot AC) |
Target Prediction Score (Range: 0~1) |
Binding or Not (Positive binding: 1) |
Novel Positives (Novel candidate: 1) |
---|---|---|---|---|
trifluoperazine | ACE2 (Q9BYF1) | 0.1069 | 0 | - |
trifluoperazine | P49582 | 0.1069 | 0 | - |
trifluoperazine | GABRA2 (P47869) | 0.1067 | 0 | - |
trifluoperazine | PCYT1B (Q9Y5K3) | 0.1066 | 0 | - |
trifluoperazine | AMBN (Q9NP70) | 0.1066 | 0 | - |
trifluoperazine | KISS1R (Q969F8) | 0.1066 | 0 | - |
trifluoperazine | P08312 | 0.1065 | 0 | - |
trifluoperazine | CACNG8 (Q8WXS5) | 0.1065 | 0 | - |
trifluoperazine | GABRP (O00591) | 0.1064 | 0 | - |
trifluoperazine | GFRA4 (Q9GZZ7) | 0.1064 | 0 | - |
trifluoperazine | TRPC5 (Q9UL62) | 0.1063 | 0 | - |
trifluoperazine | CHRNA5 (P30532) | 0.1062 | 0 | - |
trifluoperazine | P63079 | 0.1061 | 0 | - |
trifluoperazine | HSD11B2 (P80365) | 0.1061 | 0 | - |
trifluoperazine | TACR1 (P25103) | 0.106 | 0 | - |
trifluoperazine | ASNS (P08243) | 0.1059 | 0 | - |
trifluoperazine | HDAC4 (P56524) | 0.1059 | 0 | - |
trifluoperazine | SPTLC2 (O15270) | 0.1059 | 0 | - |
trifluoperazine | RHBDF1 (Q96CC6) | 0.1059 | 0 | - |
trifluoperazine | SCN8A (Q9UQD0) | 0.1057 | 0 | - |
trifluoperazine | SEC14L3 (Q9UDX4) | 0.1056 | 0 | - |
trifluoperazine | ANO8 (Q9HCE9) | 0.1056 | 0 | - |
trifluoperazine | SAFB2 (Q14151) | 0.1054 | 0 | - |
trifluoperazine | EPX (P11678) | 0.1054 | 0 | - |
trifluoperazine | SLC12A1 (Q13621) | 0.1053 | 0 | - |
trifluoperazine | ALDH1A1 (P00352) | 0.1053 | 0 | - |
trifluoperazine | CASP8 (Q14790) | 0.1053 | 0 | - |
trifluoperazine | O08590 | 0.1052 | 0 | - |
trifluoperazine | RXRA (P19793) | 0.1051 | 0 | - |
trifluoperazine | ANGPT2 (O15123) | 0.1051 | 0 | - |
trifluoperazine | CYP7A1 (P22680) | 0.105 | 0 | - |
trifluoperazine | FAP (Q12884) | 0.105 | 0 | - |
trifluoperazine | SLA2 (Q9H6Q3) | 0.105 | 0 | - |
trifluoperazine | ANKRD34C (P0C6C1) | 0.1049 | 0 | - |
trifluoperazine | RDH8 (Q9NYR8) | 0.1049 | 0 | - |
trifluoperazine | PRPF4 (O43172) | 0.1049 | 0 | - |
trifluoperazine | O59952 | 0.1048 | 0 | - |
trifluoperazine | CYP2W1 (Q8TAV3) | 0.1047 | 0 | - |
trifluoperazine | AMER2 (Q8N7J2) | 0.1046 | 0 | - |
trifluoperazine | CYP2F1 (P24903) | 0.1046 | 0 | - |
trifluoperazine | SLC2A2 (P11168) | 0.1045 | 0 | - |
trifluoperazine | AMOTL2 (Q9Y2J4) | 0.1045 | 0 | - |
trifluoperazine | CHRNB4 (P30926) | 0.1045 | 0 | - |
trifluoperazine | TOP2A (P11388) | 0.1045 | 0 | - |
trifluoperazine | PTGDR2 (Q9Y5Y4) | 0.1045 | 0 | - |
trifluoperazine | F10 (P00742) | 0.1044 | 0 | - |
trifluoperazine | CASP6 (P55212) | 0.1044 | 0 | - |
trifluoperazine | AMOTL1 (Q8IY63) | 0.1043 | 0 | - |
trifluoperazine | ALDH5A1 (P51649) | 0.1043 | 0 | - |
trifluoperazine | O62698 | 0.1043 | 0 | - |
Drug (INN) |
Drug Mechanism (Gene ontology) |
Mechanism Score (Range: 0~1) |
Positive or not (Positive: 1) |
---|---|---|---|
trifluoperazine | GO:0006281 DNA repair | 1 | 1 |
trifluoperazine | GO:0031570 DNA integrity checkpoint | 1 | 1 |
trifluoperazine | GO:0007049 cell cycle | 0.875 | 1 |
trifluoperazine | GO:0008283 cell population proliferation (viability) | 0.7 | 1 |
trifluoperazine | GO:0071456 cellular response to hypoxia | 0.3333 | 0 |
trifluoperazine | GO:0001525 angiogenesis | 0.2857 | 0 |
trifluoperazine | GO:0008283 cell population proliferation | 0.25 | 0 |
trifluoperazine | GO:0006954 inflammatory response | 0.2 | 0 |
trifluoperazine | GO:0008219 cell death | 0.0625 | 0 |
trifluoperazine | GO:0006096 glycolytic process | 0 | 0 |
trifluoperazine | GO:0016477 cell migration | 0 | 0 |
trifluoperazine | GO:0001837 epithelial to mesenchymal transition | 0 | 0 |
trifluoperazine | GO:0002418 immune response to tumor cell | 0 | 0 |
trifluoperazine | GO:0010833 telomere maintenance via telomere lengthening | 0 | 0 |
trifluoperazine | GO:0001570 vasculogenesis | 0 | 0 |
trifluoperazine | GO:0007155 cell adhesion | 0 | 0 |
trifluoperazine | GO:0016049 cell growth | 0 | 0 |
trifluoperazine | GO:0006915 apoptotic process | 0 | 0 |
Drug (INN) |
Cancer Type | Indication Score (Range: 0~1) |
Cancer Drug or Not (Positive indication: 1) |
Novel Positives (Novel candidate: 1) |
---|---|---|---|---|
trifluoperazine | Cancer(general) | 0.6236 | 0 | - |