PubChem CID | Drug (INN) | Original Targets (Gene Symbol) | Original Indications |
---|---|---|---|
5566 | trifluoperazine | ADCY1, ADCY3, ADCY4, ADCY6, ADCY8, ADCY9, ADRA1A, ANXA10, ANXA13, ANXA2, ANXA3, ANXA5, ANXA6, CALM1, CALY, DRD2, DRD4, DRD5, F2, FDPS, GRK7, LTB4R, MYH1, MYH2, MYH4, MYH7B, MYL1, MYL12A, MYL2, MYL7, MYL9, MYLK, MYO15A, MYO18B, MYO1C, MYO1D, MYO1E, MYO3A, MYO3B, MYO5B, MYO5C, NDUFAF3, NDUFS5, S100A4, SLC1A5, SLC5A11, SLC7A5, TNNC1, TNNI3, TNNT2 | Antipsychotic Agents, Antiemetics, Alcoholic Intoxication, Chronic, Bipolar Disorder, Catatonia, Hallucinations, Psychotic Disorders, Schizophrenia, Paranoid Schizophrenia, Brain Injuries, Mental deficiency, Alcoholism, Alcohol abuse, Bipolar disorder, Bipolar I disorder, Hallucination, Psychotic disorder, Schizophrenia, paranoid type, Brain injury |
Drug Name (INN) |
Predicted Drug Target (Uniprot AC) |
Target Prediction Score (Range: 0~1) |
Binding or Not (Positive binding: 1) |
Novel Positives (Novel candidate: 1) |
---|---|---|---|---|
trifluoperazine | GRIA4 (P48058) | 0.1109 | 0 | - |
trifluoperazine | SLC7A14 (Q8TBB6) | 0.1107 | 0 | - |
trifluoperazine | LIPC (P11150) | 0.1107 | 0 | - |
trifluoperazine | LTF (P02788) | 0.1106 | 0 | - |
trifluoperazine | SLC1A2 (P43004) | 0.1106 | 0 | - |
trifluoperazine | PSMD1 (Q99460) | 0.1106 | 0 | - |
trifluoperazine | ITGB3 (P05106) | 0.1106 | 0 | - |
trifluoperazine | PGR (P06401) | 0.1106 | 0 | - |
trifluoperazine | OSBPL7 (Q9BZF2) | 0.1104 | 0 | - |
trifluoperazine | ATP1B3 (P54709) | 0.1103 | 0 | - |
trifluoperazine | P0AER0 | 0.1103 | 0 | - |
trifluoperazine | CYP11A1 (P05108) | 0.1103 | 0 | - |
trifluoperazine | CCNA2 (P20248) | 0.1101 | 0 | - |
trifluoperazine | SERPINC1 (P01008) | 0.11 | 0 | - |
trifluoperazine | SLC6A1 (P30531) | 0.1099 | 0 | - |
trifluoperazine | P16395 | 0.1099 | 0 | - |
trifluoperazine | SLC25A10 (Q9UBX3) | 0.1097 | 0 | - |
trifluoperazine | ABCB4 (P21439) | 0.1097 | 0 | - |
trifluoperazine | P10608 | 0.1096 | 0 | - |
trifluoperazine | CATSPER1 (Q8NEC5) | 0.1095 | 0 | - |
trifluoperazine | AKR1B10 (O60218) | 0.1093 | 0 | - |
trifluoperazine | P79208 | 0.1093 | 0 | - |
trifluoperazine | P06672 | 0.1091 | 0 | - |
trifluoperazine | GSDME (O60443) | 0.1091 | 0 | - |
trifluoperazine | AGO1 (Q9UL18) | 0.1089 | 0 | - |
trifluoperazine | P0C1U9 | 0.1088 | 0 | - |
trifluoperazine | CHRNA10 (Q9GZZ6) | 0.1088 | 0 | - |
trifluoperazine | SLC7A3 (Q8WY07) | 0.1087 | 0 | - |
trifluoperazine | GRIN2C (Q14957) | 0.1087 | 0 | - |
trifluoperazine | CYP24A1 (Q07973) | 0.1087 | 0 | - |
trifluoperazine | KCNK6 (Q9Y257) | 0.1085 | 0 | - |
trifluoperazine | CHRNB2 (P17787) | 0.1085 | 0 | - |
trifluoperazine | TNFRSF11B (O00300) | 0.1084 | 0 | - |
trifluoperazine | PPARD (Q03181) | 0.1084 | 0 | - |
trifluoperazine | Q92753 | 0.1084 | 0 | - |
trifluoperazine | SLC44A4 (Q53GD3) | 0.1083 | 0 | - |
trifluoperazine | NQO2 (P16083) | 0.1081 | 0 | - |
trifluoperazine | GPLD1 (P80108) | 0.1081 | 0 | - |
trifluoperazine | HDAC3 (O15379) | 0.1079 | 0 | - |
trifluoperazine | GLRA1 (P23415) | 0.1077 | 0 | - |
trifluoperazine | P0A6E4 | 0.1076 | 0 | - |
trifluoperazine | REV3L (O60673) | 0.1075 | 0 | - |
trifluoperazine | CAT (P04040) | 0.1073 | 0 | - |
trifluoperazine | GABRB2 (P47870) | 0.1073 | 0 | - |
trifluoperazine | DNMT1 (P26358) | 0.1071 | 0 | - |
trifluoperazine | KCND1 (Q9NSA2) | 0.1071 | 0 | - |
trifluoperazine | P00438 | 0.1071 | 0 | - |
trifluoperazine | Q53554 | 0.1071 | 0 | - |
trifluoperazine | P02879 | 0.107 | 0 | - |
trifluoperazine | EPRS1 (P07814) | 0.107 | 0 | - |
Drug (INN) |
Drug Mechanism (Gene ontology) |
Mechanism Score (Range: 0~1) |
Positive or not (Positive: 1) |
---|---|---|---|
trifluoperazine | GO:0006281 DNA repair | 1 | 1 |
trifluoperazine | GO:0031570 DNA integrity checkpoint | 1 | 1 |
trifluoperazine | GO:0007049 cell cycle | 0.875 | 1 |
trifluoperazine | GO:0008283 cell population proliferation (viability) | 0.7 | 1 |
trifluoperazine | GO:0071456 cellular response to hypoxia | 0.3333 | 0 |
trifluoperazine | GO:0001525 angiogenesis | 0.2857 | 0 |
trifluoperazine | GO:0008283 cell population proliferation | 0.25 | 0 |
trifluoperazine | GO:0006954 inflammatory response | 0.2 | 0 |
trifluoperazine | GO:0008219 cell death | 0.0625 | 0 |
trifluoperazine | GO:0006096 glycolytic process | 0 | 0 |
trifluoperazine | GO:0016477 cell migration | 0 | 0 |
trifluoperazine | GO:0001837 epithelial to mesenchymal transition | 0 | 0 |
trifluoperazine | GO:0002418 immune response to tumor cell | 0 | 0 |
trifluoperazine | GO:0010833 telomere maintenance via telomere lengthening | 0 | 0 |
trifluoperazine | GO:0001570 vasculogenesis | 0 | 0 |
trifluoperazine | GO:0007155 cell adhesion | 0 | 0 |
trifluoperazine | GO:0016049 cell growth | 0 | 0 |
trifluoperazine | GO:0006915 apoptotic process | 0 | 0 |
Drug (INN) |
Cancer Type | Indication Score (Range: 0~1) |
Cancer Drug or Not (Positive indication: 1) |
Novel Positives (Novel candidate: 1) |
---|---|---|---|---|
trifluoperazine | Cancer(general) | 0.6236 | 0 | - |