PubChem CID | Drug (INN) | Original Targets (Gene Symbol) | Original Indications |
---|---|---|---|
5566 | trifluoperazine | ADCY1, ADCY3, ADCY4, ADCY6, ADCY8, ADCY9, ADRA1A, ANXA10, ANXA13, ANXA2, ANXA3, ANXA5, ANXA6, CALM1, CALY, DRD2, DRD4, DRD5, F2, FDPS, GRK7, LTB4R, MYH1, MYH2, MYH4, MYH7B, MYL1, MYL12A, MYL2, MYL7, MYL9, MYLK, MYO15A, MYO18B, MYO1C, MYO1D, MYO1E, MYO3A, MYO3B, MYO5B, MYO5C, NDUFAF3, NDUFS5, S100A4, SLC1A5, SLC5A11, SLC7A5, TNNC1, TNNI3, TNNT2 | Antipsychotic Agents, Antiemetics, Alcoholic Intoxication, Chronic, Bipolar Disorder, Catatonia, Hallucinations, Psychotic Disorders, Schizophrenia, Paranoid Schizophrenia, Brain Injuries, Mental deficiency, Alcoholism, Alcohol abuse, Bipolar disorder, Bipolar I disorder, Hallucination, Psychotic disorder, Schizophrenia, paranoid type, Brain injury |
Drug Name (INN) |
Predicted Drug Target (Uniprot AC) |
Target Prediction Score (Range: 0~1) |
Binding or Not (Positive binding: 1) |
Novel Positives (Novel candidate: 1) |
---|---|---|---|---|
trifluoperazine | O70526 | 0.1153 | 0 | - |
trifluoperazine | CACNA2D2 (Q9NY47) | 0.1151 | 0 | - |
trifluoperazine | SSTR5 (P35346) | 0.1151 | 0 | - |
trifluoperazine | PSMA8 (Q8TAA3) | 0.115 | 0 | - |
trifluoperazine | LHCGR (P22888) | 0.115 | 0 | - |
trifluoperazine | AMACR (Q9UHK6) | 0.1149 | 0 | - |
trifluoperazine | IGF2R (P11717) | 0.1149 | 0 | - |
trifluoperazine | ESR1 (P03372) | 0.1148 | 0 | - |
trifluoperazine | P16257 | 0.1147 | 0 | - |
trifluoperazine | SLC6A14 (Q9UN76) | 0.1146 | 0 | - |
trifluoperazine | HSPA8 (P11142) | 0.1145 | 0 | - |
trifluoperazine | TUBA3C (Q13748) | 0.1145 | 0 | - |
trifluoperazine | SUCNR1 (Q9BXA5) | 0.1142 | 0 | - |
trifluoperazine | P00363 | 0.1141 | 0 | - |
trifluoperazine | GSTA1 (P08263) | 0.1141 | 0 | - |
trifluoperazine | GABRB3 (P28472) | 0.1141 | 0 | - |
trifluoperazine | GSTA2 (P09210) | 0.114 | 0 | - |
trifluoperazine | HSD11B1 (P28845) | 0.1139 | 0 | - |
trifluoperazine | VDR (P11473) | 0.1139 | 0 | - |
trifluoperazine | PRODH (O43272) | 0.1138 | 0 | - |
trifluoperazine | P14646 | 0.1137 | 0 | - |
trifluoperazine | AASS (Q9UDR5) | 0.1136 | 0 | - |
trifluoperazine | CYP4F3 (Q08477) | 0.1136 | 0 | - |
trifluoperazine | CYP39A1 (Q9NYL5) | 0.1135 | 0 | - |
trifluoperazine | KCNH7 (Q9NS40) | 0.1135 | 0 | - |
trifluoperazine | OSBPL8 (Q9BZF1) | 0.1135 | 0 | - |
trifluoperazine | KCNJ12 (Q14500) | 0.1134 | 0 | - |
trifluoperazine | Q96P88 | 0.1134 | 0 | - |
trifluoperazine | OSBP (P22059) | 0.1133 | 0 | - |
trifluoperazine | CYP8B1 (Q9UNU6) | 0.1132 | 0 | - |
trifluoperazine | PLOD3 (O60568) | 0.1132 | 0 | - |
trifluoperazine | AKR1C4 (P17516) | 0.1132 | 0 | - |
trifluoperazine | P06864 | 0.1131 | 0 | - |
trifluoperazine | P0AEK4 | 0.1131 | 0 | - |
trifluoperazine | O08565 | 0.1131 | 0 | - |
trifluoperazine | KCND3 (Q9UK17) | 0.113 | 0 | - |
trifluoperazine | P18901 | 0.1127 | 0 | - |
trifluoperazine | SLC10A1 (Q14973) | 0.1127 | 0 | - |
trifluoperazine | SLC7A13 (Q8TCU3) | 0.1126 | 0 | - |
trifluoperazine | O57380 | 0.1125 | 0 | - |
trifluoperazine | PSMB7 (Q99436) | 0.1124 | 0 | - |
trifluoperazine | LPL (P06858) | 0.1121 | 0 | - |
trifluoperazine | CA6 (P23280) | 0.1117 | 0 | - |
trifluoperazine | Q9Z351 | 0.1113 | 0 | - |
trifluoperazine | P18508 | 0.1113 | 0 | - |
trifluoperazine | PARP1 (P09874) | 0.1112 | 0 | - |
trifluoperazine | SLC23A2 (Q9UGH3) | 0.1111 | 0 | - |
trifluoperazine | SLC7A11 (Q9UPY5) | 0.1111 | 0 | - |
trifluoperazine | OSBPL11 (Q9BXB4) | 0.111 | 0 | - |
trifluoperazine | BECN1 (Q14457) | 0.111 | 0 | - |
Drug (INN) |
Drug Mechanism (Gene ontology) |
Mechanism Score (Range: 0~1) |
Positive or not (Positive: 1) |
---|---|---|---|
trifluoperazine | GO:0006281 DNA repair | 1 | 1 |
trifluoperazine | GO:0031570 DNA integrity checkpoint | 1 | 1 |
trifluoperazine | GO:0007049 cell cycle | 0.875 | 1 |
trifluoperazine | GO:0008283 cell population proliferation (viability) | 0.7 | 1 |
trifluoperazine | GO:0071456 cellular response to hypoxia | 0.3333 | 0 |
trifluoperazine | GO:0001525 angiogenesis | 0.2857 | 0 |
trifluoperazine | GO:0008283 cell population proliferation | 0.25 | 0 |
trifluoperazine | GO:0006954 inflammatory response | 0.2 | 0 |
trifluoperazine | GO:0008219 cell death | 0.0625 | 0 |
trifluoperazine | GO:0006096 glycolytic process | 0 | 0 |
trifluoperazine | GO:0016477 cell migration | 0 | 0 |
trifluoperazine | GO:0001837 epithelial to mesenchymal transition | 0 | 0 |
trifluoperazine | GO:0002418 immune response to tumor cell | 0 | 0 |
trifluoperazine | GO:0010833 telomere maintenance via telomere lengthening | 0 | 0 |
trifluoperazine | GO:0001570 vasculogenesis | 0 | 0 |
trifluoperazine | GO:0007155 cell adhesion | 0 | 0 |
trifluoperazine | GO:0016049 cell growth | 0 | 0 |
trifluoperazine | GO:0006915 apoptotic process | 0 | 0 |
Drug (INN) |
Cancer Type | Indication Score (Range: 0~1) |
Cancer Drug or Not (Positive indication: 1) |
Novel Positives (Novel candidate: 1) |
---|---|---|---|---|
trifluoperazine | Cancer(general) | 0.6236 | 0 | - |