PubChem CID | Drug (INN) | Original Targets (Gene Symbol) | Original Indications |
---|---|---|---|
5566 | trifluoperazine | ADCY1, ADCY3, ADCY4, ADCY6, ADCY8, ADCY9, ADRA1A, ANXA10, ANXA13, ANXA2, ANXA3, ANXA5, ANXA6, CALM1, CALY, DRD2, DRD4, DRD5, F2, FDPS, GRK7, LTB4R, MYH1, MYH2, MYH4, MYH7B, MYL1, MYL12A, MYL2, MYL7, MYL9, MYLK, MYO15A, MYO18B, MYO1C, MYO1D, MYO1E, MYO3A, MYO3B, MYO5B, MYO5C, NDUFAF3, NDUFS5, S100A4, SLC1A5, SLC5A11, SLC7A5, TNNC1, TNNI3, TNNT2 | Antipsychotic Agents, Antiemetics, Alcoholic Intoxication, Chronic, Bipolar Disorder, Catatonia, Hallucinations, Psychotic Disorders, Schizophrenia, Paranoid Schizophrenia, Brain Injuries, Mental deficiency, Alcoholism, Alcohol abuse, Bipolar disorder, Bipolar I disorder, Hallucination, Psychotic disorder, Schizophrenia, paranoid type, Brain injury |
Drug Name (INN) |
Predicted Drug Target (Uniprot AC) |
Target Prediction Score (Range: 0~1) |
Binding or Not (Positive binding: 1) |
Novel Positives (Novel candidate: 1) |
---|---|---|---|---|
trifluoperazine | CYP2E1 (P05181) | 0.1209 | 0 | - |
trifluoperazine | HTR6 (P50406) | 0.1208 | 0 | - |
trifluoperazine | GFRA1 (P56159) | 0.1207 | 0 | - |
trifluoperazine | CYP2R1 (Q6VVX0) | 0.1206 | 0 | - |
trifluoperazine | CRBN (Q96SW2) | 0.1203 | 0 | - |
trifluoperazine | NR0B1 (P51843) | 0.1202 | 0 | - |
trifluoperazine | FGA (P02671) | 0.1202 | 0 | - |
trifluoperazine | CHRNA7 (P36544) | 0.12 | 0 | - |
trifluoperazine | HDAC10 (Q969S8) | 0.1196 | 0 | - |
trifluoperazine | CREB1 (P16220) | 0.1195 | 0 | - |
trifluoperazine | CYP2A6 (P11509) | 0.1191 | 0 | - |
trifluoperazine | TRPM2 (O94759) | 0.1189 | 0 | - |
trifluoperazine | ITGA11 (Q9UKX5) | 0.1189 | 0 | - |
trifluoperazine | PLD1 (Q13393) | 0.1189 | 0 | - |
trifluoperazine | PLA2G4D (Q86XP0) | 0.1188 | 0 | - |
trifluoperazine | KCNH6 (Q9H252) | 0.1186 | 0 | - |
trifluoperazine | CYP26B1 (Q9NR63) | 0.1185 | 0 | - |
trifluoperazine | CES2 (O00748) | 0.1184 | 0 | - |
trifluoperazine | NPC1L1 (Q9UHC9) | 0.1184 | 0 | - |
trifluoperazine | LIG3 (P49916) | 0.1183 | 0 | - |
trifluoperazine | CEACAM5 (P06731) | 0.1182 | 0 | - |
trifluoperazine | CES1 (P23141) | 0.1181 | 0 | - |
trifluoperazine | IL27 (Q8NEV9) | 0.118 | 0 | - |
trifluoperazine | KCNH1 (O95259) | 0.1179 | 0 | - |
trifluoperazine | Q923Y9 | 0.1176 | 0 | - |
trifluoperazine | KLK3 (P07288) | 0.1174 | 0 | - |
trifluoperazine | ESRRG (P62508) | 0.1171 | 0 | - |
trifluoperazine | NR4A3 (Q92570) | 0.1171 | 0 | - |
trifluoperazine | CHRND (Q07001) | 0.117 | 0 | - |
trifluoperazine | MPL (P40238) | 0.1169 | 0 | - |
trifluoperazine | CCNT1 (O60563) | 0.1168 | 0 | - |
trifluoperazine | HDAC7 (Q8WUI4) | 0.1166 | 0 | - |
trifluoperazine | CA9 (Q16790) | 0.1165 | 0 | - |
trifluoperazine | Q62137 | 0.1165 | 0 | - |
trifluoperazine | HTR3B (O95264) | 0.1164 | 0 | - |
trifluoperazine | MGST2 (Q99735) | 0.1163 | 0 | - |
trifluoperazine | RARB (P10826) | 0.1163 | 0 | - |
trifluoperazine | CA1 (P00915) | 0.1162 | 0 | - |
trifluoperazine | HCN4 (Q9Y3Q4) | 0.1162 | 0 | - |
trifluoperazine | KCNG1 (Q9UIX4) | 0.1162 | 0 | - |
trifluoperazine | TERT (O14746) | 0.1161 | 0 | - |
trifluoperazine | NFKBIA (P25963) | 0.1161 | 0 | - |
trifluoperazine | CACNA1H (O95180) | 0.116 | 0 | - |
trifluoperazine | SCN5A (Q14524) | 0.1158 | 0 | - |
trifluoperazine | ALPL (P05186) | 0.1157 | 0 | - |
trifluoperazine | KDM1A (O60341) | 0.1156 | 0 | - |
trifluoperazine | HTR5A (P47898) | 0.1156 | 0 | - |
trifluoperazine | CYP2C18 (P33260) | 0.1153 | 0 | - |
trifluoperazine | HTR3A (P46098) | 0.1153 | 0 | - |
trifluoperazine | GGT1 (P19440) | 0.1153 | 0 | - |
Drug (INN) |
Drug Mechanism (Gene ontology) |
Mechanism Score (Range: 0~1) |
Positive or not (Positive: 1) |
---|---|---|---|
trifluoperazine | GO:0006281 DNA repair | 1 | 1 |
trifluoperazine | GO:0031570 DNA integrity checkpoint | 1 | 1 |
trifluoperazine | GO:0007049 cell cycle | 0.875 | 1 |
trifluoperazine | GO:0008283 cell population proliferation (viability) | 0.7 | 1 |
trifluoperazine | GO:0071456 cellular response to hypoxia | 0.3333 | 0 |
trifluoperazine | GO:0001525 angiogenesis | 0.2857 | 0 |
trifluoperazine | GO:0008283 cell population proliferation | 0.25 | 0 |
trifluoperazine | GO:0006954 inflammatory response | 0.2 | 0 |
trifluoperazine | GO:0008219 cell death | 0.0625 | 0 |
trifluoperazine | GO:0006096 glycolytic process | 0 | 0 |
trifluoperazine | GO:0016477 cell migration | 0 | 0 |
trifluoperazine | GO:0001837 epithelial to mesenchymal transition | 0 | 0 |
trifluoperazine | GO:0002418 immune response to tumor cell | 0 | 0 |
trifluoperazine | GO:0010833 telomere maintenance via telomere lengthening | 0 | 0 |
trifluoperazine | GO:0001570 vasculogenesis | 0 | 0 |
trifluoperazine | GO:0007155 cell adhesion | 0 | 0 |
trifluoperazine | GO:0016049 cell growth | 0 | 0 |
trifluoperazine | GO:0006915 apoptotic process | 0 | 0 |
Drug (INN) |
Cancer Type | Indication Score (Range: 0~1) |
Cancer Drug or Not (Positive indication: 1) |
Novel Positives (Novel candidate: 1) |
---|---|---|---|---|
trifluoperazine | Cancer(general) | 0.6236 | 0 | - |