SynbiDrug-R Data Browser


Query Results for Trifluoperazine

Drug Information


PubChem CID Drug (INN) Original Targets (Gene Symbol) Original Indications
5566 trifluoperazine ADCY1, ADCY3, ADCY4, ADCY6, ADCY8, ADCY9, ADRA1A, ANXA10, ANXA13, ANXA2, ANXA3, ANXA5, ANXA6, CALM1, CALY, DRD2, DRD4, DRD5, F2, FDPS, GRK7, LTB4R, MYH1, MYH2, MYH4, MYH7B, MYL1, MYL12A, MYL2, MYL7, MYL9, MYLK, MYO15A, MYO18B, MYO1C, MYO1D, MYO1E, MYO3A, MYO3B, MYO5B, MYO5C, NDUFAF3, NDUFS5, S100A4, SLC1A5, SLC5A11, SLC7A5, TNNC1, TNNI3, TNNT2 Antipsychotic Agents, Antiemetics, Alcoholic Intoxication, Chronic, Bipolar Disorder, Catatonia, Hallucinations, Psychotic Disorders, Schizophrenia, Paranoid Schizophrenia, Brain Injuries, Mental deficiency, Alcoholism, Alcohol abuse, Bipolar disorder, Bipolar I disorder, Hallucination, Psychotic disorder, Schizophrenia, paranoid type, Brain injury

Predicted Targets

Drug Name
(INN)
Predicted Drug Target
(Uniprot AC)
Target Prediction Score
(Range: 0~1)
Binding or Not
(Positive binding: 1)
Novel Positives
(Novel candidate: 1)
trifluoperazine EPHA5 (P54756) 0.1286 0 -
trifluoperazine O30124 0.1286 0 -
trifluoperazine TF (P02787) 0.1285 0 -
trifluoperazine CACNA1I (Q9P0X4) 0.128 0 -
trifluoperazine CATSPER4 (Q7RTX7) 0.1274 0 -
trifluoperazine KCNH3 (Q9ULD8) 0.127 0 -
trifluoperazine LIPE (Q05469) 0.1267 0 -
trifluoperazine PRLR (P16471) 0.1266 0 -
trifluoperazine P35563 0.1265 0 -
trifluoperazine P0A749 0.1263 0 -
trifluoperazine ABCC1 (P33527) 0.1261 0 -
trifluoperazine SHH (Q15465) 0.1257 0 -
trifluoperazine NCOA2 (Q15596) 0.1256 0 -
trifluoperazine MGAM (O43451) 0.1254 0 -
trifluoperazine CASP9 (P55211) 0.1253 0 -
trifluoperazine GRM2 (Q14416) 0.1251 0 -
trifluoperazine ASS1 (P00966) 0.125 0 -
trifluoperazine Q63704 0.125 0 -
trifluoperazine KCNJ9 (Q92806) 0.1249 0 -
trifluoperazine CYP27B1 (O15528) 0.1248 0 -
trifluoperazine SMO (Q99835) 0.1248 0 -
trifluoperazine L1CAM (P32004) 0.1246 0 -
trifluoperazine NR3C2 (P08235) 0.1245 0 -
trifluoperazine P03198 0.1241 0 -
trifluoperazine ATP6 (P00846) 0.1241 0 -
trifluoperazine ST14 (Q9Y5Y6) 0.124 0 -
trifluoperazine IMPDH1 (P20839) 0.1239 0 -
trifluoperazine ITGAV (P06756) 0.1239 0 -
trifluoperazine FLT4 (P35916) 0.1238 0 -
trifluoperazine P06149 0.1237 0 -
trifluoperazine Q8K0H1 0.1237 0 -
trifluoperazine P08220 0.1234 0 -
trifluoperazine RYR2 (Q92736) 0.1234 0 -
trifluoperazine AR (P10275) 0.123 0 -
trifluoperazine RYR3 (Q15413) 0.123 0 -
trifluoperazine O15648 0.1229 0 -
trifluoperazine P05193 0.1227 0 -
trifluoperazine A2M (P01023) 0.1227 0 -
trifluoperazine SLC25A15 (Q9Y619) 0.1227 0 -
trifluoperazine P23439 0.1226 0 -
trifluoperazine OXCT2 (Q9BYC2) 0.1224 0 -
trifluoperazine NDUFV2 (P19404) 0.1221 0 -
trifluoperazine P0AAI5 0.1221 0 -
trifluoperazine P11439 0.1221 0 -
trifluoperazine AURKA (O14965) 0.1213 0 -
trifluoperazine ADRA1D (P25100) 0.1212 0 -
trifluoperazine GABRB1 (P18505) 0.1212 0 -
trifluoperazine AIFM1 (O95831) 0.1212 0 -
trifluoperazine JAK1 (P23458) 0.1211 0 -
trifluoperazine RRM1 (P23921) 0.1211 0 -
Total 48 positive target(s) from 1301 results
Page 4 of 27

Download Drug Target Prediction Result


Predicted Mechanisms

Drug
(INN)
Drug Mechanism
(Gene ontology)
Mechanism Score
(Range: 0~1)
Positive or not
(Positive: 1)
trifluoperazine GO:0006281 DNA repair 1 1
trifluoperazine GO:0031570 DNA integrity checkpoint 1 1
trifluoperazine GO:0007049 cell cycle 0.875 1
trifluoperazine GO:0008283 cell population proliferation (viability) 0.7 1
trifluoperazine GO:0071456 cellular response to hypoxia 0.3333 0
trifluoperazine GO:0001525 angiogenesis 0.2857 0
trifluoperazine GO:0008283 cell population proliferation 0.25 0
trifluoperazine GO:0006954 inflammatory response 0.2 0
trifluoperazine GO:0008219 cell death 0.0625 0
trifluoperazine GO:0006096 glycolytic process 0 0
trifluoperazine GO:0016477 cell migration 0 0
trifluoperazine GO:0001837 epithelial to mesenchymal transition 0 0
trifluoperazine GO:0002418 immune response to tumor cell 0 0
trifluoperazine GO:0010833 telomere maintenance via telomere lengthening 0 0
trifluoperazine GO:0001570 vasculogenesis 0 0
trifluoperazine GO:0007155 cell adhesion 0 0
trifluoperazine GO:0016049 cell growth 0 0
trifluoperazine GO:0006915 apoptotic process 0 0
Total 4 positive mechanism(s) from 18 results

Download Drug Mechanism Prediction Result

Predicted Cancer Indication Score

Drug
(INN)
Cancer Type Indication Score
(Range: 0~1)
Cancer Drug or Not
(Positive indication: 1)
Novel Positives
(Novel candidate: 1)
trifluoperazine Cancer(general) 0.6236 0 -