SynbiDrug-R Data Browser


Query Results for Trifluoperazine

Drug Information


PubChem CID Drug (INN) Original Targets (Gene Symbol) Original Indications
5566 trifluoperazine ADCY1, ADCY3, ADCY4, ADCY6, ADCY8, ADCY9, ADRA1A, ANXA10, ANXA13, ANXA2, ANXA3, ANXA5, ANXA6, CALM1, CALY, DRD2, DRD4, DRD5, F2, FDPS, GRK7, LTB4R, MYH1, MYH2, MYH4, MYH7B, MYL1, MYL12A, MYL2, MYL7, MYL9, MYLK, MYO15A, MYO18B, MYO1C, MYO1D, MYO1E, MYO3A, MYO3B, MYO5B, MYO5C, NDUFAF3, NDUFS5, S100A4, SLC1A5, SLC5A11, SLC7A5, TNNC1, TNNI3, TNNT2 Antipsychotic Agents, Antiemetics, Alcoholic Intoxication, Chronic, Bipolar Disorder, Catatonia, Hallucinations, Psychotic Disorders, Schizophrenia, Paranoid Schizophrenia, Brain Injuries, Mental deficiency, Alcoholism, Alcohol abuse, Bipolar disorder, Bipolar I disorder, Hallucination, Psychotic disorder, Schizophrenia, paranoid type, Brain injury

Predicted Targets

Drug Name
(INN)
Predicted Drug Target
(Uniprot AC)
Target Prediction Score
(Range: 0~1)
Binding or Not
(Positive binding: 1)
Novel Positives
(Novel candidate: 1)
trifluoperazine POLQ (O75417) 0.139 0 -
trifluoperazine ATP1A2 (P50993) 0.1385 0 -
trifluoperazine Q61616 0.1375 0 -
trifluoperazine SMG6 (Q86US8) 0.1374 0 -
trifluoperazine CFTR (P13569) 0.1372 0 -
trifluoperazine STYK1 (Q6J9G0) 0.1368 0 -
trifluoperazine GPR119 (Q8TDV5) 0.1367 0 -
trifluoperazine SLC5A6 (Q9Y289) 0.1366 0 -
trifluoperazine ATM (Q13315) 0.1364 0 -
trifluoperazine FASN (P49327) 0.1363 0 -
trifluoperazine PML (P29590) 0.1363 0 -
trifluoperazine PTPRS (Q13332) 0.1361 0 -
trifluoperazine AHR (P35869) 0.1361 0 -
trifluoperazine MAP3K20 (Q9NYL2) 0.1358 0 -
trifluoperazine Q960X8 0.1358 0 -
trifluoperazine SCN1A (P35498) 0.1355 0 -
trifluoperazine ABCC3 (O15438) 0.1343 0 -
trifluoperazine DPYD (Q12882) 0.1343 0 -
trifluoperazine NOS2 (P35228) 0.1342 0 -
trifluoperazine POLG (P54098) 0.1341 0 -
trifluoperazine MAP4 (P27816) 0.1341 0 -
trifluoperazine P08543 0.1337 0 -
trifluoperazine CHD1 (O14646) 0.1335 0 -
trifluoperazine SLC7A9 (P82251) 0.1334 0 -
trifluoperazine TLR4 (O00206) 0.133 0 -
trifluoperazine CACNA1E (Q15878) 0.133 0 -
trifluoperazine RARG (P13631) 0.1328 0 -
trifluoperazine TLR8 (Q9NR97) 0.1327 0 -
trifluoperazine SHBG (P04278) 0.1326 0 -
trifluoperazine ABCC6 (O95255) 0.1325 0 -
trifluoperazine P11922 0.1323 0 -
trifluoperazine PAK3 (O75914) 0.1322 0 -
trifluoperazine P05041 0.132 0 -
trifluoperazine AMOT (Q4VCS5) 0.1319 0 -
trifluoperazine P04293 0.1312 0 -
trifluoperazine PLA1A (Q53H76) 0.1311 0 -
trifluoperazine GCAT (O75600) 0.1305 0 -
trifluoperazine IL16 (Q14005) 0.1305 0 -
trifluoperazine PLA2G6 (O60733) 0.1304 0 -
trifluoperazine CCR4 (P51679) 0.1301 0 -
trifluoperazine NISCH (Q9Y2I1) 0.1298 0 -
trifluoperazine P21932 0.1295 0 -
trifluoperazine CASR (P41180) 0.1292 0 -
trifluoperazine DHCR7 (Q9UBM7) 0.1292 0 -
trifluoperazine GUCY1A2 (P33402) 0.1292 0 -
trifluoperazine TRPC4 (Q9UBN4) 0.1291 0 -
trifluoperazine ABCB1 (P08183) 0.1291 0 -
trifluoperazine O08532 0.129 0 -
trifluoperazine TOP2B (Q02880) 0.129 0 -
trifluoperazine P26769 0.1288 0 -
Total 48 positive target(s) from 1301 results
Page 3 of 27

Download Drug Target Prediction Result


Predicted Mechanisms

Drug
(INN)
Drug Mechanism
(Gene ontology)
Mechanism Score
(Range: 0~1)
Positive or not
(Positive: 1)
trifluoperazine GO:0006281 DNA repair 1 1
trifluoperazine GO:0031570 DNA integrity checkpoint 1 1
trifluoperazine GO:0007049 cell cycle 0.875 1
trifluoperazine GO:0008283 cell population proliferation (viability) 0.7 1
trifluoperazine GO:0071456 cellular response to hypoxia 0.3333 0
trifluoperazine GO:0001525 angiogenesis 0.2857 0
trifluoperazine GO:0008283 cell population proliferation 0.25 0
trifluoperazine GO:0006954 inflammatory response 0.2 0
trifluoperazine GO:0008219 cell death 0.0625 0
trifluoperazine GO:0006096 glycolytic process 0 0
trifluoperazine GO:0016477 cell migration 0 0
trifluoperazine GO:0001837 epithelial to mesenchymal transition 0 0
trifluoperazine GO:0002418 immune response to tumor cell 0 0
trifluoperazine GO:0010833 telomere maintenance via telomere lengthening 0 0
trifluoperazine GO:0001570 vasculogenesis 0 0
trifluoperazine GO:0007155 cell adhesion 0 0
trifluoperazine GO:0016049 cell growth 0 0
trifluoperazine GO:0006915 apoptotic process 0 0
Total 4 positive mechanism(s) from 18 results

Download Drug Mechanism Prediction Result

Predicted Cancer Indication Score

Drug
(INN)
Cancer Type Indication Score
(Range: 0~1)
Cancer Drug or Not
(Positive indication: 1)
Novel Positives
(Novel candidate: 1)
trifluoperazine Cancer(general) 0.6236 0 -