SynbiDrug-R Data Browser


Query Results for Trifluoperazine

Drug Information


PubChem CID Drug (INN) Original Targets (Gene Symbol) Original Indications
5566 trifluoperazine ADCY1, ADCY3, ADCY4, ADCY6, ADCY8, ADCY9, ADRA1A, ANXA10, ANXA13, ANXA2, ANXA3, ANXA5, ANXA6, CALM1, CALY, DRD2, DRD4, DRD5, F2, FDPS, GRK7, LTB4R, MYH1, MYH2, MYH4, MYH7B, MYL1, MYL12A, MYL2, MYL7, MYL9, MYLK, MYO15A, MYO18B, MYO1C, MYO1D, MYO1E, MYO3A, MYO3B, MYO5B, MYO5C, NDUFAF3, NDUFS5, S100A4, SLC1A5, SLC5A11, SLC7A5, TNNC1, TNNI3, TNNT2 Antipsychotic Agents, Antiemetics, Alcoholic Intoxication, Chronic, Bipolar Disorder, Catatonia, Hallucinations, Psychotic Disorders, Schizophrenia, Paranoid Schizophrenia, Brain Injuries, Mental deficiency, Alcoholism, Alcohol abuse, Bipolar disorder, Bipolar I disorder, Hallucination, Psychotic disorder, Schizophrenia, paranoid type, Brain injury

Predicted Targets

Drug Name
(INN)
Predicted Drug Target
(Uniprot AC)
Target Prediction Score
(Range: 0~1)
Binding or Not
(Positive binding: 1)
Novel Positives
(Novel candidate: 1)
trifluoperazine FGFR4 (P22455) 0.0012 0 -
trifluoperazine MTOR (P42345) 0.001 0 -
trifluoperazine PIK3CD (O00329) 9e-04 0 -
trifluoperazine PIK3CA (P42336) 9e-04 0 -
trifluoperazine VRK2 (Q86Y07) 9e-04 0 -
trifluoperazine CAMK2G (Q13555) 9e-04 0 -
trifluoperazine CDK19 (Q9BWU1) 8e-04 0 -
trifluoperazine PRKCQ (Q04759) 8e-04 0 -
trifluoperazine MAPK6 (Q16659) 8e-04 0 -
trifluoperazine PAK5 (Q9P286) 7e-04 0 -
trifluoperazine CDK1 (P06493) 7e-04 0 -
trifluoperazine STK39 (Q9UEW8) 6e-04 0 -
trifluoperazine MAPK1 (P28482) 6e-04 0 -
trifluoperazine FGFR1 (P11362) 6e-04 0 -
trifluoperazine CDK8 (P49336) 5e-04 0 -
trifluoperazine PRKCE (Q02156) 5e-04 0 -
trifluoperazine IKBKB (O14920) 5e-04 0 -
trifluoperazine PKMYT1 (Q99640) 5e-04 0 -
trifluoperazine MARK4 (Q96L34) 5e-04 0 -
trifluoperazine CASK (O14936) 4e-04 0 -
trifluoperazine EPHA7 (Q15375) 4e-04 0 -
trifluoperazine SGK3 (Q96BR1) 4e-04 0 -
trifluoperazine PKN2 (Q16513) 4e-04 0 -
trifluoperazine GSK3B (P49841) 3e-04 0 -
trifluoperazine CAMK1D (Q8IU85) 3e-04 0 -
trifluoperazine BRAF (P15056) 2e-04 0 -
trifluoperazine DYRK1B (Q9Y463) 2e-04 0 -
trifluoperazine EPHB3 (P54753) 2e-04 0 -
trifluoperazine PRKCB (P05771) 2e-04 0 -
trifluoperazine PIM2 (Q9P1W9) 1e-04 0 -
trifluoperazine LIMK1 (P53667) 1e-04 0 -
trifluoperazine CDK4 (P11802) 1e-04 0 -
trifluoperazine PKN3 (Q6P5Z2) 1e-04 0 -
trifluoperazine MAPK3 (P27361) 1e-04 0 -
trifluoperazine P68403 1e-04 0 -
trifluoperazine P63319 1e-04 0 -
trifluoperazine MAPK11 (Q15759) 1e-04 0 -
trifluoperazine PRKCG (P05129) 1e-04 0 -
trifluoperazine GSK3A (P49840) 0 0 -
trifluoperazine CSNK1G1 (Q9HCP0) 0 0 -
trifluoperazine P05696 0 0 -
trifluoperazine PRKCD (Q05655) 0 0 -
trifluoperazine P09215 0 0 -
trifluoperazine Q64617 0 0 -
trifluoperazine RAF1 (P04049) 0 0 -
trifluoperazine PRKCA (P17252) 0 0 -
trifluoperazine CDK2 (P24941) 0 0 -
trifluoperazine AKT3 (Q9Y243) 0 0 -
trifluoperazine AKT1 (P31749) 0 0 -
trifluoperazine PRKCI (P41743) 0 0 -
Total 48 positive target(s) from 1301 results
Page 26 of 27

Download Drug Target Prediction Result


Predicted Mechanisms

Drug
(INN)
Drug Mechanism
(Gene ontology)
Mechanism Score
(Range: 0~1)
Positive or not
(Positive: 1)
trifluoperazine GO:0006281 DNA repair 1 1
trifluoperazine GO:0031570 DNA integrity checkpoint 1 1
trifluoperazine GO:0007049 cell cycle 0.875 1
trifluoperazine GO:0008283 cell population proliferation (viability) 0.7 1
trifluoperazine GO:0071456 cellular response to hypoxia 0.3333 0
trifluoperazine GO:0001525 angiogenesis 0.2857 0
trifluoperazine GO:0008283 cell population proliferation 0.25 0
trifluoperazine GO:0006954 inflammatory response 0.2 0
trifluoperazine GO:0008219 cell death 0.0625 0
trifluoperazine GO:0006096 glycolytic process 0 0
trifluoperazine GO:0016477 cell migration 0 0
trifluoperazine GO:0001837 epithelial to mesenchymal transition 0 0
trifluoperazine GO:0002418 immune response to tumor cell 0 0
trifluoperazine GO:0010833 telomere maintenance via telomere lengthening 0 0
trifluoperazine GO:0001570 vasculogenesis 0 0
trifluoperazine GO:0007155 cell adhesion 0 0
trifluoperazine GO:0016049 cell growth 0 0
trifluoperazine GO:0006915 apoptotic process 0 0
Total 4 positive mechanism(s) from 18 results

Download Drug Mechanism Prediction Result

Predicted Cancer Indication Score

Drug
(INN)
Cancer Type Indication Score
(Range: 0~1)
Cancer Drug or Not
(Positive indication: 1)
Novel Positives
(Novel candidate: 1)
trifluoperazine Cancer(general) 0.6236 0 -