PubChem CID | Drug (INN) | Original Targets (Gene Symbol) | Original Indications |
---|---|---|---|
5566 | trifluoperazine | ADCY1, ADCY3, ADCY4, ADCY6, ADCY8, ADCY9, ADRA1A, ANXA10, ANXA13, ANXA2, ANXA3, ANXA5, ANXA6, CALM1, CALY, DRD2, DRD4, DRD5, F2, FDPS, GRK7, LTB4R, MYH1, MYH2, MYH4, MYH7B, MYL1, MYL12A, MYL2, MYL7, MYL9, MYLK, MYO15A, MYO18B, MYO1C, MYO1D, MYO1E, MYO3A, MYO3B, MYO5B, MYO5C, NDUFAF3, NDUFS5, S100A4, SLC1A5, SLC5A11, SLC7A5, TNNC1, TNNI3, TNNT2 | Antipsychotic Agents, Antiemetics, Alcoholic Intoxication, Chronic, Bipolar Disorder, Catatonia, Hallucinations, Psychotic Disorders, Schizophrenia, Paranoid Schizophrenia, Brain Injuries, Mental deficiency, Alcoholism, Alcohol abuse, Bipolar disorder, Bipolar I disorder, Hallucination, Psychotic disorder, Schizophrenia, paranoid type, Brain injury |
Drug Name (INN) |
Predicted Drug Target (Uniprot AC) |
Target Prediction Score (Range: 0~1) |
Binding or Not (Positive binding: 1) |
Novel Positives (Novel candidate: 1) |
---|---|---|---|---|
trifluoperazine | EPHA6 (Q9UF33) | 0.0249 | 0 | - |
trifluoperazine | CDKL5 (O76039) | 0.0249 | 0 | - |
trifluoperazine | COX2 (P00403) | 0.024 | 0 | - |
trifluoperazine | EPHA4 (P54764) | 0.0232 | 0 | - |
trifluoperazine | TBK1 (Q9UHD2) | 0.0219 | 0 | - |
trifluoperazine | ADRB2 (P07550) | 0.0216 | 0 | - |
trifluoperazine | NAE1 (Q13564) | 0.0214 | 0 | - |
trifluoperazine | O02697 | 0.0189 | 0 | - |
trifluoperazine | CSK (P41240) | 0.0183 | 0 | - |
trifluoperazine | TEK (Q02763) | 0.0182 | 0 | - |
trifluoperazine | PAK2 (Q13177) | 0.0181 | 0 | - |
trifluoperazine | STK4 (Q13043) | 0.0164 | 0 | - |
trifluoperazine | PIP5K1A (Q99755) | 0.016 | 0 | - |
trifluoperazine | MUSK (O15146) | 0.0156 | 0 | - |
trifluoperazine | WEE2 (P0C1S8) | 0.0152 | 0 | - |
trifluoperazine | HCK (P08631) | 0.0151 | 0 | - |
trifluoperazine | MST1R (Q04912) | 0.0148 | 0 | - |
trifluoperazine | IGF1R (P08069) | 0.0142 | 0 | - |
trifluoperazine | STK11 (Q15831) | 0.0132 | 0 | - |
trifluoperazine | MYLK2 (Q9H1R3) | 0.0131 | 0 | - |
trifluoperazine | NTRK2 (Q16620) | 0.0124 | 0 | - |
trifluoperazine | LTK (P29376) | 0.0107 | 0 | - |
trifluoperazine | ERBB2 (P04626) | 0.01 | 0 | - |
trifluoperazine | ROCK2 (O75116) | 0.0065 | 0 | - |
trifluoperazine | CAMKK1 (Q8N5S9) | 0.0064 | 0 | - |
trifluoperazine | MAPK13 (O15264) | 0.0059 | 0 | - |
trifluoperazine | ARAF (P10398) | 0.0058 | 0 | - |
trifluoperazine | HIPK1 (Q86Z02) | 0.0058 | 0 | - |
trifluoperazine | FES (P07332) | 0.005 | 0 | - |
trifluoperazine | STK17A (Q9UEE5) | 0.0046 | 0 | - |
trifluoperazine | RPS6KA5 (O75582) | 0.0045 | 0 | - |
trifluoperazine | CSNK1G3 (Q9Y6M4) | 0.004 | 0 | - |
trifluoperazine | CAMK2A (Q9UQM7) | 0.0038 | 0 | - |
trifluoperazine | EPHB4 (P54760) | 0.0036 | 0 | - |
trifluoperazine | PLK2 (Q9NYY3) | 0.0035 | 0 | - |
trifluoperazine | FGFR2 (P21802) | 0.0029 | 0 | - |
trifluoperazine | GRK1 (Q15835) | 0.0028 | 0 | - |
trifluoperazine | MAPK14 (Q16539) | 0.0027 | 0 | - |
trifluoperazine | PIP5K1C (O60331) | 0.0027 | 0 | - |
trifluoperazine | PRKCZ (Q05513) | 0.0026 | 0 | - |
trifluoperazine | RIPK1 (Q13546) | 0.0025 | 0 | - |
trifluoperazine | PI4KB (Q9UBF8) | 0.0024 | 0 | - |
trifluoperazine | TNNI3K (Q59H18) | 0.0021 | 0 | - |
trifluoperazine | CDK6 (Q00534) | 0.002 | 0 | - |
trifluoperazine | ERN1 (O75460) | 0.0019 | 0 | - |
trifluoperazine | CDK13 (Q14004) | 0.0019 | 0 | - |
trifluoperazine | NEK11 (Q8NG66) | 0.0015 | 0 | - |
trifluoperazine | ZAP70 (P43403) | 0.0015 | 0 | - |
trifluoperazine | Q9WTQ0 | 0.0014 | 0 | - |
trifluoperazine | PIK3CG (P48736) | 0.0013 | 0 | - |
Drug (INN) |
Drug Mechanism (Gene ontology) |
Mechanism Score (Range: 0~1) |
Positive or not (Positive: 1) |
---|---|---|---|
trifluoperazine | GO:0006281 DNA repair | 1 | 1 |
trifluoperazine | GO:0031570 DNA integrity checkpoint | 1 | 1 |
trifluoperazine | GO:0007049 cell cycle | 0.875 | 1 |
trifluoperazine | GO:0008283 cell population proliferation (viability) | 0.7 | 1 |
trifluoperazine | GO:0071456 cellular response to hypoxia | 0.3333 | 0 |
trifluoperazine | GO:0001525 angiogenesis | 0.2857 | 0 |
trifluoperazine | GO:0008283 cell population proliferation | 0.25 | 0 |
trifluoperazine | GO:0006954 inflammatory response | 0.2 | 0 |
trifluoperazine | GO:0008219 cell death | 0.0625 | 0 |
trifluoperazine | GO:0006096 glycolytic process | 0 | 0 |
trifluoperazine | GO:0016477 cell migration | 0 | 0 |
trifluoperazine | GO:0001837 epithelial to mesenchymal transition | 0 | 0 |
trifluoperazine | GO:0002418 immune response to tumor cell | 0 | 0 |
trifluoperazine | GO:0010833 telomere maintenance via telomere lengthening | 0 | 0 |
trifluoperazine | GO:0001570 vasculogenesis | 0 | 0 |
trifluoperazine | GO:0007155 cell adhesion | 0 | 0 |
trifluoperazine | GO:0016049 cell growth | 0 | 0 |
trifluoperazine | GO:0006915 apoptotic process | 0 | 0 |
Drug (INN) |
Cancer Type | Indication Score (Range: 0~1) |
Cancer Drug or Not (Positive indication: 1) |
Novel Positives (Novel candidate: 1) |
---|---|---|---|---|
trifluoperazine | Cancer(general) | 0.6236 | 0 | - |