SynbiDrug-R Data Browser


Query Results for Trifluoperazine

Drug Information


PubChem CID Drug (INN) Original Targets (Gene Symbol) Original Indications
5566 trifluoperazine ADCY1, ADCY3, ADCY4, ADCY6, ADCY8, ADCY9, ADRA1A, ANXA10, ANXA13, ANXA2, ANXA3, ANXA5, ANXA6, CALM1, CALY, DRD2, DRD4, DRD5, F2, FDPS, GRK7, LTB4R, MYH1, MYH2, MYH4, MYH7B, MYL1, MYL12A, MYL2, MYL7, MYL9, MYLK, MYO15A, MYO18B, MYO1C, MYO1D, MYO1E, MYO3A, MYO3B, MYO5B, MYO5C, NDUFAF3, NDUFS5, S100A4, SLC1A5, SLC5A11, SLC7A5, TNNC1, TNNI3, TNNT2 Antipsychotic Agents, Antiemetics, Alcoholic Intoxication, Chronic, Bipolar Disorder, Catatonia, Hallucinations, Psychotic Disorders, Schizophrenia, Paranoid Schizophrenia, Brain Injuries, Mental deficiency, Alcoholism, Alcohol abuse, Bipolar disorder, Bipolar I disorder, Hallucination, Psychotic disorder, Schizophrenia, paranoid type, Brain injury

Predicted Targets

Drug Name
(INN)
Predicted Drug Target
(Uniprot AC)
Target Prediction Score
(Range: 0~1)
Binding or Not
(Positive binding: 1)
Novel Positives
(Novel candidate: 1)
trifluoperazine P04058 0.0439 0 -
trifluoperazine TFF1 (P04155) 0.0433 0 -
trifluoperazine Q9N587 0.0433 0 -
trifluoperazine O35435 0.0429 0 -
trifluoperazine P22906 0.0422 0 -
trifluoperazine IGFBP3 (P17936) 0.0421 0 -
trifluoperazine Q9X286 0.0421 0 -
trifluoperazine RIOK1 (Q9BRS2) 0.0415 0 -
trifluoperazine GABRA6 (Q16445) 0.0413 0 -
trifluoperazine LIG1 (P18858) 0.0412 0 -
trifluoperazine CACNG2 (Q9Y698) 0.041 0 -
trifluoperazine ROCK1 (Q13464) 0.041 0 -
trifluoperazine ATOX1 (O00244) 0.0405 0 -
trifluoperazine IL25 (Q9H293) 0.0399 0 -
trifluoperazine LGALS13 (Q9UHV8) 0.0398 0 -
trifluoperazine AURKC (Q9UQB9) 0.0397 0 -
trifluoperazine PSG5 (Q15238) 0.0389 0 -
trifluoperazine P05045 0.0387 0 -
trifluoperazine PRSS1 (P07477) 0.0386 0 -
trifluoperazine LTA4H (P09960) 0.0384 0 -
trifluoperazine NDUFB3 (O43676) 0.0383 0 -
trifluoperazine CHRM4 (P08173) 0.0378 0 -
trifluoperazine DAPK3 (O43293) 0.0375 0 -
trifluoperazine STK24 (Q9Y6E0) 0.0361 0 -
trifluoperazine ANXA4 (P09525) 0.0358 0 -
trifluoperazine NTRK3 (Q16288) 0.0357 0 -
trifluoperazine INSR (P06213) 0.0355 0 -
trifluoperazine ACVR2B (Q13705) 0.0352 0 -
trifluoperazine ACPP (P15309) 0.0349 0 -
trifluoperazine ADCYAP1R1 (P41586) 0.0347 0 -
trifluoperazine SSTR2 (P30874) 0.0345 0 -
trifluoperazine PROK1 (P58294) 0.0344 0 -
trifluoperazine HMGCR (P04035) 0.0343 0 -
trifluoperazine EPHB2 (P29323) 0.0342 0 -
trifluoperazine NDUFA2 (O43678) 0.0334 0 -
trifluoperazine CCNI (Q14094) 0.0333 0 -
trifluoperazine DGAT1 (O75907) 0.0329 0 -
trifluoperazine SBK3 (P0C264) 0.0324 0 -
trifluoperazine DAPK1 (P53355) 0.0314 0 -
trifluoperazine PCNA (P12004) 0.0303 0 -
trifluoperazine TXK (P42681) 0.0301 0 -
trifluoperazine PTK2 (Q05397) 0.0295 0 -
trifluoperazine P0A7R5 0.029 0 -
trifluoperazine SRMS (Q9H3Y6) 0.028 0 -
trifluoperazine MAP2K1 (Q02750) 0.0279 0 -
trifluoperazine SRPK3 (Q9UPE1) 0.0272 0 -
trifluoperazine PSMB4 (P28070) 0.027 0 -
trifluoperazine IFNK (Q9P0W0) 0.0264 0 -
trifluoperazine CYB5A (P00167) 0.0263 0 -
trifluoperazine SIK3 (Q9Y2K2) 0.0262 0 -
Total 48 positive target(s) from 1301 results
Page 24 of 27

Download Drug Target Prediction Result


Predicted Mechanisms

Drug
(INN)
Drug Mechanism
(Gene ontology)
Mechanism Score
(Range: 0~1)
Positive or not
(Positive: 1)
trifluoperazine GO:0006281 DNA repair 1 1
trifluoperazine GO:0031570 DNA integrity checkpoint 1 1
trifluoperazine GO:0007049 cell cycle 0.875 1
trifluoperazine GO:0008283 cell population proliferation (viability) 0.7 1
trifluoperazine GO:0071456 cellular response to hypoxia 0.3333 0
trifluoperazine GO:0001525 angiogenesis 0.2857 0
trifluoperazine GO:0008283 cell population proliferation 0.25 0
trifluoperazine GO:0006954 inflammatory response 0.2 0
trifluoperazine GO:0008219 cell death 0.0625 0
trifluoperazine GO:0006096 glycolytic process 0 0
trifluoperazine GO:0016477 cell migration 0 0
trifluoperazine GO:0001837 epithelial to mesenchymal transition 0 0
trifluoperazine GO:0002418 immune response to tumor cell 0 0
trifluoperazine GO:0010833 telomere maintenance via telomere lengthening 0 0
trifluoperazine GO:0001570 vasculogenesis 0 0
trifluoperazine GO:0007155 cell adhesion 0 0
trifluoperazine GO:0016049 cell growth 0 0
trifluoperazine GO:0006915 apoptotic process 0 0
Total 4 positive mechanism(s) from 18 results

Download Drug Mechanism Prediction Result

Predicted Cancer Indication Score

Drug
(INN)
Cancer Type Indication Score
(Range: 0~1)
Cancer Drug or Not
(Positive indication: 1)
Novel Positives
(Novel candidate: 1)
trifluoperazine Cancer(general) 0.6236 0 -