PubChem CID | Drug (INN) | Original Targets (Gene Symbol) | Original Indications |
---|---|---|---|
5566 | trifluoperazine | ADCY1, ADCY3, ADCY4, ADCY6, ADCY8, ADCY9, ADRA1A, ANXA10, ANXA13, ANXA2, ANXA3, ANXA5, ANXA6, CALM1, CALY, DRD2, DRD4, DRD5, F2, FDPS, GRK7, LTB4R, MYH1, MYH2, MYH4, MYH7B, MYL1, MYL12A, MYL2, MYL7, MYL9, MYLK, MYO15A, MYO18B, MYO1C, MYO1D, MYO1E, MYO3A, MYO3B, MYO5B, MYO5C, NDUFAF3, NDUFS5, S100A4, SLC1A5, SLC5A11, SLC7A5, TNNC1, TNNI3, TNNT2 | Antipsychotic Agents, Antiemetics, Alcoholic Intoxication, Chronic, Bipolar Disorder, Catatonia, Hallucinations, Psychotic Disorders, Schizophrenia, Paranoid Schizophrenia, Brain Injuries, Mental deficiency, Alcoholism, Alcohol abuse, Bipolar disorder, Bipolar I disorder, Hallucination, Psychotic disorder, Schizophrenia, paranoid type, Brain injury |
Drug Name (INN) |
Predicted Drug Target (Uniprot AC) |
Target Prediction Score (Range: 0~1) |
Binding or Not (Positive binding: 1) |
Novel Positives (Novel candidate: 1) |
---|---|---|---|---|
trifluoperazine | AKIP1 (Q9NQ31) | 0.052 | 0 | - |
trifluoperazine | FABP4 (P15090) | 0.0519 | 0 | - |
trifluoperazine | ABLIM3 (O94929) | 0.0519 | 0 | - |
trifluoperazine | TTR (P02766) | 0.0519 | 0 | - |
trifluoperazine | CYP2D6 (P10635) | 0.0518 | 0 | - |
trifluoperazine | RIPK2 (O43353) | 0.0517 | 0 | - |
trifluoperazine | ADRB1 (P08588) | 0.0517 | 0 | - |
trifluoperazine | GPR148 (Q8TDV2) | 0.0517 | 0 | - |
trifluoperazine | MAP2K2 (P36507) | 0.0516 | 0 | - |
trifluoperazine | LIPI (Q6XZB0) | 0.0515 | 0 | - |
trifluoperazine | PEBP1 (P30086) | 0.0514 | 0 | - |
trifluoperazine | ATP6V1A (P38606) | 0.0513 | 0 | - |
trifluoperazine | ADRA2C (P18825) | 0.0512 | 0 | - |
trifluoperazine | CHRNB3 (Q05901) | 0.051 | 0 | - |
trifluoperazine | RBP1 (P09455) | 0.0509 | 0 | - |
trifluoperazine | CACNG4 (Q9UBN1) | 0.0508 | 0 | - |
trifluoperazine | GLYATL1 (Q969I3) | 0.0508 | 0 | - |
trifluoperazine | Q27957 | 0.0507 | 0 | - |
trifluoperazine | RAC1 (P63000) | 0.0504 | 0 | - |
trifluoperazine | Q9PRS8 | 0.0503 | 0 | - |
trifluoperazine | NBN (O60934) | 0.05 | 0 | - |
trifluoperazine | P28564 | 0.0499 | 0 | - |
trifluoperazine | TUBB6 (Q9BUF5) | 0.0499 | 0 | - |
trifluoperazine | THAP1 (Q9NVV9) | 0.0498 | 0 | - |
trifluoperazine | ZFP91 (Q96JP5) | 0.0494 | 0 | - |
trifluoperazine | EPHB1 (P54762) | 0.0493 | 0 | - |
trifluoperazine | P13632 | 0.0491 | 0 | - |
trifluoperazine | Q02454 | 0.0491 | 0 | - |
trifluoperazine | Q9TSZ1 | 0.0491 | 0 | - |
trifluoperazine | P30191 | 0.049 | 0 | - |
trifluoperazine | AKR1D1 (P51857) | 0.049 | 0 | - |
trifluoperazine | P43140 | 0.049 | 0 | - |
trifluoperazine | P02690 | 0.0482 | 0 | - |
trifluoperazine | GET3 (O43681) | 0.0477 | 0 | - |
trifluoperazine | ERBB3 (P21860) | 0.0476 | 0 | - |
trifluoperazine | CDKN1A (P38936) | 0.0476 | 0 | - |
trifluoperazine | L3HYPDH (Q96EM0) | 0.0476 | 0 | - |
trifluoperazine | P22571 | 0.0474 | 0 | - |
trifluoperazine | CARS1 (P49589) | 0.0466 | 0 | - |
trifluoperazine | OPRD1 (P41143) | 0.0463 | 0 | - |
trifluoperazine | SLC1A1 (P43005) | 0.0461 | 0 | - |
trifluoperazine | FER (P16591) | 0.0461 | 0 | - |
trifluoperazine | FARSA (Q9Y285) | 0.0459 | 0 | - |
trifluoperazine | ACKR3 (P25106) | 0.0458 | 0 | - |
trifluoperazine | CYP19A1 (P11511) | 0.0456 | 0 | - |
trifluoperazine | ASIC3 (Q9UHC3) | 0.0455 | 0 | - |
trifluoperazine | P07445 | 0.0444 | 0 | - |
trifluoperazine | EBPL (Q9BY08) | 0.0441 | 0 | - |
trifluoperazine | CYP4A11 (Q02928) | 0.0441 | 0 | - |
trifluoperazine | ITK (Q08881) | 0.044 | 0 | - |
Drug (INN) |
Drug Mechanism (Gene ontology) |
Mechanism Score (Range: 0~1) |
Positive or not (Positive: 1) |
---|---|---|---|
trifluoperazine | GO:0006281 DNA repair | 1 | 1 |
trifluoperazine | GO:0031570 DNA integrity checkpoint | 1 | 1 |
trifluoperazine | GO:0007049 cell cycle | 0.875 | 1 |
trifluoperazine | GO:0008283 cell population proliferation (viability) | 0.7 | 1 |
trifluoperazine | GO:0071456 cellular response to hypoxia | 0.3333 | 0 |
trifluoperazine | GO:0001525 angiogenesis | 0.2857 | 0 |
trifluoperazine | GO:0008283 cell population proliferation | 0.25 | 0 |
trifluoperazine | GO:0006954 inflammatory response | 0.2 | 0 |
trifluoperazine | GO:0008219 cell death | 0.0625 | 0 |
trifluoperazine | GO:0006096 glycolytic process | 0 | 0 |
trifluoperazine | GO:0016477 cell migration | 0 | 0 |
trifluoperazine | GO:0001837 epithelial to mesenchymal transition | 0 | 0 |
trifluoperazine | GO:0002418 immune response to tumor cell | 0 | 0 |
trifluoperazine | GO:0010833 telomere maintenance via telomere lengthening | 0 | 0 |
trifluoperazine | GO:0001570 vasculogenesis | 0 | 0 |
trifluoperazine | GO:0007155 cell adhesion | 0 | 0 |
trifluoperazine | GO:0016049 cell growth | 0 | 0 |
trifluoperazine | GO:0006915 apoptotic process | 0 | 0 |
Drug (INN) |
Cancer Type | Indication Score (Range: 0~1) |
Cancer Drug or Not (Positive indication: 1) |
Novel Positives (Novel candidate: 1) |
---|---|---|---|---|
trifluoperazine | Cancer(general) | 0.6236 | 0 | - |