PubChem CID | Drug (INN) | Original Targets (Gene Symbol) | Original Indications |
---|---|---|---|
5566 | trifluoperazine | ADCY1, ADCY3, ADCY4, ADCY6, ADCY8, ADCY9, ADRA1A, ANXA10, ANXA13, ANXA2, ANXA3, ANXA5, ANXA6, CALM1, CALY, DRD2, DRD4, DRD5, F2, FDPS, GRK7, LTB4R, MYH1, MYH2, MYH4, MYH7B, MYL1, MYL12A, MYL2, MYL7, MYL9, MYLK, MYO15A, MYO18B, MYO1C, MYO1D, MYO1E, MYO3A, MYO3B, MYO5B, MYO5C, NDUFAF3, NDUFS5, S100A4, SLC1A5, SLC5A11, SLC7A5, TNNC1, TNNI3, TNNT2 | Antipsychotic Agents, Antiemetics, Alcoholic Intoxication, Chronic, Bipolar Disorder, Catatonia, Hallucinations, Psychotic Disorders, Schizophrenia, Paranoid Schizophrenia, Brain Injuries, Mental deficiency, Alcoholism, Alcohol abuse, Bipolar disorder, Bipolar I disorder, Hallucination, Psychotic disorder, Schizophrenia, paranoid type, Brain injury |
Drug Name (INN) |
Predicted Drug Target (Uniprot AC) |
Target Prediction Score (Range: 0~1) |
Binding or Not (Positive binding: 1) |
Novel Positives (Novel candidate: 1) |
---|---|---|---|---|
trifluoperazine | TUBG1 (P23258) | 0.0581 | 0 | - |
trifluoperazine | O77746 | 0.0581 | 0 | - |
trifluoperazine | Q27963 | 0.058 | 0 | - |
trifluoperazine | POLD3 (Q15054) | 0.0578 | 0 | - |
trifluoperazine | NQO1 (P15559) | 0.0578 | 0 | - |
trifluoperazine | P9WNC6 | 0.0576 | 0 | - |
trifluoperazine | CCNT2 (O60583) | 0.0569 | 0 | - |
trifluoperazine | VEGFA (P15692) | 0.0569 | 0 | - |
trifluoperazine | NADSYN1 (Q6IA69) | 0.0568 | 0 | - |
trifluoperazine | FADS1 (O60427) | 0.0567 | 0 | - |
trifluoperazine | PDE9A (O76083) | 0.0565 | 0 | - |
trifluoperazine | CYP27A1 (Q02318) | 0.0564 | 0 | - |
trifluoperazine | PLA2G12A (Q9BZM1) | 0.0563 | 0 | - |
trifluoperazine | IL17A (Q16552) | 0.0561 | 0 | - |
trifluoperazine | P0A753 | 0.0561 | 0 | - |
trifluoperazine | MMP2 (P08253) | 0.0558 | 0 | - |
trifluoperazine | P0AF12 | 0.0557 | 0 | - |
trifluoperazine | AKAP7 (Q9P0M2) | 0.0556 | 0 | - |
trifluoperazine | GSR (P00390) | 0.0555 | 0 | - |
trifluoperazine | KCNS1 (Q96KK3) | 0.0554 | 0 | - |
trifluoperazine | GLRX2 (Q9NS18) | 0.0554 | 0 | - |
trifluoperazine | HPRT1 (P00492) | 0.0554 | 0 | - |
trifluoperazine | IL17D (Q8TAD2) | 0.0553 | 0 | - |
trifluoperazine | IFNL2 (Q8IZJ0) | 0.0552 | 0 | - |
trifluoperazine | PSMB5 (P28074) | 0.0552 | 0 | - |
trifluoperazine | BAX (Q07812) | 0.055 | 0 | - |
trifluoperazine | GFRA3 (O60609) | 0.0549 | 0 | - |
trifluoperazine | CCNL1 (Q9UK58) | 0.0548 | 0 | - |
trifluoperazine | P03474 | 0.0546 | 0 | - |
trifluoperazine | GSTK1 (Q9Y2Q3) | 0.0545 | 0 | - |
trifluoperazine | HSP90AA1 (P07900) | 0.0544 | 0 | - |
trifluoperazine | P10211 | 0.0542 | 0 | - |
trifluoperazine | PPIH (O43447) | 0.0542 | 0 | - |
trifluoperazine | PLA2G4A (P47712) | 0.054 | 0 | - |
trifluoperazine | PSMA3 (P25788) | 0.0539 | 0 | - |
trifluoperazine | GPX4 (P36969) | 0.0538 | 0 | - |
trifluoperazine | DCLK2 (Q8N568) | 0.0533 | 0 | - |
trifluoperazine | GABRA4 (P48169) | 0.0532 | 0 | - |
trifluoperazine | Q9ERZ3 | 0.0531 | 0 | - |
trifluoperazine | P20276 | 0.0531 | 0 | - |
trifluoperazine | PSMB1 (P20618) | 0.053 | 0 | - |
trifluoperazine | CA7 (P43166) | 0.0528 | 0 | - |
trifluoperazine | VEGFB (P49765) | 0.0528 | 0 | - |
trifluoperazine | RRM2 (P31350) | 0.0525 | 0 | - |
trifluoperazine | CNTFR (P26992) | 0.0524 | 0 | - |
trifluoperazine | HDAC2 (Q92769) | 0.0523 | 0 | - |
trifluoperazine | BCL2L1 (Q07817) | 0.0522 | 0 | - |
trifluoperazine | Q04826 | 0.0522 | 0 | - |
trifluoperazine | P08485 | 0.0521 | 0 | - |
trifluoperazine | THRA (P10827) | 0.0521 | 0 | - |
Drug (INN) |
Drug Mechanism (Gene ontology) |
Mechanism Score (Range: 0~1) |
Positive or not (Positive: 1) |
---|---|---|---|
trifluoperazine | GO:0006281 DNA repair | 1 | 1 |
trifluoperazine | GO:0031570 DNA integrity checkpoint | 1 | 1 |
trifluoperazine | GO:0007049 cell cycle | 0.875 | 1 |
trifluoperazine | GO:0008283 cell population proliferation (viability) | 0.7 | 1 |
trifluoperazine | GO:0071456 cellular response to hypoxia | 0.3333 | 0 |
trifluoperazine | GO:0001525 angiogenesis | 0.2857 | 0 |
trifluoperazine | GO:0008283 cell population proliferation | 0.25 | 0 |
trifluoperazine | GO:0006954 inflammatory response | 0.2 | 0 |
trifluoperazine | GO:0008219 cell death | 0.0625 | 0 |
trifluoperazine | GO:0006096 glycolytic process | 0 | 0 |
trifluoperazine | GO:0016477 cell migration | 0 | 0 |
trifluoperazine | GO:0001837 epithelial to mesenchymal transition | 0 | 0 |
trifluoperazine | GO:0002418 immune response to tumor cell | 0 | 0 |
trifluoperazine | GO:0010833 telomere maintenance via telomere lengthening | 0 | 0 |
trifluoperazine | GO:0001570 vasculogenesis | 0 | 0 |
trifluoperazine | GO:0007155 cell adhesion | 0 | 0 |
trifluoperazine | GO:0016049 cell growth | 0 | 0 |
trifluoperazine | GO:0006915 apoptotic process | 0 | 0 |
Drug (INN) |
Cancer Type | Indication Score (Range: 0~1) |
Cancer Drug or Not (Positive indication: 1) |
Novel Positives (Novel candidate: 1) |
---|---|---|---|---|
trifluoperazine | Cancer(general) | 0.6236 | 0 | - |